Valley District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 12 | 0 | 1.000 | |
| 8 | 2 | 0.800 | |
| 8 | 5 | 0.615 | |
| 6 | 6 | 0.500 | |
| 4 | 7 | 0.364 | |
| 2 | 10 | 0.167 | |
| 0 | 10 | 0.000 |
Broadway High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 3 | 0 | W | ||
| 3/20/2026 | 5 | 1 | W | ||
| 3/24/2026 | 7 | 0 | W | ||
| 3/26/2026 | 1 | 0 | W | ||
| 4/2/2026 | 1 | 3 | L | ||
| 4/7/2026 | 4 | 5 | L | ||
| 4/9/2026 | 8 | 0 | W | ||
| 4/10/2026 | 16 | 3 | W | ||
| 4/14/2026 | 9 | 1 | W | ||
| 4/17/2026 | 6 | 5 | W | ||
| 4/21/2026 | 20 | 8 | W | ||
| 4/27/2026 | 11 | 0 | W | ||
| 5/1/2026 | 4 | 11 | L | ||
| 5/5/2026 | 15 | 0 | W | ||
| 5/8/2026 | 5 | 0 | W | ||
| 5/12/2026 | 4 | 0 | W | ||
| 5/14/2026 | 15 | 1 | W | ||
| 5/18/2026 | 5 | 0 | W | ||
| 6/1/2026 | 6 | 1 | W | ||
| 6/2/2026 | 2 | 1 | W | ||
| 6/4/2026 | 2 | 1 | W | ||
| 6/9/2026 | 7 | 3 | W | ||
| 6/12/2026 | 1 | 0 | W |
East Rockingham High School
Harrisonburg High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 7 | 17 | L | ||
| 3/20/2026 | 7 | 10 | L | ||
| 3/24/2026 | 20 | 6 | W | ||
| 3/26/2026 | 2 | 20 | L | ||
| 3/30/2026 | 6 | 11 | L | ||
| 4/6/2026 | 22 | 0 | W | ||
| 4/7/2026 | 7 | 20 | L | ||
| 4/10/2026 | 3 | 16 | L | ||
| 4/14/2026 | 13 | 0 | W | ||
| 4/17/2026 | 0 | 18 | L | ||
| 4/20/2026 | 9 | 11 | L | ||
| 4/22/2026 | 9 | 6 | W | ||
| 4/24/2026 | 0 | 15 | L | ||
| 4/28/2026 | 0 | 15 | L | ||
| 5/1/2026 | 2 | 12 | L | ||
| 5/5/2026 | 0 | 15 | L | ||
| 5/7/2026 | 14 | 3 | W | ||
| 5/12/2026 | 0 | 12 | L | ||
| 5/19/2026 | 4 | 14 | L | ||
| 5/21/2026 | 0 | 19 | L |
Spotswood High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 1 | 11 | L | ||
| 3/19/2026 | 19 | 2 | W | ||
| 3/23/2026 | 17 | 16 | W | ||
| 3/24/2026 | 7 | 15 | L | ||
| 3/26/2026 | 4 | 2 | W | ||
| 4/3/2026 | 2 | 12 | L | ||
| 4/3/2026 | 1 | 13 | L | ||
| 4/7/2026 | 7 | 2 | W | ||
| 4/9/2026 | 5 | 4 | W | ||
| 4/17/2026 | 5 | 6 | L | ||
| 4/21/2026 | 30 | 4 | W | ||
| 4/22/2026 | 11 | 0 | W | ||
| 4/24/2026 | 2 | 3 | L | ||
| 4/27/2026 | 6 | 18 | L | ||
| 4/28/2026 | 15 | 0 | W | ||
| 5/1/2026 | 7 | 2 | W | ||
| 5/6/2026 | 14 | 4 | W | ||
| 5/12/2026 | 0 | 4 | L | ||
| 5/14/2026 | 18 | 2 | W | ||
| 5/19/2026 | 0 | 6 | L | ||
| 5/21/2026 | 19 | 0 | W | ||
| 5/29/2026 | 0 | 10 | L |
Turner Ashby High School
William Monroe High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 2 | 12 | L | ||
| 3/20/2026 | 18 | 16 | W | ||
| 3/25/2026 | 0 | 4 | L | ||
| 3/31/2026 | 16 | 6 | W | ||
| 4/6/2026 | 10 | 1 | W | ||
| 4/7/2026 | 20 | 7 | W | ||
| 4/8/2026 | 0 | 0 | T | ||
| 4/16/2026 | 23 | 0 | W | ||
| 4/17/2026 | 0 | 14 | L | ||
| 4/20/2026 | 1 | 14 | L | ||
| 4/21/2026 | 8 | 20 | L | ||
| 4/22/2026 | 0 | 11 | L | ||
| 4/24/2026 | 13 | 1 | W | ||
| 4/27/2026 | 18 | 4 | W | ||
| 4/28/2026 | 0 | 11 | L | ||
| 5/1/2026 | 12 | 2 | W | ||
| 5/5/2026 | 7 | 17 | L | ||
| 5/6/2026 | 4 | 14 | L | ||
| 5/14/2026 | 1 | 15 | L | ||
| 5/19/2026 | 15 | 3 | W | ||
| 5/29/2026 | 3 | 6 | L |