Updated
VHSL Class 5 and 6 Softball
Welcome to the updated VA Prep Softball site, which now includes class 5 and class 6 softball scores. For detailed information on how records are determined, see the VA Prep About page.
- VHSL
- VHSL Class 5
- VHSL Class 6
Team | Conference | Region | W | L | W % | RD | Rank |
---|---|---|---|---|---|---|---|
Albemarle | Jefferson | Region 5C | 0 | 0 | 0.000 | 0 | 2 |
Bayside | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 6 |
Bethel | Peninsula | Region 5B | 0 | 0 | 0.000 | 0 | 7 |
Briar Woods | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 8 |
Clover Hill | Dominion | Region 5C | 0 | 0 | 0.000 | 0 | 12 |
Cox | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 16 |
Deep Creek | Southeastern | Region 5A | 0 | 0 | 0.000 | 0 | 17 |
First Colonial | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 22 |
Fleming | Blue Ridge | Region 5C | 0 | 0 | 0.000 | 0 | 23 |
Franklin County | Blue Ridge | Region 5C | 0 | 0 | 0.000 | 0 | 25 |
Freeman | Colonial | Region 5C | 0 | 0 | 0.000 | 0 | 28 |
Godwin | Colonial | Region 5C | 0 | 0 | 0.000 | 0 | 32 |
Granby | Eastern | Region 5B | 0 | 0 | 0.000 | 0 | 33 |
Great Bridge | Southeastern | Region 5A | 0 | 0 | 0.000 | 0 | 35 |
Green Run | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 36 |
Harrisonburg | Valley | Region 5D | 0 | 0 | 0.000 | 0 | 37 |
Hermitage | Colonial | Region 5C | 0 | 0 | 0.000 | 0 | 39 |
Hickory | Southeastern | Region 5A | 0 | 0 | 0.000 | 0 | 41 |
Independence | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 44 |
Indian River | Southeastern | Region 5A | 0 | 0 | 0.000 | 0 | 45 |
James River | Dominion | Region 5C | 0 | 0 | 0.000 | 0 | 46 |
Kecoughtan | Peninsula | Region 5B | 0 | 0 | 0.000 | 0 | 49 |
Kellam | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 50 |
Kempsville | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 51 |
Kings Fork | Southeastern | Region 5B | 0 | 0 | 0.000 | 0 | 52 |
L. C. Bird | Dominion | Region 5C | 0 | 0 | 0.000 | 0 | 53 |
Lightridge | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 59 |
Louisa County | Jefferson | Region 5C | 0 | 0 | 0.000 | 0 | 60 |
Massaponax | Commonwealth | Region 5D | 0 | 0 | 0.000 | 0 | 64 |
Matoaca | Central | Region 5C | 0 | 0 | 0.000 | 0 | 65 |
Maury | Eastern | Region 5B | 0 | 0 | 0.000 | 0 | 66 |
Menchville | Peninsula | Region 5B | 0 | 0 | 0.000 | 0 | 69 |
Midlothian | Dominion | Region 5C | 0 | 0 | 0.000 | 0 | 70 |
Nansemond River | Southeastern | Region 5B | 0 | 0 | 0.000 | 0 | 73 |
Norview | Eastern | Region 5B | 0 | 0 | 0.000 | 0 | 75 |
Ocean Lakes | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 77 |
Patrick Henry | River Ridge | Region 5C | 0 | 0 | 0.000 | 0 | 81 |
Potomac Falls | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 83 |
Prince George | Central | Region 5C | 0 | 0 | 0.000 | 0 | 85 |
Princess Anne | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 86 |
Riverbend | Commonwealth | Region 5D | 0 | 0 | 0.000 | 0 | 87 |
Riverside | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 88 |
Salem | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 91 |
Stone Bridge | Potomac | Region 5D | 0 | 0 | 0.000 | 0 | 95 |
Tallwood | Beach | Region 5A | 0 | 0 | 0.000 | 0 | 96 |
Tucker | Colonial | Region 5C | 0 | 0 | 0.000 | 0 | 100 |
Warwick | Peninsula | Region 5B | 0 | 0 | 0.000 | 0 | 103 |
Woodside | Peninsula | Region 5B | 0 | 0 | 0.000 | 0 | 110 |
Team | Conference | Region | W | L | W % | RD | Rank |
---|---|---|---|---|---|---|---|
Alexandria City | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 3 |
Annandale | National | Region 6C | 0 | 0 | 0.000 | 0 | 4 |
Battlefield | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 5 |
Brooke Point | Commonwealth | Region 6B | 0 | 0 | 0.000 | 0 | 9 |
Centreville | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 10 |
Chantilly | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 11 |
Colgan | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 13 |
Colonial Forge | Commonwealth | Region 6B | 0 | 0 | 0.000 | 0 | 14 |
Cosby | Dominion | Region 6A | 0 | 0 | 0.000 | 0 | 15 |
Deep Run | Colonial | Region 6A | 0 | 0 | 0.000 | 0 | 18 |
Edison | National | Region 6C | 0 | 0 | 0.000 | 0 | 19 |
Fairfax | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 20 |
Falls Church | National | Region 6C | 0 | 0 | 0.000 | 0 | 21 |
Forest Park | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 24 |
Freedom (South Riding) | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 26 |
Freedom (Woodbridge) | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 27 |
Gainesville | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 29 |
Gar-Field | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 30 |
Glen Allen | Colonial | Region 6A | 0 | 0 | 0.000 | 0 | 31 |
Grassfield | Southeastern | Region 6A | 0 | 0 | 0.000 | 0 | 34 |
Hayfield | National | Region 6C | 0 | 0 | 0.000 | 0 | 38 |
Herndon | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 40 |
Highland Springs | Capital | Region 6A | 0 | 0 | 0.000 | 0 | 42 |
Hylton | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 43 |
Justice | National | Region 6C | 0 | 0 | 0.000 | 0 | 48 |
Lake Braddock | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 54 |
Landstown | Beach | Region 6A | 0 | 0 | 0.000 | 0 | 56 |
Langley | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 57 |
Lewis | National | Region 6C | 0 | 0 | 0.000 | 0 | 58 |
Madison | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 61 |
Manchester | Dominion | Region 6A | 0 | 0 | 0.000 | 0 | 62 |
Marshall | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 63 |
McLean | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 67 |
Meadowbrook | Central | Region 6A | 0 | 0 | 0.000 | 0 | 68 |
Mount Vernon | National | Region 6C | 0 | 0 | 0.000 | 0 | 71 |
Mountain View | Commonwealth | Region 6B | 0 | 0 | 0.000 | 0 | 72 |
North Stafford | Commonwealth | Region 6B | 0 | 0 | 0.000 | 0 | 74 |
Oakton | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 76 |
Osbourn Park | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 78 |
OsbournHS | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 79 |
Oscar Smith | Southeastern | Region 6A | 0 | 0 | 0.000 | 0 | 80 |
Patriot | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 82 |
Potomac Senior | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 84 |
Robinson | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 89 |
South County | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 92 |
South Lakes | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 93 |
StaffordHS | Commonwealth | Region 6B | 0 | 0 | 0.000 | 0 | 94 |
Thomas Dale | Central | Region 6A | 0 | 0 | 0.000 | 0 | 97 |
Thomas Jefferson | National | Region 6C | 0 | 0 | 0.000 | 0 | 98 |
Unity Reed | Cedar Run | Region 6B | 0 | 0 | 0.000 | 0 | 101 |
Wakefield | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 102 |
Wash-Liberty | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 104 |
West Potomac | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 105 |
West Springfield | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 106 |
Western Branch | Southeastern | Region 6A | 0 | 0 | 0.000 | 0 | 107 |
Westfield | Concorde | Region 6D | 0 | 0 | 0.000 | 0 | 108 |
Woodbridge | Cardinal | Region 6B | 0 | 0 | 0.000 | 0 | 109 |
Woodson | Patriot | Region 6C | 0 | 0 | 0.000 | 0 | 111 |
Yorktown | Liberty | Region 6D | 0 | 0 | 0.000 | 0 | 112 |
For all scores, VHSL Class 5/6 and Region W-Ls are based on records against VHSL High School teams. For detailed information on how records are determined, see the VA Prep About page.