Northern Neck District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 6 | 0 | 1.000 | |
| 5 | 1 | 0.833 | |
| 4 | 2 | 0.667 | |
| 3 | 3 | 0.500 | |
| 0 | 6 | 0.000 | |
| 0 | 6 | 0.000 |
Colonial Beach High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 25 | 8 | W | ||
| 3/23/2026 | 5 | Fredericksburg Christian | 19 | L | |
| 3/24/2026 | 5 | 16 | L | ||
| 4/7/2026 | 10 | 29 | L | ||
| 4/8/2026 | 15 | 34 | L | ||
| 4/14/2026 | 4 | 20 | L | ||
| 4/15/2026 | 5 | Fredericksburg Christian | 15 | L | |
| 4/16/2026 | 0 | 17 | L | ||
| 4/20/2026 | 15 | 25 | L | ||
| 4/21/2026 | 6 | 20 | L | ||
| 4/23/2026 | 14 | 22 | L | ||
| 4/28/2026 | 1 | 32 | L | ||
| 4/30/2026 | 2 | 29 | L | ||
| 5/6/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Essex High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/26/2026 | 3 | 19 | L | ||
| 3/28/2026 | 6 | 18 | L | ||
| 3/28/2026 | 6 | 13 | L | ||
| 4/13/2026 | 21 | 11 | W | ||
| 4/14/2026 | 2 | 18 | L | ||
| 4/16/2026 | 6 | 17 | L | ||
| 4/20/2026 | 19 | 6 | W | ||
| 4/21/2026 | 0 | 25 | L | ||
| 4/23/2026 | 7 | 24 | L | ||
| 4/28/2026 | 0 | 1 | L | ||
| 4/30/2026 | 0 | 1 | L | ||
| 5/6/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Lancaster High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 17 | 0 | W | ||
| 3/20/2026 | 9 | 4 | W | ||
| 3/23/2026 | 7 | 4 | W | ||
| 3/27/2026 | 7 | 1 | W | ||
| 3/28/2026 | 11 | 0 | W | ||
| 3/28/2026 | 0 | Christchurch School | 10 | L | |
| 3/30/2026 | 4 | Moorefield | 2 | W | |
| 3/31/2026 | 0 | 10 | L | ||
| 4/8/2026 | 6 | 4 | W | ||
| 4/14/2026 | 20 | 4 | W | ||
| 4/16/2026 | 17 | 0 | W | ||
| 4/17/2026 | 14 | 3 | W | ||
| 4/21/2026 | 9 | 5 | W | ||
| 4/23/2026 | 3 | 1 | W | ||
| 4/28/2026 | 17 | 8 | W | ||
| 4/30/2026 | 9 | 3 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Northumberland High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 10 | 0 | W | ||
| 3/20/2026 | 15 | 8 | W | ||
| 3/23/2026 | 22 | 8 | W | ||
| 3/26/2026 | 8 | 4 | W | ||
| 4/7/2026 | 21 | 1 | W | ||
| 4/9/2026 | 26 | 5 | W | ||
| 4/10/2026 | 1 | Christchurch School | 9 | L | |
| 4/14/2026 | 6 | 14 | L | ||
| 4/16/2026 | 10 | 5 | W | ||
| 4/21/2026 | 5 | 9 | L | ||
| 4/23/2026 | 1 | 3 | L | ||
| 4/25/2026 | 20 | 2 | W | ||
| 4/28/2026 | 1 | 0 | W | ||
| 4/30/2026 | 1 | 0 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Rappahannock High School
Westmoreland High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 16 | 1 | W | ||
| 3/19/2026 | 20 | 0 | W | ||
| 3/24/2026 | 17 | 1 | W | ||
| 4/10/2026 | 15 | 1 | W | ||
| 4/14/2026 | 18 | 2 | W | ||
| 4/15/2026 | 0 | Christchurch School | 7 | L | |
| 4/16/2026 | 17 | 6 | W | ||
| 4/21/2026 | 20 | 6 | W | ||
| 4/23/2026 | 22 | 14 | W | ||
| 4/27/2026 | 15 | 0 | W | ||
| 4/28/2026 | 8 | 17 | L | ||
| 4/30/2026 | 3 | 9 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |