Cumberland District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 6 | 0 | 1.000 | |
| 3 | 2 | 0.600 | |
| 3 | 2 | 0.600 | |
| 2 | 3 | 0.400 | |
| 2 | 4 | 0.333 | |
| 0 | 5 | 0.000 |
Castlewood High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 1 | 11 | L | ||
| 3/20/2026 | 0 | 19 | L | ||
| 3/23/2026 | 8 | Rural Retreat | 9 | L | |
| 3/26/2026 | 0 | Rural Retreat | 10 | L | |
| 3/30/2026 | 0 | 6 | L | ||
| 3/31/2026 | 0 | 12 | L | ||
| 4/1/2026 | 8 | 9 | L | ||
| 4/6/2026 | 4 | 0 | W | ||
| 4/7/2026 | 17 | 3 | W | ||
| 4/14/2026 | 2 | 1 | W | ||
| 4/17/2026 | 0 | 10 | L | ||
| 4/21/2026 | 3 | 11 | L | ||
| 4/23/2026 | 12 | Cornerstone | 2 | W | |
| 4/27/2026 | 4 | 10 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/14/2026 |
Eastside High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 12 | Letcher County Central | 3 | W | |
| 3/20/2026 | 3 | 4 | L | ||
| 3/24/2026 | 0 | 1 | L | ||
| 3/26/2026 | 10 | 1 | W | ||
| 3/31/2026 | 4 | 1 | W | ||
| 4/3/2026 | 7 | 0 | W | ||
| 4/7/2026 | 1 | Letcher County Central | 2 | L | |
| 4/9/2026 | 13 | 0 | W | ||
| 4/14/2026 | 3 | 2 | W | ||
| 4/16/2026 | 6 | 0 | W | ||
| 4/17/2026 | 10 | 0 | W | ||
| 4/20/2026 | 11 | 0 | W | ||
| 4/21/2026 | 14 | 0 | W | ||
| 4/23/2026 | 4 | 3 | W | ||
| 4/28/2026 | 13 | 0 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |
John I. Burton High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|
Rye Cove High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 8 | 3 | W | ||
| 3/20/2026 | 5 | 3 | W | ||
| 3/24/2026 | 4 | 6 | L | ||
| 3/26/2026 | 10 | 9 | W | ||
| 3/30/2026 | 13 | University School | 4 | W | |
| 3/31/2026 | 13 | 3 | W | ||
| 4/2/2026 | 8 | University School | 3 | W | |
| 4/7/2026 | 0 | 10 | L | ||
| 4/10/2026 | 3 | 6 | L | ||
| 4/14/2026 | 2 | 3 | L | ||
| 4/16/2026 | 7 | 1 | W | ||
| 4/20/2026 | 2 | 5 | L | ||
| 4/21/2026 | 11 | 3 | W | ||
| 4/24/2026 | 17 | 3 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |
Thomas Walker High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 4 | 13 | L | ||
| 3/24/2026 | 1 | Lynn Camp | 16 | L | |
| 3/26/2026 | 1 | 18 | L | ||
| 3/27/2026 | 4 | Williamsburg | 14 | L | |
| 3/31/2026 | 0 | Jenkins | 10 | L | |
| 4/6/2026 | 10 | Lynn Camp | 21 | L | |
| 4/7/2026 | 3 | 17 | L | ||
| 4/10/2026 | 2 | Jenkins | 17 | L | |
| 4/13/2026 | 1 | 14 | L | ||
| 4/17/2026 | 0 | 12 | L | ||
| 4/21/2026 | 0 | 14 | L | ||
| 4/23/2026 | 0 | Hancock County | 12 | L | |
| 4/24/2026 | 3 | 17 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |
Twin Springs High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 3 | Tennessee | 10 | L | |
| 3/24/2026 | 2 | 1 | W | ||
| 3/26/2026 | 6 | 0 | W | ||
| 3/31/2026 | 3 | Volunteer | 2 | W | |
| 4/4/2026 | 2 | Elizabethton | 3 | L | |
| 4/7/2026 | 3 | 6 | L | ||
| 4/10/2026 | 6 | 3 | W | ||
| 4/11/2026 | 2 | Elizabethton | 7 | L | |
| 4/14/2026 | 1 | 2 | L | ||
| 4/17/2026 | 12 | 0 | W | ||
| 4/21/2026 | 10 | 0 | W | ||
| 4/23/2026 | 3 | 4 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |