Mountain 7 District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 9 | 0 | 1.000 | |
| 6 | 2 | 0.750 | |
| 6 | 3 | 0.667 | |
| 3 | 4 | 0.429 | |
| 3 | 6 | 0.333 | |
| 2 | 6 | 0.250 | |
| 0 | 8 | 0.000 |
Abingdon High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/28/2026 | 9 | Science Hill | 1 | W | |
| 3/28/2026 | 12 | 2 | W | ||
| 3/30/2026 | 16 | 0 | W | ||
| 3/31/2026 | 2 | 0 | W | ||
| 4/2/2026 | 8 | Cambridge Springs | 2 | W | |
| 4/3/2026 | 4 | Hendersonville | 1 | W | |
| 4/4/2026 | 18 | Station Camp | 11 | W | |
| 4/7/2026 | 10 | 0 | W | ||
| 4/10/2026 | 10 | 0 | W | ||
| 4/14/2026 | 16 | 1 | W | ||
| 4/17/2026 | 4 | 3 | W | ||
| 4/18/2026 | 8 | 3 | W | ||
| 4/18/2026 | 11 | 4 | W | ||
| 4/21/2026 | 15 | 2 | W | ||
| 4/22/2026 | 11 | West Ridge | 6 | W | |
| 4/22/2026 | 8 | Tennessee High | 5 | W | |
| 4/24/2026 | 16 | 2 | W | ||
| 4/30/2026 | 8 | 0 | W | ||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |
Central (Wise) High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 4 | 3 | W | ||
| 3/25/2026 | 6 | 8 | L | ||
| 3/27/2026 | 13 | MEMA | 3 | W | |
| 3/27/2026 | 13 | Macon-East Montgomery Academy | 3 | W | |
| 3/27/2026 | 10 | Cookeville | 4 | W | |
| 3/28/2026 | 0 | Unicoi County | 10 | L | |
| 3/28/2026 | 11 | Daniel Boone | 5 | W | |
| 3/31/2026 | 1 | 4 | L | ||
| 4/2/2026 | 12 | 2 | W | ||
| 4/7/2026 | 10 | 7 | W | ||
| 4/9/2026 | 7 | 1 | W | ||
| 4/10/2026 | 0 | 10 | L | ||
| 4/13/2026 | 10 | 0 | W | ||
| 4/21/2026 | 9 | 8 | W | ||
| 4/23/2026 | 13 | 0 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 |
Gate City High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 1 | Dobyns-Bennett | 6 | L | |
| 3/20/2026 | 3 | Elizabethton | 2 | W | |
| 3/23/2026 | 13 | 1 | W | ||
| 3/24/2026 | 8 | 1 | W | ||
| 3/28/2026 | 4 | Cherokee | 2 | W | |
| 3/31/2026 | 4 | 9 | L | ||
| 4/2/2026 | 1 | 4 | L | ||
| 4/7/2026 | 1 | 3 | L | ||
| 4/9/2026 | 1 | 7 | L | ||
| 4/10/2026 | 1 | 11 | L | ||
| 4/13/2026 | 0 | Dobyns-Bennett | 12 | L | |
| 4/14/2026 | 1 | 16 | L | ||
| 4/20/2026 | 0 | 11 | L | ||
| 4/21/2026 | 0 | 15 | L | ||
| 4/24/2026 | 0 | 10 | L | ||
| 4/28/2026 | 1 | 15 | L | ||
| 5/1/2026 | |||||
| 5/4/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 |
John S. Battle High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 11 | 3 | W | ||
| 3/24/2026 | 1 | 0 | W | ||
| 3/27/2026 | 7 | Fairbanks | 13 | L | |
| 3/28/2026 | 2 | Morris | 3 | L | |
| 3/28/2026 | 14 | Martin County (KY) | 3 | W | |
| 3/28/2026 | 14 | Martin County | 3 | W | |
| 3/28/2026 | 1 | Central Crossing | 4 | L | |
| 3/31/2026 | 0 | 2 | L | ||
| 4/2/2026 | 4 | 1 | W | ||
| 4/7/2026 | 7 | 10 | L | ||
| 4/10/2026 | 6 | 1 | W | ||
| 4/17/2026 | 2 | 3 | L | ||
| 4/21/2026 | 15 | 0 | W | ||
| 4/22/2026 | 2 | West Ridge | 4 | L | |
| 4/22/2026 | 8 | Tennessee | 3 | W | |
| 4/24/2026 | 2 | 16 | L | ||
| 4/27/2026 | 3 | 4 | L | ||
| 4/28/2026 | 3 | 4 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Lee High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|
Ridgeview High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 4 | Pikeville | 5 | L | |
| 3/23/2026 | 2 | Pikeville | 5 | L | |
| 3/25/2026 | 13 | East Ridge | 0 | W | |
| 3/26/2026 | 11 | 3 | W | ||
| 4/7/2026 | 0 | 10 | L | ||
| 4/13/2026 | 0 | 10 | L | ||
| 4/17/2026 | 3 | 2 | W | ||
| 4/20/2026 | 10 | 0 | W | ||
| 4/21/2026 | 7 | 2 | W | ||
| 4/23/2026 | 2 | 1 | W | ||
| 4/24/2026 | 2 | 4 | L | ||
| 4/28/2026 | 15 | 1 | W | ||
| 4/30/2026 | 0 | 8 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Union High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 3 | 5 | L | ||
| 3/24/2026 | 14 | 7 | W | ||
| 3/25/2026 | 12 | 13 | L | ||
| 3/26/2026 | 18 | 1 | W | ||
| 3/30/2026 | 0 | 16 | L | ||
| 3/31/2026 | 7 | 4 | W | ||
| 4/2/2026 | 2 | 12 | L | ||
| 4/7/2026 | 3 | 1 | W | ||
| 4/9/2026 | 8 | 11 | L | ||
| 4/10/2026 | 1 | 6 | L | ||
| 4/14/2026 | 2 | 12 | L | ||
| 4/20/2026 | 5 | 2 | W | ||
| 4/21/2026 | 2 | 15 | L | ||
| 4/24/2026 | 4 | 2 | W | ||
| 4/30/2026 | 9 | 0 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | Letcher County Central | ||||
| 5/14/2026 |