Eastern District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 15 | 0 | 1.000 | |
| 14 | 2 | 0.875 | |
| 7 | 7 | 0.500 | |
| 7 | 8 | 0.467 | |
| 4 | 6 | 0.400 | |
| 1 | 9 | 0.100 | |
| 1 | 11 | 0.083 | |
| 0 | 0 | 0.000 | |
| 0 | 6 | 0.000 |
Booker T. Washington High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 20 | 31 | L | ||
| 3/25/2026 | 0 | 21 | L | ||
| 3/27/2026 | 0 | 11 | L | ||
| 3/31/2026 | 0 | 20 | L | ||
| 4/2/2026 | 9 | 10 | L | ||
| 4/14/2026 | 5 | 25 | L | ||
| 4/17/2026 | 0 | 1 | L | ||
| 4/20/2026 | 5 | 22 | L | ||
| 4/21/2026 | 0 | 13 | L | ||
| 4/28/2026 | 0 | 18 | L | ||
| 5/1/2026 | 3 | 18 | L | ||
| 5/5/2026 | 19 | 5 | W | ||
| 5/12/2026 | 10 | 22 | L | ||
| 5/15/2026 | 0 | 20 | L | ||
| 5/18/2026 | 0 | 2 | L |
Churchland High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 18 | 2 | W | ||
| 3/20/2026 | 0 | 0 | T | ||
| 3/24/2026 | 0 | 15 | L | ||
| 3/27/2026 | 2 | 20 | L | ||
| 3/31/2026 | 21 | 10 | W | ||
| 4/2/2026 | 10 | 1 | W | ||
| 4/13/2026 | 6 | Greenbrier Christian | 17 | L | |
| 4/14/2026 | 25 | 5 | W | ||
| 4/17/2026 | 2 | 0 | W | ||
| 4/21/2026 | 18 | 0 | W | ||
| 4/23/2026 | 2 | 0 | W | ||
| 4/27/2026 | 2 | 18 | L | ||
| 4/28/2026 | 2 | 17 | L | ||
| 4/30/2026 | 5 | 3 | W | ||
| 5/4/2026 | 6 | 7 | L | ||
| 5/5/2026 | 9 | 4 | W | ||
| 5/6/2026 | 9 | 4 | W | ||
| 5/12/2026 | 2 | 0 | W | ||
| 5/15/2026 | 27 | 0 | W | ||
| 5/18/2026 | 2 | 0 | W | ||
| 5/19/2026 | 2 | 0 | W | ||
| 5/21/2026 | 0 | 0 | T | ||
| 5/29/2026 | 10 | 5 | W | ||
| 6/2/2026 | 1 | 17 | L |
Granby High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/27/2026 | 20 | 2 | W | ||
| 3/31/2026 | 16 | 0 | W | ||
| 4/1/2026 | 4 | 7 | L | ||
| 4/2/2026 | 7 | 0 | W | ||
| 4/14/2026 | 16 | 1 | W | ||
| 4/15/2026 | 3 | 8 | L | ||
| 4/17/2026 | 17 | 3 | W | ||
| 4/21/2026 | 13 | 0 | W | ||
| 4/22/2026 | 14 | Camden County | 9 | W | |
| 4/24/2026 | 12 | 2 | W | ||
| 4/28/2026 | 17 | 2 | W | ||
| 5/1/2026 | 16 | 1 | W | ||
| 5/2/2026 | 0 | 2 | L | ||
| 5/4/2026 | 5 | Greenbrier Christian | 4 | W | |
| 5/5/2026 | 7 | 0 | W | ||
| 5/6/2026 | 2 | 7 | L | ||
| 5/12/2026 | 7 | 0 | W | ||
| 5/14/2026 | 10 | 0 | W | ||
| 5/15/2026 | 20 | 0 | W | ||
| 5/19/2026 | 20 | 3 | W | ||
| 5/21/2026 | 5 | 4 | W | ||
| 5/29/2026 | 25 | 2 | W | ||
| 6/2/2026 | 9 | 0 | W | ||
| 6/4/2026 | 9 | 5 | W | ||
| 6/9/2026 | 4 | 1 | W | ||
| 6/12/2026 | 0 | 7 | L |
I.C. Norcom High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 0 | Portsmouth Christian | 0 | T | |
| 3/27/2026 | 5 | 29 | L | ||
| 3/30/2026 | 1 | 18 | L | ||
| 4/2/2026 | 10 | 9 | W | ||
| 4/14/2026 | 0 | 1 | L | ||
| 4/15/2026 | 0 | 1 | L | ||
| 4/17/2026 | 3 | 17 | L | ||
| 4/23/2026 | 0 | 2 | L | ||
| 4/27/2026 | 0 | 7 | L | ||
| 4/28/2026 | 0 | 18 | L | ||
| 5/4/2026 | 0 | 7 | L | ||
| 5/5/2026 | 5 | 19 | L | ||
| 5/8/2026 | 0 | 1 | L | ||
| 5/12/2026 | 0 | 7 | L | ||
| 5/13/2026 | 0 | 1 | L | ||
| 5/18/2026 | 0 | 1 | L | ||
| 5/19/2026 | 0 | 2 | L |
Lake Taylor High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/27/2026 | 2 | 18 | L | ||
| 4/2/2026 | 0 | 7 | L | ||
| 4/17/2026 | 0 | 2 | L | ||
| 4/28/2026 | 0 | 1 | L | ||
| 5/5/2026 | 0 | 7 | L | ||
| 5/12/2026 | 0 | 2 | L |
Manor High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 11 | 1 | W | ||
| 3/20/2026 | 2 | 13 | L | ||
| 3/27/2026 | 29 | 5 | W | ||
| 3/30/2026 | 2 | 11 | L | ||
| 3/31/2026 | 20 | 0 | W | ||
| 4/2/2026 | 1 | 10 | L | ||
| 4/14/2026 | 1 | 16 | L | ||
| 4/15/2026 | 12 | 8 | W | ||
| 4/17/2026 | 19 | 4 | W | ||
| 4/20/2026 | 2 | 21 | L | ||
| 4/22/2026 | 5 | 18 | L | ||
| 4/23/2026 | 3 | Cape Henry | 16 | L | |
| 4/24/2026 | 11 | 1 | W | ||
| 4/28/2026 | 18 | 0 | W | ||
| 4/30/2026 | 3 | 13 | L | ||
| 5/1/2026 | 18 | 3 | W | ||
| 5/5/2026 | 4 | 9 | L | ||
| 5/6/2026 | 4 | 9 | L | ||
| 5/11/2026 | 22 | 7 | W | ||
| 5/12/2026 | 3 | 10 | L | ||
| 5/14/2026 | 0 | 10 | L | ||
| 5/19/2026 | 13 | 8 | W | ||
| 5/29/2026 | 5 | 10 | L |
Maury High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 6 | 5 | W | ||
| 3/27/2026 | 11 | 0 | W | ||
| 3/30/2026 | 24 | 12 | W | ||
| 3/31/2026 | 10 | 21 | L | ||
| 4/2/2026 | 5 | 22 | L | ||
| 4/3/2026 | 0 | 16 | L | ||
| 4/17/2026 | 4 | 19 | L | ||
| 4/22/2026 | 0 | 0 | T | ||
| 4/24/2026 | 2 | 12 | L | ||
| 4/28/2026 | 18 | 0 | W | ||
| 4/30/2026 | 3 | 5 | L | ||
| 5/5/2026 | 9 | 2 | W | ||
| 5/11/2026 | 1 | 11 | L | ||
| 5/12/2026 | 10 | 3 | W | ||
| 5/13/2026 | 1 | 0 | W | ||
| 5/19/2026 | 3 | 20 | L | ||
| 5/29/2026 | 8 | 14 | L |
Norview High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 14 | 7 | W | ||
| 3/23/2026 | 1 | 20 | L | ||
| 3/27/2026 | 18 | 2 | W | ||
| 3/31/2026 | 0 | 16 | L | ||
| 4/2/2026 | 22 | 5 | W | ||
| 4/14/2026 | 1 | 0 | W | ||
| 4/16/2026 | 0 | 22 | L | ||
| 4/17/2026 | 1 | 0 | W | ||
| 4/20/2026 | 8 | 18 | L | ||
| 4/21/2026 | 0 | 18 | L | ||
| 4/22/2026 | 10 | 17 | L | ||
| 4/24/2026 | 1 | 11 | L | ||
| 4/28/2026 | 1 | 0 | W | ||
| 5/1/2026 | 1 | 16 | L | ||
| 5/5/2026 | 2 | 9 | L | ||
| 5/8/2026 | 1 | 0 | W | ||
| 5/12/2026 | 22 | 10 | W | ||
| 5/15/2026 | 0 | 27 | L | ||
| 5/18/2026 | 3 | 17 | L | ||
| 5/19/2026 | 8 | 13 | L | ||
| 5/20/2026 | 11 | 6 | W | ||
| 5/29/2026 | 2 | 25 | L |