Potomac District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 6 | 0 | 1.000 | |
| 4 | 0 | 1.000 | |
| 3 | 3 | 0.500 | |
| 4 | 4 | 0.500 | |
| 1 | 5 | 0.167 | |
| 0 | 6 | 0.000 |
Briar Woods High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 0 | 11 | L | ||
| 3/23/2026 | 17 | 1 | W | ||
| 3/24/2026 | 3 | 6 | L | ||
| 3/26/2026 | 15 | 4 | W | ||
| 4/6/2026 | 15 | 5 | W | ||
| 4/7/2026 | 3 | 13 | L | ||
| 4/9/2026 | 2 | 4 | L | ||
| 4/14/2026 | 12 | 10 | W | ||
| 4/15/2026 | 0 | 12 | L | ||
| 4/16/2026 | 7 | 9 | L | ||
| 4/20/2026 | 3 | 11 | L | ||
| 4/21/2026 | 0 | 10 | L | ||
| 4/22/2026 | 0 | 7 | L | ||
| 4/28/2026 | 23 | 6 | W | ||
| 4/30/2026 | 13 | 1 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/18/2026 | |||||
| 5/20/2026 |
Freedom (South Riding) High School
Lightridge High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 9 | 1 | W | ||
| 3/23/2026 | 4 | 1 | W | ||
| 3/24/2026 | 2 | 1 | W | ||
| 3/26/2026 | 2 | 0 | W | ||
| 4/7/2026 | 7 | 0 | W | ||
| 4/9/2026 | 7 | 0 | W | ||
| 4/10/2026 | 6 | 5 | W | ||
| 4/14/2026 | 10 | 1 | W | ||
| 4/16/2026 | 10 | 0 | W | ||
| 4/17/2026 | 4 | 0 | W | ||
| 4/21/2026 | 16 | 0 | W | ||
| 4/23/2026 | 19 | 0 | W | ||
| 4/27/2026 | 12 | 0 | W | ||
| 4/30/2026 | 11 | 1 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/18/2026 | |||||
| 5/20/2026 |
Potomac Falls High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 0 | 10 | L | ||
| 3/19/2026 | 3 | 8 | L | ||
| 3/24/2026 | 2 | 15 | L | ||
| 4/7/2026 | 7 | 19 | L | ||
| 4/9/2026 | 3 | 13 | L | ||
| 4/14/2026 | 10 | 12 | L | ||
| 4/16/2026 | 9 | 7 | W | ||
| 4/17/2026 | 0 | 10 | L | ||
| 4/21/2026 | 0 | 16 | L | ||
| 4/23/2026 | 0 | 19 | L | ||
| 4/30/2026 | 15 | 4 | W | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/13/2026 | |||||
| 5/14/2026 | |||||
| 5/18/2026 | |||||
| 5/20/2026 |
Riverside High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/16/2026 | 11 | 10 | W | ||
| 3/23/2026 | 4 | 8 | L | ||
| 3/24/2026 | 16 | 6 | W | ||
| 3/25/2026 | 11 | 10 | W | ||
| 4/7/2026 | 13 | 3 | W | ||
| 4/9/2026 | 4 | 2 | W | ||
| 4/13/2026 | 5 | 6 | L | ||
| 4/14/2026 | 19 | 3 | W | ||
| 4/16/2026 | 17 | 0 | W | ||
| 4/21/2026 | 20 | 0 | W | ||
| 4/23/2026 | 19 | 0 | W | ||
| 4/27/2026 | 10 | 6 | W | ||
| 4/28/2026 | 10 | 2 | W | ||
| 4/30/2026 | 3 | 2 | W | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/14/2026 | |||||
| 5/20/2026 |
Stone Bridge High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 0 | 10 | L | ||
| 3/24/2026 | 0 | 21 | L | ||
| 3/26/2026 | 0 | 15 | L | ||
| 4/7/2026 | 2 | 17 | L | ||
| 4/9/2026 | 2 | 16 | L | ||
| 4/10/2026 | 11 | 5 | W | ||
| 4/13/2026 | 0 | 10 | L | ||
| 4/14/2026 | 3 | 19 | L | ||
| 4/16/2026 | 0 | 17 | L | ||
| 4/21/2026 | 1 | 21 | L | ||
| 4/23/2026 | 8 | 13 | L | ||
| 4/27/2026 | 10 | 11 | L | ||
| 4/28/2026 | 6 | 23 | L | ||
| 4/30/2026 | 1 | 13 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/18/2026 | |||||
| 5/20/2026 |