Eastern Shore District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 2 | 0 | 1.000 | |
| 2 | 0 | 1.000 | |
| 0 | 2 | 0.000 | |
| 0 | 2 | 0.000 |
Arcadia High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 11 | Bennett | 2 | W | |
| 3/24/2026 | 8 | 7 | W | ||
| 3/26/2026 | 0 | Easton | 3 | L | |
| 4/10/2026 | 13 | Holly Grove | 8 | W | |
| 4/13/2026 | 6 | Parkside | 11 | L | |
| 4/16/2026 | 8 | Holly Grove | 3 | W | |
| 4/17/2026 | 3 | 2 | W | ||
| 4/20/2026 | 2 | 7 | L | ||
| 4/22/2026 | 7 | 0 | W | ||
| 4/22/2026 | 13 | 3 | W | ||
| 4/28/2026 | 18 | 0 | W | ||
| 4/30/2026 | 15 | 2 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 | |||||
| 5/21/2026 |
Chincoteague High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 5 | Holly Grove | 13 | L | |
| 3/20/2026 | 4 | Parkside | 17 | L | |
| 3/24/2026 | 10 | Salisbury Christian | 14 | L | |
| 3/25/2026 | 0 | Greenbrier Christian | 10 | L | |
| 4/8/2026 | 0 | Broadwater Academy | 16 | L | |
| 4/10/2026 | 12 | Wicomico | 3 | W | |
| 4/13/2026 | 7 | Salisbury Christian | 19 | L | |
| 4/14/2026 | 7 | Snow Hill | 5 | W | |
| 4/17/2026 | 3 | 14 | L | ||
| 4/22/2026 | 0 | Broadwater Academy | 13 | L | |
| 4/24/2026 | 2 | 19 | L | ||
| 4/27/2026 | 2 | Holly Grove | 6 | L | |
| 4/28/2026 | 0 | 18 | L | ||
| 4/30/2026 | 0 | 6 | L | ||
| 5/4/2026 | Wicomico | ||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/18/2026 |
Nandua High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 3 | 6 | L | ||
| 3/24/2026 | 12 | Holly Grove | 4 | W | |
| 3/25/2026 | 0 | Decatur | 10 | L | |
| 3/27/2026 | 1 | 7 | L | ||
| 3/28/2026 | 0 | 3 | L | ||
| 3/28/2026 | 13 | 6 | W | ||
| 4/7/2026 | 0 | 12 | L | ||
| 4/8/2026 | 13 | Salisbury Christian | 9 | W | |
| 4/9/2026 | 14 | Holly Grove | 2 | W | |
| 4/13/2026 | 1 | 3 | L | ||
| 4/15/2026 | 3 | 15 | L | ||
| 4/22/2026 | 3 | Salisbury Christian | 13 | L | |
| 4/28/2026 | 17 | 0 | W | ||
| 4/30/2026 | 6 | 0 | W | ||
| 5/1/2026 | Greenbrier Christian | ||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Northampton High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 1 | 14 | L | ||
| 3/20/2026 | 27 | 11 | W | ||
| 3/25/2026 | 25 | 3 | W | ||
| 3/30/2026 | 22 | 3 | W | ||
| 4/1/2026 | 33 | 7 | W | ||
| 4/14/2026 | 7 | Cape Henry | 22 | L | |
| 4/15/2026 | 1 | Broadwater Academy | 16 | L | |
| 4/23/2026 | 1 | Broadwater Academy | 17 | L | |
| 4/25/2026 | 2 | 20 | L | ||
| 4/28/2026 | 0 | 17 | L | ||
| 4/30/2026 | 2 | 14 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 | |||||
| 5/21/2026 |