National District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 13 | 1 | 0.929 | |
| 12 | 2 | 0.857 | |
| 11 | 3 | 0.786 | |
| 8 | 6 | 0.571 | |
| 5 | 9 | 0.357 | |
| 5 | 9 | 0.357 | |
| 1 | 13 | 0.071 | |
| 1 | 13 | 0.071 |
Annandale High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 18 | 3 | W | ||
| 3/23/2026 | 10 | 17 | L | ||
| 3/25/2026 | 6 | 17 | L | ||
| 3/26/2026 | 29 | 3 | W | ||
| 4/7/2026 | 1 | 14 | L | ||
| 4/9/2026 | 3 | 17 | L | ||
| 4/14/2026 | 12 | 9 | W | ||
| 4/17/2026 | 14 | 25 | L | ||
| 4/21/2026 | 24 | 5 | W | ||
| 4/24/2026 | 5 | 9 | L | ||
| 4/28/2026 | 20 | 7 | W | ||
| 4/30/2026 | 37 | 26 | W | ||
| 5/1/2026 | 8 | 20 | L | ||
| 5/5/2026 | 0 | 19 | L | ||
| 5/8/2026 | 12 | 13 | L | ||
| 5/11/2026 | 24 | 25 | L | ||
| 5/14/2026 | 7 | 8 | L | ||
| 5/26/2026 | 2 | 19 | L |
Falls Church High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 6 | 7 | L | ||
| 3/23/2026 | 22 | 2 | W | ||
| 3/24/2026 | 5 | 15 | L | ||
| 3/26/2026 | 6 | 16 | L | ||
| 4/7/2026 | 14 | 1 | W | ||
| 4/9/2026 | 19 | 14 | W | ||
| 4/13/2026 | 5 | 15 | L | ||
| 4/15/2026 | 2 | 12 | L | ||
| 4/17/2026 | 19 | 1 | W | ||
| 4/20/2026 | 8 | 9 | L | ||
| 4/23/2026 | 22 | 6 | W | ||
| 4/27/2026 | 17 | 2 | W | ||
| 4/28/2026 | 8 | 11 | L | ||
| 5/1/2026 | 20 | 8 | W | ||
| 5/5/2026 | 13 | 11 | W | ||
| 5/8/2026 | 11 | 12 | L | ||
| 5/11/2026 | 13 | 0 | W | ||
| 5/14/2026 | 8 | 7 | W | ||
| 5/18/2026 | 2 | 6 | L | ||
| 5/26/2026 | 6 | 18 | L |
Hayfield High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 12 | 2 | W | ||
| 3/25/2026 | 5 | 12 | L | ||
| 3/26/2026 | 16 | 6 | W | ||
| 3/30/2026 | 4 | 0 | W | ||
| 3/30/2026 | 17 | 0 | W | ||
| 3/31/2026 | 5 | 4 | W | ||
| 4/6/2026 | 3 | 15 | L | ||
| 4/7/2026 | 17 | 0 | W | ||
| 4/9/2026 | 17 | 3 | W | ||
| 4/10/2026 | 16 | 0 | W | ||
| 4/14/2026 | 8 | 2 | W | ||
| 4/21/2026 | 23 | 3 | W | ||
| 4/24/2026 | 14 | 15 | L | ||
| 4/28/2026 | 11 | 8 | W | ||
| 5/1/2026 | 18 | 0 | W | ||
| 5/4/2026 | 17 | 0 | W | ||
| 5/5/2026 | 19 | 0 | W | ||
| 5/8/2026 | 11 | 0 | W | ||
| 5/11/2026 | 15 | 0 | W | ||
| 5/14/2026 | 20 | 1 | W | ||
| 5/18/2026 | 6 | 2 | W | ||
| 5/20/2026 | 16 | 5 | W | ||
| 5/28/2026 | 8 | 7 | W | ||
| 6/1/2026 | 1 | 6 | L |
John R. Lewis High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 3 | 18 | L | ||
| 3/23/2026 | 2 | 22 | L | ||
| 3/25/2026 | 6 | 23 | L | ||
| 3/26/2026 | 10 | 13 | L | ||
| 4/7/2026 | 10 | 22 | L | ||
| 4/9/2026 | 1 | 23 | L | ||
| 4/14/2026 | 17 | 16 | W | ||
| 4/17/2026 | 22 | 9 | W | ||
| 4/20/2026 | 26 | 11 | W | ||
| 4/21/2026 | 5 | 24 | L | ||
| 4/23/2026 | 6 | 22 | L | ||
| 4/28/2026 | 4 | 22 | L | ||
| 4/30/2026 | 7 | 18 | L | ||
| 5/4/2026 | 0 | 17 | L | ||
| 5/5/2026 | 5 | 22 | L | ||
| 5/8/2026 | 3 | 14 | L | ||
| 5/11/2026 | 0 | 15 | L | ||
| 5/14/2026 | 0 | 23 | L |
Justice High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 11 | 21 | L | ||
| 3/24/2026 | 2 | 21 | L | ||
| 3/26/2026 | 3 | 29 | L | ||
| 4/7/2026 | 1 | 23 | L | ||
| 4/9/2026 | 2 | 20 | L | ||
| 4/10/2026 | 0 | 16 | L | ||
| 4/14/2026 | 16 | 17 | L | ||
| 4/17/2026 | 1 | 19 | L | ||
| 4/20/2026 | 25 | 8 | W | ||
| 4/21/2026 | 3 | 23 | L | ||
| 4/22/2026 | 1 | 19 | L | ||
| 4/24/2026 | 12 | 22 | L | ||
| 4/28/2026 | 7 | 20 | L | ||
| 5/1/2026 | 0 | 23 | L | ||
| 5/5/2026 | 2 | 15 | L | ||
| 5/8/2026 | 14 | 3 | W | ||
| 5/11/2026 | 0 | 13 | L | ||
| 5/14/2026 | 1 | 20 | L |
Mount Vernon High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 8 | 20 | L | ||
| 3/21/2026 | 2 | 12 | L | ||
| 3/21/2026 | 10 | 8 | W | ||
| 3/21/2026 | 10 | SJPGC | 7 | W | |
| 3/23/2026 | 21 | 11 | W | ||
| 3/25/2026 | 0 | 23 | L | ||
| 3/26/2026 | 13 | 10 | W | ||
| 4/7/2026 | 0 | 17 | L | ||
| 4/9/2026 | 14 | 19 | L | ||
| 4/14/2026 | 9 | 12 | L | ||
| 4/15/2026 | 2 | 13 | L | ||
| 4/17/2026 | 7 | 12 | L | ||
| 4/21/2026 | 3 | 14 | L | ||
| 4/24/2026 | 22 | 12 | W | ||
| 4/28/2026 | 22 | 4 | W | ||
| 5/1/2026 | 0 | 18 | L | ||
| 5/4/2026 | 0 | 11 | L | ||
| 5/5/2026 | 11 | 13 | L | ||
| 5/8/2026 | 13 | 12 | W | ||
| 5/12/2026 | 5 | 18 | L | ||
| 5/14/2026 | 0 | 10 | L | ||
| 5/26/2026 | 3 | 15 | L |
Thomas Edison High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 7 | 6 | W | ||
| 3/23/2026 | 17 | 10 | W | ||
| 3/26/2026 | 4 | 14 | L | ||
| 4/7/2026 | 22 | 10 | W | ||
| 4/9/2026 | 20 | 2 | W | ||
| 4/14/2026 | 2 | 8 | L | ||
| 4/17/2026 | 12 | 7 | W | ||
| 4/20/2026 | 9 | 8 | W | ||
| 4/24/2026 | 9 | 5 | W | ||
| 4/27/2026 | 4 | Georgetown Visitation Prep | 11 | L | |
| 4/27/2026 | 4 | GVP | 11 | L | |
| 4/28/2026 | 18 | 15 | W | ||
| 4/30/2026 | 18 | 7 | W | ||
| 5/5/2026 | 15 | 2 | W | ||
| 5/8/2026 | 0 | 11 | L | ||
| 5/12/2026 | 18 | 5 | W | ||
| 5/14/2026 | 10 | 0 | W | ||
| 5/18/2026 | 20 | 11 | W | ||
| 5/20/2026 | 5 | 16 | L | ||
| 5/28/2026 | 6 | 5 | W | ||
| 6/1/2026 | 0 | 12 | L |
Thomas Jefferson S&T High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 20 | 8 | W | ||
| 3/23/2026 | 2 | 12 | L | ||
| 3/26/2026 | 14 | 4 | W | ||
| 4/7/2026 | 23 | 1 | W | ||
| 4/9/2026 | 23 | 1 | W | ||
| 4/13/2026 | 7 | 15 | L | ||
| 4/15/2026 | 12 | 2 | W | ||
| 4/16/2026 | 5 | 31 | L | ||
| 4/17/2026 | 25 | 14 | W | ||
| 4/21/2026 | 14 | 3 | W | ||
| 4/22/2026 | 1 | 8 | L | ||
| 4/22/2026 | 0 | 7 | L | ||
| 4/24/2026 | 15 | 14 | W | ||
| 4/28/2026 | 15 | 18 | L | ||
| 5/1/2026 | 23 | 0 | W | ||
| 5/5/2026 | 22 | 5 | W | ||
| 5/8/2026 | 12 | 11 | W | ||
| 5/11/2026 | 25 | 24 | W | ||
| 5/14/2026 | 23 | 0 | W | ||
| 5/18/2026 | 11 | 20 | L | ||
| 5/26/2026 | 1 | 13 | L |