The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 4A
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Bay Rivers | Region 4A | Class 4 | 18 | 7 | 0.720 | 82 | |
| Eastern | Region 4A | Class 4 | 15 | 6 | 0.714 | 47 | |
| Bay Rivers | Region 4A | Class 4 | 16 | 7 | 0.696 | 135 | |
| Bay Rivers | Region 4A | Class 4 | 18 | 8 | 0.692 | 144 | |
| Peninsula | Region 4A | Class 4 | 11 | 11 | 0.500 | -43 | |
| Eastern | Region 4A | Class 4 | 10 | 12 | 0.455 | 18 | |
| Bay Rivers | Region 4A | Class 4 | 9 | 13 | 0.409 | 11 | |
| Peninsula | Region 4A | Class 4 | 6 | 14 | 0.300 | -130 | |
| Bay Rivers | Region 4A | Class 4 | 5 | 15 | 0.250 | -111 | |
| Peninsula | Region 4A | Class 4 | 1 | 14 | 0.067 | -176 | |
| Bay Rivers | Region 4A | Class 4 | 0 | 20 | 0.000 | -281 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Southern – Region 4B
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Battlefield | Region 4B | Class 4 | 20 | 2 | 0.909 | 127 | |
| Central | Region 4B | Class 4 | 21 | 4 | 0.840 | 137 | |
| Capital | Region 4B | Class 4 | 16 | 6 | 0.727 | 148 | |
| Capital | Region 4B | Class 4 | 18 | 7 | 0.720 | 110 | |
| Battlefield | Region 4B | Class 4 | 13 | 7 | 0.650 | 97 | |
| Dominion | Region 4B | Class 4 | 12 | 9 | 0.571 | 73 | |
| Battlefield | Region 4B | Class 4 | 12 | 9 | 0.571 | 63 | |
| Battlefield | Region 4B | Class 4 | 10 | 9 | 0.526 | 47 | |
| Capital | Region 4B | Class 4 | 13 | 12 | 0.520 | 48 | |
| Capital | Region 4B | Class 4 | 10 | 12 | 0.455 | 68 | |
| Battlefield | Region 4B | Class 4 | 6 | 11 | 0.353 | -12 | |
| Capital | Region 4B | Class 4 | 6 | 12 | 0.333 | -97 | |
| Dominion | Region 4B | Class 4 | 6 | 13 | 0.316 | -56 | |
| Dominion | Region 4B | Class 4 | 0 | 0 | 0.000 | 0 | |
| Dominion | Region 4B | Class 4 | 0 | 9 | 0.000 | -108 | |
| Capital | Region 4B | Class 4 | 0 | 13 | 0.000 | -171 | |
| Battlefield | Region 4B | Class 4 | 0 | 19 | 0.000 | -309 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 4C
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Dulles | Region 4C | Class 4 | 19 | 4 | 0.826 | 128 | |
| Catoctin | Region 4C | Class 4 | 16 | 5 | 0.762 | 125 | |
| Catoctin | Region 4C | Class 4 | 13 | 5 | 0.722 | 144 | |
| Catoctin | Region 4C | Class 4 | 13 | 8 | 0.619 | 87 | |
| Dulles | Region 4C | Class 4 | 9 | 10 | 0.474 | -28 | |
| Dulles | Region 4C | Class 4 | 9 | 10 | 0.474 | -31 | |
| Dulles | Region 4C | Class 4 | 9 | 11 | 0.450 | 15 | |
| Catoctin | Region 4C | Class 4 | 0 | 9 | 0.000 | -146 | |
| Dulles | Region 4C | Class 4 | 0 | 16 | 0.000 | -165 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 4D
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Seminole | Region 4D | Class 4 | 19 | 3 | 0.864 | 111 | |
| Northwestern | Region 4D | Class 4 | 18 | 3 | 0.857 | 124 | |
| Northwestern | Region 4D | Class 4 | 18 | 4 | 0.818 | 137 | |
| Piedmont | Region 4D | Class 4 | 15 | 5 | 0.750 | 68 | |
| Jefferson | Region 4D | Class 4 | 16 | 6 | 0.727 | 108 | |
| Piedmont | Region 4D | Class 4 | 13 | 6 | 0.684 | 84 | |
| Northwestern | Region 4D | Class 4 | 12 | 6 | 0.667 | 90 | |
| Seminole | Region 4D | Class 4 | 16 | 9 | 0.640 | 51 | |
| Northwestern | Region 4D | Class 4 | 8 | 12 | 0.400 | -17 | |
| Northwestern | Region 4D | Class 4 | 4 | 14 | 0.222 | -140 | |
| River Ridge | Region 4D | Class 4 | 5 | 18 | 0.217 | -180 | |
| River Ridge | Region 4D | Class 4 | 4 | 16 | 0.200 | -132 | |
| Seminole | Region 4D | Class 4 | 3 | 15 | 0.167 | -31 | |
| Jefferson | Region 4D | Class 4 | 3 | 15 | 0.167 | -180 | |
| Piedmont | Region 4D | Class 4 | 0 | 14 | 0.000 | -177 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.