Catoctin District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 2 | 0 | 1.000 | |
| 3 | 1 | 0.750 | |
| 1 | 3 | 0.250 | |
| 0 | 0 | 0.000 | |
| 0 | 2 | 0.000 |
Broad Run High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 8 | 3 | W | ||
| 3/23/2026 | 10 | 0 | W | ||
| 3/24/2026 | 1 | 2 | L | ||
| 3/26/2026 | 4 | 5 | L | ||
| 4/7/2026 | 20 | 5 | W | ||
| 4/8/2026 | 10 | 0 | W | ||
| 4/13/2026 | 0 | 4 | L | ||
| 4/16/2026 | 19 | 3 | W | ||
| 4/20/2026 | 11 | 3 | W | ||
| 4/22/2026 | 3 | 0 | W | ||
| 4/24/2026 | 15 | 3 | W | ||
| 4/27/2026 | 3 | 1 | W | ||
| 4/28/2026 | 1 | 6 | L | ||
| 4/30/2026 | 11 | 2 | W | ||
| 5/4/2026 | 11 | 1 | W | ||
| 5/5/2026 | 7 | 1 | W | ||
| 5/7/2026 | 15 | 1 | W | ||
| 5/12/2026 | 0 | 4 | L | ||
| 5/14/2026 | 3 | 8 | L | ||
| 5/26/2026 | 0 | 12 | L | ||
| 6/1/2026 | 2 | 3 | L |
John Champe High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 11 | 24 | L | ||
| 3/24/2026 | 12 | 6 | W | ||
| 4/7/2026 | 0 | 7 | L | ||
| 4/9/2026 | 0 | 7 | L | ||
| 4/14/2026 | 1 | 15 | L | ||
| 4/16/2026 | 3 | 19 | L | ||
| 4/21/2026 | 0 | 20 | L | ||
| 4/23/2026 | 0 | 19 | L | ||
| 4/29/2026 | 1 | 18 | L | ||
| 4/30/2026 | 4 | 15 | L | ||
| 4/30/2026 | 4 | 15 | L | ||
| 5/5/2026 | 14 | 26 | L | ||
| 5/7/2026 | 3 | 14 | L | ||
| 5/8/2026 | 1 | 15 | L | ||
| 5/12/2026 | 3 | 14 | L | ||
| 5/14/2026 | 0 | 7 | L | ||
| 5/18/2026 | 0 | 7 | L | ||
| 5/19/2026 | 0 | 7 | L |
Loudoun County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/24/2026 | 6 | 3 | W | ||
| 3/26/2026 | 0 | 2 | L | ||
| 4/7/2026 | 16 | 3 | W | ||
| 4/9/2026 | 16 | 2 | W | ||
| 4/13/2026 | 6 | 5 | W | ||
| 4/14/2026 | 8 | 2 | W | ||
| 4/16/2026 | 5 | Jefferson County (WV) | 6 | L | |
| 4/17/2026 | 10 | 0 | W | ||
| 4/22/2026 | 10 | 0 | W | ||
| 4/24/2026 | 12 | 2 | W | ||
| 4/27/2026 | 10 | 0 | W | ||
| 4/28/2026 | 2 | 3 | L | ||
| 4/30/2026 | 14 | 0 | W | ||
| 5/5/2026 | 15 | 2 | W | ||
| 5/7/2026 | 17 | 0 | W | ||
| 5/8/2026 | 15 | 1 | W | ||
| 5/12/2026 | 4 | 0 | W | ||
| 5/14/2026 | 8 | 3 | W | ||
| 5/15/2026 | 11 | 12 | L | ||
| 5/19/2026 | 1 | 9 | L | ||
| 6/1/2026 | 3 | 2 | W | ||
| 6/2/2026 | 3 | 11 | L |
Park View High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 0 | 0 | T | ||
| 3/23/2026 | 12 | 27 | L | ||
| 4/7/2026 | 2 | 18 | L | ||
| 4/8/2026 | 9 | 26 | L | ||
| 4/15/2026 | 5 | 23 | L | ||
| 4/17/2026 | 9 | 22 | L | ||
| 4/20/2026 | 8 | 25 | L | ||
| 4/28/2026 | 1 | 17 | L | ||
| 5/7/2026 | 7 | 28 | L | ||
| 5/11/2026 | 4 | 17 | L |
Woodgrove High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 17 | 0 | W | ||
| 3/23/2026 | 8 | 4 | W | ||
| 3/24/2026 | 21 | 0 | W | ||
| 4/7/2026 | 11 | 0 | W | ||
| 4/9/2026 | 12 | Musselman | 1 | W | |
| 4/10/2026 | 5 | 6 | L | ||
| 4/15/2026 | 19 | Musselman | 5 | W | |
| 4/21/2026 | 10 | 0 | W | ||
| 4/23/2026 | 17 | 0 | W | ||
| 4/25/2026 | 5 | Jefferson County (WV) | 4 | W | |
| 4/28/2026 | 9 | 1 | W | ||
| 4/30/2026 | 3 | 5 | L | ||
| 5/5/2026 | 16 | 3 | W | ||
| 5/7/2026 | 7 | 5 | W | ||
| 5/12/2026 | 4 | 5 | L | ||
| 5/19/2026 | 9 | 1 | W | ||
| 5/26/2026 | 12 | 0 | W | ||
| 6/1/2026 | 27 | 0 | W | ||
| 6/2/2026 | 7 | 0 | W | ||
| 6/4/2026 | 6 | 8 | L | ||
| 6/9/2026 | 8 | 15 | L |