Pioneer District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 7 | 0 | 1.000 | |
| 3 | 2 | 0.600 | |
| 4 | 3 | 0.571 | |
| 2 | 2 | 0.500 | |
| 2 | 5 | 0.286 | |
| 1 | 7 | 0.125 |
Bath County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 2 | 19 | L | ||
| 4/7/2026 | 6 | 16 | L | ||
| 4/9/2026 | 3 | 18 | L | ||
| 4/14/2026 | 4 | 3 | W | ||
| 4/16/2026 | 11 | 8 | W | ||
| 4/24/2026 | 0 | 13 | L | ||
| 4/28/2026 | 11 | 8 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 |
Craig County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 0 | 16 | L | ||
| 3/19/2026 | 0 | 12 | L | ||
| 3/31/2026 | 2 | 6 | L | ||
| 4/7/2026 | 4 | 20 | L | ||
| 4/9/2026 | 17 | 26 | L | ||
| 4/14/2026 | 3 | 4 | L | ||
| 4/16/2026 | 8 | 9 | L | ||
| 4/20/2026 | 0 | 10 | L | ||
| 4/23/2026 | 15 | 11 | W | ||
| 4/28/2026 | 1 | 11 | L | ||
| 4/30/2026 | 2 | 13 | L | ||
| 5/5/2026 | |||||
| 5/6/2026 | |||||
| 5/11/2026 |
Eastern Montgomery High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/21/2026 | 12 | 9 | W | ||
| 3/21/2026 | 2 | 9 | L | ||
| 3/25/2026 | 1 | 17 | L | ||
| 3/26/2026 | 4 | 3 | W | ||
| 3/31/2026 | 14 | 0 | W | ||
| 4/2/2026 | 14 | 0 | W | ||
| 4/7/2026 | 20 | 4 | W | ||
| 4/8/2026 | 0 | 13 | L | ||
| 4/9/2026 | 18 | 3 | W | ||
| 4/14/2026 | 18 | 4 | W | ||
| 4/16/2026 | 10 | 0 | W | ||
| 4/17/2026 | 6 | 20 | L | ||
| 4/20/2026 | 6 | 12 | L | ||
| 4/23/2026 | 10 | 0 | W | ||
| 4/28/2026 | 11 | 1 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 |
Highland High School
Narrows High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 15 | 8 | W | ||
| 3/24/2026 | 1 | 22 | L | ||
| 3/26/2026 | 4 | 18 | L | ||
| 3/30/2026 | 2 | 15 | L | ||
| 3/31/2026 | 6 | 2 | W | ||
| 4/1/2026 | 1 | 6 | L | ||
| 4/7/2026 | 16 | 6 | W | ||
| 4/8/2026 | 3 | 24 | L | ||
| 4/10/2026 | 0 | 10 | L | ||
| 4/11/2026 | 4 | 0 | W | ||
| 4/14/2026 | 15 | 5 | W | ||
| 4/16/2026 | 0 | 10 | L | ||
| 4/20/2026 | 3 | 24 | L | ||
| 4/23/2026 | 11 | 15 | L | ||
| 4/28/2026 | 8 | 11 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 |
Parry McCluer High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/25/2026 | 25 | 2 | W | ||
| 3/26/2026 | 0 | 17 | L | ||
| 3/31/2026 | 0 | 14 | L | ||
| 4/7/2026 | 8 | 13 | L | ||
| 4/9/2026 | 26 | 17 | W | ||
| 4/13/2026 | 20 | 3 | W | ||
| 4/14/2026 | 5 | 15 | L | ||
| 4/16/2026 | 8 | 11 | L | ||
| 4/20/2026 | 0 | 11 | L | ||
| 4/21/2026 | 0 | 22 | L | ||
| 4/23/2026 | 0 | 10 | L | ||
| 4/27/2026 | 1 | 10 | L | ||
| 4/27/2026 | 1 | Patrick Henry | 10 | L | |
| 4/30/2026 | 13 | 2 | W | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | Patrick Henry | ||||
| 5/12/2026 |