Southwest District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 12 | 0 | 1.000 | |
| 8 | 3 | 0.727 | |
| 7 | 6 | 0.538 | |
| 6 | 7 | 0.462 | |
| 1 | 10 | 0.091 | |
| 1 | 10 | 0.091 |
Graham High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 13 | 3 | W | ||
| 3/23/2026 | 16 | Princeton | 2 | W | |
| 3/26/2026 | 14 | Bluefield | 4 | W | |
| 3/30/2026 | 16 | Princeton | 0 | W | |
| 3/31/2026 | 4 | 3 | W | ||
| 4/1/2026 | 6 | 1 | W | ||
| 4/7/2026 | 2 | 18 | L | ||
| 4/13/2026 | 6 | 5 | W | ||
| 4/14/2026 | 12 | 3 | W | ||
| 4/14/2026 | 2 | 12 | L | ||
| 4/16/2026 | 18 | Gatlinburg-Pittman | 6 | W | |
| 4/20/2026 | 24 | 3 | W | ||
| 4/21/2026 | 5 | 8 | L | ||
| 4/23/2026 | 9 | 10 | L | ||
| 4/24/2026 | 8 | 7 | W | ||
| 4/27/2026 | 11 | Bluefield | 0 | W | |
| 4/28/2026 | 2 | 11 | L | ||
| 4/30/2026 | 0 | 15 | L | ||
| 5/1/2026 | 14 | 13 | W | ||
| 5/5/2026 | 0 | 13 | L | ||
| 5/7/2026 | 11 | 12 | L | ||
| 5/8/2026 | 11 | 8 | W | ||
| 5/12/2026 | 7 | 16 | L | ||
| 5/14/2026 | 2 | 13 | L | ||
| 5/19/2026 | 0 | 14 | L |
Lebanon High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 19 | 0 | W | ||
| 3/28/2026 | 16 | 0 | W | ||
| 3/28/2026 | 2 | 12 | L | ||
| 3/31/2026 | 12 | 0 | W | ||
| 4/2/2026 | 9 | 0 | W | ||
| 4/6/2026 | 9 | 7 | W | ||
| 4/7/2026 | 18 | 2 | W | ||
| 4/13/2026 | 11 | Rural Retreat | 2 | W | |
| 4/14/2026 | 8 | 0 | W | ||
| 4/16/2026 | 0 | 6 | L | ||
| 4/20/2026 | 8 | 0 | W | ||
| 4/21/2026 | 16 | 1 | W | ||
| 4/28/2026 | 9 | 5 | W | ||
| 4/30/2026 | 16 | 4 | W | ||
| 5/4/2026 | 0 | 3 | L | ||
| 5/5/2026 | 13 | 0 | W | ||
| 5/7/2026 | 13 | 1 | W | ||
| 5/12/2026 | 10 | 1 | W | ||
| 5/14/2026 | 6 | 1 | W | ||
| 5/20/2026 | 9 | 1 | W | ||
| 5/26/2026 | 5 | 2 | W | ||
| 5/28/2026 | 10 | 2 | W | ||
| 6/2/2026 | 2 | 4 | L |
Marion Senior High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 1 | 11 | L | ||
| 3/20/2026 | 4 | 9 | L | ||
| 3/23/2026 | 9 | 0 | W | ||
| 3/25/2026 | 3 | 13 | L | ||
| 3/30/2026 | 6 | 5 | W | ||
| 3/31/2026 | 5 | Rural Retreat | 12 | L | |
| 4/1/2026 | 13 | Marion Senior JV | 1 | W | |
| 4/7/2026 | 12 | Rural Retreat | 2 | W | |
| 4/8/2026 | 11 | 14 | L | ||
| 4/10/2026 | 1 | 10 | L | ||
| 4/14/2026 | 0 | 8 | L | ||
| 4/16/2026 | 9 | 10 | L | ||
| 4/20/2026 | 4 | 14 | L | ||
| 4/21/2026 | 8 | 5 | W | ||
| 4/23/2026 | 0 | 5 | L | ||
| 4/27/2026 | 23 | 6 | W | ||
| 4/28/2026 | 10 | 8 | W | ||
| 4/30/2026 | 4 | 16 | L | ||
| 5/5/2026 | 9 | 11 | L | ||
| 5/7/2026 | 12 | 11 | W | ||
| 5/12/2026 | 2 | 15 | L | ||
| 5/14/2026 | 14 | 2 | W | ||
| 5/19/2026 | 11 | 1 | W | ||
| 5/20/2026 | 1 | 9 | L | ||
| 5/23/2026 | 8 | 6 | W |
Richlands High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/26/2026 | 1 | 10 | L | ||
| 3/28/2026 | 15 | 14 | W | ||
| 3/28/2026 | 7 | Science Hill | 6 | W | |
| 4/2/2026 | 0 | 7 | L | ||
| 4/3/2026 | 0 | 7 | L | ||
| 4/6/2026 | 4 | East Gaston | 1 | W | |
| 4/7/2026 | 10 | Doddridge County | 0 | W | |
| 4/8/2026 | 8 | Cheraw | 16 | L | |
| 4/9/2026 | 3 | Strongsville | 5 | L | |
| 4/10/2026 | 8 | North Myrtle Beach | 4 | W | |
| 4/14/2026 | 12 | 2 | W | ||
| 4/16/2026 | 13 | 0 | W | ||
| 4/17/2026 | 17 | 0 | W | ||
| 4/21/2026 | 13 | 0 | W | ||
| 4/23/2026 | 5 | 0 | W | ||
| 4/24/2026 | 14 | 0 | W | ||
| 4/28/2026 | 5 | 9 | L | ||
| 4/30/2026 | 15 | 0 | W | ||
| 5/5/2026 | 17 | 3 | W | ||
| 5/7/2026 | 5 | 1 | W | ||
| 5/12/2026 | 15 | 2 | W | ||
| 5/14/2026 | 1 | 6 | L | ||
| 5/20/2026 | 7 | 6 | W | ||
| 5/26/2026 | 2 | 5 | L | ||
| 6/2/2026 | 8 | 2 | W | ||
| 6/4/2026 | 5 | 2 | W | ||
| 6/9/2026 | |||||
| 6/12/2026 | 0 | 5 | L |
Tazewell High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 3 | 6 | L | ||
| 3/20/2026 | 1 | 2 | L | ||
| 3/27/2026 | 0 | Greenbrier | 5 | L | |
| 3/27/2026 | 0 | Tennessee | 8 | L | |
| 3/27/2026 | 0 | Tennessee High | 8 | L | |
| 3/28/2026 | 1 | Volunteer | 11 | L | |
| 3/28/2026 | 1 | Walker Valley | 13 | L | |
| 3/30/2026 | 2 | 14 | L | ||
| 4/2/2026 | 0 | 9 | L | ||
| 4/14/2026 | 14 | 2 | W | ||
| 4/16/2026 | 10 | 9 | W | ||
| 4/21/2026 | 0 | 13 | L | ||
| 4/24/2026 | 8 | Hardin Valley Academy | 1 | W | |
| 4/24/2026 | 1 | Cocke County | 8 | L | |
| 4/25/2026 | 4 | Hardin Valley Academy | 1 | W | |
| 4/25/2026 | 5 | Knoxville Catholic | 2 | W | |
| 4/28/2026 | 10 | 2 | W | ||
| 4/30/2026 | 6 | 2 | W | ||
| 5/5/2026 | 11 | 9 | W | ||
| 5/7/2026 | 1 | 5 | L | ||
| 5/12/2026 | 1 | 10 | L | ||
| 5/14/2026 | 13 | 2 | W | ||
| 5/19/2026 | 14 | 0 | W | ||
| 5/20/2026 | 6 | 7 | L | ||
| 5/23/2026 | 6 | 8 | L |
Virginia High High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 3 | 8 | L | ||
| 3/20/2026 | 16 | Tri-Cities Christian | 2 | W | |
| 3/23/2026 | 1 | 13 | L | ||
| 3/24/2026 | 7 | 14 | L | ||
| 3/26/2026 | 9 | 10 | L | ||
| 4/9/2026 | 5 | 9 | L | ||
| 4/10/2026 | 26 | Tri-Cities Christian | 9 | W | |
| 4/14/2026 | 2 | 14 | L | ||
| 4/16/2026 | 0 | 13 | L | ||
| 4/20/2026 | 2 | 12 | L | ||
| 4/21/2026 | 1 | 16 | L | ||
| 4/27/2026 | 16 | Cornerstone | 14 | W | |
| 4/28/2026 | 8 | 10 | L | ||
| 4/30/2026 | 2 | 6 | L | ||
| 5/1/2026 | 13 | 14 | L | ||
| 5/4/2026 | 25 | Cornerstone | 2 | W | |
| 5/5/2026 | 3 | 17 | L | ||
| 5/7/2026 | 1 | 13 | L | ||
| 5/12/2026 | 16 | 7 | W | ||
| 5/14/2026 | 2 | 14 | L | ||
| 5/19/2026 | 1 | 11 | L |