Southeastern District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 11 | 2 | 0.846 | |
| 11 | 3 | 0.786 | |
| 11 | 3 | 0.786 | |
| 10 | 3 | 0.769 | |
| 9 | 4 | 0.692 | |
| 7 | 7 | 0.500 | |
| 4 | 10 | 0.286 | |
| 2 | 11 | 0.154 | |
| 2 | 11 | 0.154 | |
| 0 | 13 | 0.000 |
Deep Creek High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 9 | Currituck County | 1 | W | |
| 3/24/2026 | 2 | 0 | W | ||
| 3/26/2026 | 5 | 1 | W | ||
| 3/30/2026 | 10 | Elizabeth Seton | 3 | W | |
| 4/1/2026 | 0 | Nansemond Suffolk | 10 | L | |
| 4/2/2026 | 16 | 8 | W | ||
| 4/14/2026 | 15 | 0 | W | ||
| 4/15/2026 | 8 | 3 | W | ||
| 4/16/2026 | 15 | 0 | W | ||
| 4/20/2026 | 7 | 0 | W | ||
| 4/21/2026 | 14 | 4 | W | ||
| 4/23/2026 | 12 | 1 | W | ||
| 4/24/2026 | 6 | 4 | W | ||
| 4/28/2026 | 2 | 1 | W | ||
| 4/30/2026 | 4 | 3 | W | ||
| 5/5/2026 | 3 | 9 | L | ||
| 5/11/2026 | 7 | 10 | L | ||
| 5/12/2026 | 11 | 3 | W | ||
| 5/14/2026 | 16 | 1 | W | ||
| 5/19/2026 | 13 | 2 | W | ||
| 5/21/2026 | 1 | 5 | L | ||
| 5/27/2026 | 1 | 2 | L |
Grassfield High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 10 | Currituck County | 7 | W | |
| 3/18/2026 | 10 | Perquimans | 2 | W | |
| 3/21/2026 | 5 | 4 | W | ||
| 3/24/2026 | 4 | Nansemond Suffolk | 1 | W | |
| 3/26/2026 | 0 | 9 | L | ||
| 3/31/2026 | 15 | Elizabeth Seton | 2 | W | |
| 4/2/2026 | 11 | 0 | W | ||
| 4/10/2026 | 4 | 0 | W | ||
| 4/11/2026 | 10 | Bear Grass Charter | 0 | W | |
| 4/14/2026 | 0 | 2 | L | ||
| 4/16/2026 | 14 | 0 | W | ||
| 4/21/2026 | 12 | 1 | W | ||
| 4/23/2026 | 2 | 1 | W | ||
| 4/28/2026 | 15 | 4 | W | ||
| 4/30/2026 | 15 | 2 | W | ||
| 5/5/2026 | 9 | 3 | W | ||
| 5/8/2026 | 5 | 2 | W | ||
| 5/12/2026 | 12 | 0 | W | ||
| 5/14/2026 | 2 | 3 | L | ||
| 5/19/2026 | 13 | 1 | W | ||
| 5/27/2026 | 11 | 0 | W | ||
| 6/2/2026 | 3 | 2 | W | ||
| 6/4/2026 | 1 | 0 | W | ||
| 6/9/2026 | 3 | 2 | W | ||
| 6/12/2026 | 6 | 5 | W | ||
| 6/13/2026 |
Great Bridge High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 10 | Camden County | 0 | W | |
| 3/19/2026 | 12 | 0 | W | ||
| 3/21/2026 | 1 | 0 | W | ||
| 3/25/2026 | 4 | 0 | W | ||
| 3/28/2026 | 5 | 3 | W | ||
| 4/2/2026 | 2 | 6 | L | ||
| 4/14/2026 | 2 | 0 | W | ||
| 4/16/2026 | 16 | 0 | W | ||
| 4/17/2026 | 2 | Nansemond Suffolk | 3 | L | |
| 4/21/2026 | 5 | 2 | W | ||
| 4/23/2026 | 11 | 0 | W | ||
| 4/24/2026 | 4 | 3 | W | ||
| 4/28/2026 | 13 | 3 | W | ||
| 4/30/2026 | 3 | 4 | L | ||
| 5/4/2026 | 12 | 2 | W | ||
| 5/5/2026 | 15 | 0 | W | ||
| 5/6/2026 | 14 | 1 | W | ||
| 5/9/2026 | 7 | 0 | W | ||
| 5/12/2026 | 1 | 3 | L | ||
| 5/14/2026 | 3 | 2 | W | ||
| 5/19/2026 | 16 | 0 | W | ||
| 5/21/2026 | 4 | 5 | L | ||
| 5/27/2026 | 2 | 1 | W | ||
| 5/29/2026 | 2 | 4 | L |
Hickory High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 13 | 0 | W | ||
| 3/21/2026 | 9 | 6 | W | ||
| 3/26/2026 | 9 | 0 | W | ||
| 3/27/2026 | 7 | Cumberland Valley | 3 | W | |
| 3/28/2026 | 3 | 8 | L | ||
| 4/2/2026 | 6 | 2 | W | ||
| 4/10/2026 | 2 | St Catherines | 1 | W | |
| 4/11/2026 | 14 | Perquimans | 3 | W | |
| 4/14/2026 | 12 | 0 | W | ||
| 4/21/2026 | 13 | 2 | W | ||
| 4/23/2026 | 12 | 0 | W | ||
| 4/24/2026 | 3 | 1 | W | ||
| 4/27/2026 | 11 | 0 | W | ||
| 4/28/2026 | 1 | 2 | L | ||
| 4/29/2026 | 10 | Nansemond Suffolk | 2 | W | |
| 4/30/2026 | 14 | 1 | W | ||
| 5/5/2026 | 11 | 0 | W | ||
| 5/8/2026 | 2 | 5 | L | ||
| 5/12/2026 | 3 | 1 | W | ||
| 5/14/2026 | 15 | 1 | W | ||
| 5/19/2026 | 4 | 3 | W | ||
| 5/27/2026 | 10 | 1 | W | ||
| 5/29/2026 | 2 | 7 | L |
Indian River High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 0 | 13 | L | ||
| 3/20/2026 | 7 | 14 | L | ||
| 3/26/2026 | 27 | 22 | W | ||
| 4/1/2026 | 1 | 11 | L | ||
| 4/2/2026 | 0 | 11 | L | ||
| 4/13/2026 | 18 | 1 | W | ||
| 4/15/2026 | 8 | 12 | L | ||
| 4/16/2026 | 0 | 16 | L | ||
| 4/20/2026 | 18 | 8 | W | ||
| 4/21/2026 | 4 | 14 | L | ||
| 4/23/2026 | 20 | 9 | W | ||
| 4/24/2026 | 5 | 20 | L | ||
| 4/28/2026 | 0 | 22 | L | ||
| 4/30/2026 | 2 | 12 | L | ||
| 5/1/2026 | 12 | 2 | W | ||
| 5/5/2026 | 0 | 11 | L | ||
| 5/8/2026 | 13 | 16 | L | ||
| 5/12/2026 | 0 | 12 | L | ||
| 5/14/2026 | 0 | 10 | L | ||
| 5/19/2026 | 0 | 16 | L | ||
| 5/22/2026 | 3 | 13 | L |
King’s Fork High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 1 | 17 | L | ||
| 3/20/2026 | 4 | 18 | L | ||
| 3/23/2026 | 1 | 16 | L | ||
| 3/30/2026 | 0 | 17 | L | ||
| 4/1/2026 | 1 | 20 | L | ||
| 4/2/2026 | 1 | 17 | L | ||
| 4/14/2026 | 0 | 15 | L | ||
| 4/16/2026 | 3 | 17 | L | ||
| 4/21/2026 | 1 | 12 | L | ||
| 4/23/2026 | 9 | 20 | L | ||
| 4/28/2026 | 13 | 23 | L | ||
| 4/30/2026 | 1 | 14 | L | ||
| 5/1/2026 | 1 | 0 | W | ||
| 5/4/2026 | 2 | 20 | L | ||
| 5/5/2026 | 0 | 21 | L | ||
| 5/6/2026 | 1 | 14 | L | ||
| 5/12/2026 | 0 | 25 | L | ||
| 5/14/2026 | 1 | 16 | L | ||
| 5/18/2026 | 2 | 17 | L |
Lakeland High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 17 | 1 | W | ||
| 3/20/2026 | 0 | 0 | T | ||
| 3/24/2026 | 18 | 2 | W | ||
| 3/25/2026 | 21 | 0 | W | ||
| 3/26/2026 | 7 | 15 | L | ||
| 4/1/2026 | 0 | 11 | L | ||
| 4/2/2026 | 11 | 12 | L | ||
| 4/14/2026 | 0 | 23 | L | ||
| 4/16/2026 | 0 | 15 | L | ||
| 4/20/2026 | 2 | 19 | L | ||
| 4/21/2026 | 2 | 13 | L | ||
| 4/23/2026 | 0 | 11 | L | ||
| 4/27/2026 | 7 | 0 | W | ||
| 4/28/2026 | 4 | 15 | L | ||
| 4/30/2026 | 12 | 2 | W | ||
| 5/4/2026 | 7 | 6 | W | ||
| 5/5/2026 | 21 | 0 | W | ||
| 5/6/2026 | 1 | 13 | L | ||
| 5/7/2026 | 1 | 13 | L | ||
| 5/12/2026 | 13 | 1 | W | ||
| 5/14/2026 | 0 | 10 | L | ||
| 5/19/2026 | 2 | 13 | L | ||
| 5/21/2026 | 1 | 13 | L | ||
| 5/29/2026 | 1 | 11 | L |
Nansemond River High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 1 | 9 | L | ||
| 3/24/2026 | 7 | 8 | L | ||
| 3/26/2026 | 15 | 7 | W | ||
| 3/30/2026 | 4 | 5 | L | ||
| 3/31/2026 | 9 | 8 | W | ||
| 4/2/2026 | 8 | 16 | L | ||
| 4/15/2026 | 15 | 3 | W | ||
| 4/16/2026 | 17 | 3 | W | ||
| 4/20/2026 | 21 | 2 | W | ||
| 4/21/2026 | 18 | 5 | W | ||
| 4/23/2026 | 0 | 12 | L | ||
| 4/24/2026 | 7 | 21 | L | ||
| 4/28/2026 | 3 | 13 | L | ||
| 4/30/2026 | 2 | 15 | L | ||
| 5/5/2026 | 6 | 12 | L | ||
| 5/6/2026 | 13 | 1 | W | ||
| 5/7/2026 | 13 | 1 | W | ||
| 5/11/2026 | 11 | 1 | W | ||
| 5/12/2026 | 3 | 11 | L | ||
| 5/13/2026 | 3 | 4 | L | ||
| 5/14/2026 | 10 | 0 | W | ||
| 5/18/2026 | 17 | 2 | W | ||
| 5/21/2026 | 0 | 0 | T | ||
| 5/27/2026 | 5 | 4 | W |
Oscar Smith High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 0 | 23 | L | ||
| 3/19/2026 | 0 | 12 | L | ||
| 3/23/2026 | 31 | 20 | W | ||
| 3/25/2026 | 2 | 14 | L | ||
| 3/26/2026 | 22 | 27 | L | ||
| 3/30/2026 | 12 | 24 | L | ||
| 4/14/2026 | 0 | 12 | L | ||
| 4/16/2026 | 0 | 14 | L | ||
| 4/21/2026 | 5 | 18 | L | ||
| 4/23/2026 | 1 | 12 | L | ||
| 4/28/2026 | 23 | 13 | W | ||
| 4/30/2026 | 1 | 22 | L | ||
| 5/1/2026 | 3 | Catholic | 16 | L | |
| 5/5/2026 | 0 | 15 | L | ||
| 5/8/2026 | 16 | 13 | W | ||
| 5/12/2026 | 1 | 13 | L | ||
| 5/14/2026 | 1 | 15 | L | ||
| 5/19/2026 | 1 | 13 | L |