Liberty District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 8 | 0 | 1.000 | |
| 5 | 1 | 0.833 | |
| 6 | 2 | 0.750 | |
| 4 | 4 | 0.500 | |
| 2 | 5 | 0.286 | |
| 1 | 7 | 0.125 | |
| 1 | 8 | 0.111 |
George C. Marshall High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 7 | 8 | L | ||
| 3/23/2026 | 2 | 3 | L | ||
| 3/24/2026 | 5 | 11 | L | ||
| 3/26/2026 | 12 | 10 | W | ||
| 3/30/2026 | 7 | 8 | L | ||
| 3/31/2026 | 4 | 5 | L | ||
| 4/2/2026 | 0 | 12 | L | ||
| 4/7/2026 | 0 | 11 | L | ||
| 4/9/2026 | 6 | 14 | L | ||
| 4/14/2026 | 9 | 2 | W | ||
| 4/17/2026 | 13 | 11 | W | ||
| 4/21/2026 | 0 | 12 | L | ||
| 4/22/2026 | 7 | 3 | W | ||
| 4/24/2026 | 0 | 12 | L | ||
| 4/27/2026 | 4 | 6 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
Herndon High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 18 | 3 | W | ||
| 3/24/2026 | 6 | 9 | L | ||
| 3/26/2026 | 0 | 3 | L | ||
| 3/27/2026 | 0 | 12 | L | ||
| 4/6/2026 | 10 | 9 | W | ||
| 4/9/2026 | 4 | 12 | L | ||
| 4/14/2026 | 5 | 6 | L | ||
| 4/17/2026 | 11 | 13 | L | ||
| 4/20/2026 | 11 | 9 | W | ||
| 4/21/2026 | 0 | 7 | L | ||
| 4/23/2026 | 11 | 1 | W | ||
| 4/28/2026 | 0 | 12 | L | ||
| 4/30/2026 | 18 | 7 | W | ||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
Langley High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/24/2026 | 3 | 1 | W | ||
| 3/25/2026 | 9 | 10 | L | ||
| 3/27/2026 | 12 | 0 | W | ||
| 3/30/2026 | 9 | Johnson Central | 8 | W | |
| 3/31/2026 | 0 | Winfield | 2 | L | |
| 4/1/2026 | 2 | Lakeview | 10 | L | |
| 4/6/2026 | 12 | 5 | W | ||
| 4/7/2026 | 11 | 0 | W | ||
| 4/9/2026 | 2 | 1 | W | ||
| 4/14/2026 | 1 | 0 | W | ||
| 4/17/2026 | 0 | 4 | L | ||
| 4/21/2026 | 5 | 0 | W | ||
| 4/23/2026 | 1 | Paul VI | 5 | L | |
| 4/24/2026 | 3 | 2 | W | ||
| 4/28/2026 | 12 | 0 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/14/2026 |
McLean High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/25/2026 | 11 | 1 | W | ||
| 3/26/2026 | 11 | 1 | W | ||
| 3/30/2026 | 3 | Logan | 0 | W | |
| 3/31/2026 | 0 | Cabell Midland | 5 | L | |
| 4/1/2026 | 18 | Harbor Creek | 7 | W | |
| 4/2/2026 | 1 | Hurricane (WV) | 2 | L | |
| 4/3/2026 | 5 | 26 Kaneland | 1 | W | |
| 4/7/2026 | 14 | 2 | W | ||
| 4/9/2026 | 1 | 2 | L | ||
| 4/14/2026 | 6 | 5 | W | ||
| 4/15/2026 | 10 | 3 | W | ||
| 4/21/2026 | 12 | 0 | W | ||
| 4/27/2026 | 13 | 3 | W | ||
| 4/28/2026 | 15 | 1 | W | ||
| 5/1/2026 | |||||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
Wakefield High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 9 | 8 | W | ||
| 3/23/2026 | 15 | 6 | W | ||
| 3/24/2026 | 11 | 5 | W | ||
| 3/26/2026 | 9 | 7 | W | ||
| 4/7/2026 | 8 | 4 | W | ||
| 4/9/2026 | 12 | 4 | W | ||
| 4/13/2026 | 15 | 5 | W | ||
| 4/14/2026 | 0 | 1 | L | ||
| 4/20/2026 | 22 | 2 | W | ||
| 4/22/2026 | 8 | 1 | W | ||
| 4/24/2026 | 12 | 0 | W | ||
| 4/27/2026 | 14 | 1 | W | ||
| 4/28/2026 | 5 | 9 | L | ||
| 4/30/2026 | 7 | 4 | W | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 |
Washington-Liberty High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 17 | 3 | W | ||
| 3/24/2026 | 9 | 6 | W | ||
| 3/26/2026 | 1 | 11 | L | ||
| 3/30/2026 | 9 | 1 | W | ||
| 3/31/2026 | 5 | 2 | W | ||
| 4/2/2026 | 7 | 7 | T | ||
| 4/2/2026 | 5 | 2 | W | ||
| 4/7/2026 | 4 | 8 | L | ||
| 4/9/2026 | 23 | 10 | W | ||
| 4/14/2026 | 2 | 9 | L | ||
| 4/17/2026 | 5 | 14 | L | ||
| 4/21/2026 | 0 | 5 | L | ||
| 4/23/2026 | 1 | 11 | L | ||
| 4/28/2026 | 1 | 15 | L | ||
| 4/30/2026 | 4 | 7 | L | ||
| 5/4/2026 | |||||
| 5/6/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Yorktown High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/21/2026 | 13 | 1 | W | ||
| 3/24/2026 | 1 | 3 | L | ||
| 3/26/2026 | 7 | 9 | L | ||
| 3/30/2026 | 5 | Potomac School | 2 | W | |
| 3/31/2026 | 24 | 0 | W | ||
| 4/7/2026 | 2 | 14 | L | ||
| 4/9/2026 | 14 | 6 | W | ||
| 4/13/2026 | 6 | 0 | W | ||
| 4/17/2026 | 14 | 5 | W | ||
| 4/21/2026 | 7 | 0 | W | ||
| 4/24/2026 | 2 | 3 | L | ||
| 4/28/2026 | 9 | 5 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |