Patriot District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 8 | 1 | 0.889 | |
| 8 | 2 | 0.800 | |
| 7 | 2 | 0.778 | |
| 6 | 3 | 0.667 | |
| 4 | 5 | 0.444 | |
| 2 | 7 | 0.222 | |
| 2 | 8 | 0.200 | |
| 0 | 10 | 0.000 |
Alexandria City High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 0 | Bishop Ireton | 16 | L | |
| 3/24/2026 | 12 | 3 | W | ||
| 3/26/2026 | 4 | 3 | W | ||
| 3/28/2026 | 0 | 18 | L | ||
| 3/30/2026 | 1 | 9 | L | ||
| 3/31/2026 | 0 | 11 | L | ||
| 4/7/2026 | 0 | 26 | L | ||
| 4/9/2026 | 0 | 11 | L | ||
| 4/13/2026 | 12 | 2 | W | ||
| 4/14/2026 | 2 | 12 | L | ||
| 4/17/2026 | 0 | 7 | L | ||
| 4/21/2026 | 0 | 11 | L | ||
| 4/22/2026 | 3 | 7 | L | ||
| 4/24/2026 | 5 | 13 | L | ||
| 4/27/2026 | 1 | 14 | L | ||
| 4/28/2026 | 1 | 4 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
C.G. Woodson High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 1 | 15 | L | ||
| 3/21/2026 | 5 | 7 | L | ||
| 3/24/2026 | 0 | 13 | L | ||
| 3/26/2026 | 0 | 9 | L | ||
| 3/31/2026 | 0 | 11 | L | ||
| 4/7/2026 | 5 | 6 | L | ||
| 4/9/2026 | 2 | 12 | L | ||
| 4/14/2026 | 0 | 10 | L | ||
| 4/17/2026 | 7 | 14 | L | ||
| 4/21/2026 | 16 | 13 | W | ||
| 4/27/2026 | 11 | 3 | W | ||
| 4/28/2026 | 7 | 15 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Fairfax High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 3 | 17 | L | ||
| 3/18/2026 | 3 | 17 | L | ||
| 3/24/2026 | 3 | 12 | L | ||
| 3/24/2026 | 3 | 12 | L | ||
| 3/26/2026 | 3 | 4 | L | ||
| 4/6/2026 | 0 | 2 | L | ||
| 4/7/2026 | 3 | 12 | L | ||
| 4/9/2026 | 0 | 22 | L | ||
| 4/13/2026 | 13 | 14 | L | ||
| 4/14/2026 | 0 | 8 | L | ||
| 4/17/2026 | 1 | 17 | L | ||
| 4/21/2026 | 13 | 16 | L | ||
| 4/27/2026 | 3 | 11 | L | ||
| 4/28/2026 | 4 | 19 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
James W. Robinson High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/24/2026 | 0 | 6 | L | ||
| 3/26/2026 | 5 | 1 | W | ||
| 3/30/2026 | 0 | 4 | L | ||
| 4/2/2026 | 12 | 0 | W | ||
| 4/2/2026 | 11 | 0 | W | ||
| 4/6/2026 | 5 | 12 | L | ||
| 4/7/2026 | 6 | 5 | W | ||
| 4/9/2026 | 12 | 2 | W | ||
| 4/14/2026 | 12 | 2 | W | ||
| 4/15/2026 | 4 | 9 | L | ||
| 4/17/2026 | 7 | 0 | W | ||
| 4/21/2026 | 11 | 1 | W | ||
| 4/24/2026 | 7 | 11 | L | ||
| 4/28/2026 | 1 | 7 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
Lake Braddock High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 8 | 9 | L | ||
| 3/24/2026 | 6 | 0 | W | ||
| 3/25/2026 | 12 | 11 | W | ||
| 3/26/2026 | 1 | 5 | L | ||
| 3/30/2026 | 1 | Cabell Midland | 6 | L | |
| 3/31/2026 | 4 | Steele | 14 | L | |
| 4/6/2026 | 15 | 3 | W | ||
| 4/7/2026 | 26 | 0 | W | ||
| 4/9/2026 | 11 | 0 | W | ||
| 4/14/2026 | 10 | 0 | W | ||
| 4/17/2026 | 14 | 7 | W | ||
| 4/21/2026 | 7 | 1 | W | ||
| 4/24/2026 | 4 | 10 | L | ||
| 4/28/2026 | 19 | 4 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
South County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/21/2026 | 4 | Leonardtown | 1 | W | |
| 3/24/2026 | 21 | 14 | W | ||
| 3/28/2026 | 18 | 0 | W | ||
| 3/30/2026 | 6 | 4 | W | ||
| 4/7/2026 | 12 | 3 | W | ||
| 4/8/2026 | 1 | 4 | L | ||
| 4/9/2026 | 22 | 0 | W | ||
| 4/14/2026 | 0 | 11 | L | ||
| 4/17/2026 | 1 | 4 | L | ||
| 4/21/2026 | 11 | 0 | W | ||
| 4/22/2026 | 7 | 8 | L | ||
| 4/24/2026 | 13 | 5 | W | ||
| 4/27/2026 | 6 | 4 | W | ||
| 4/28/2026 | 15 | 7 | W | ||
| 4/30/2026 | 13 | 3 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
West Potomac High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 2 | 16 | L | ||
| 3/24/2026 | 14 | 21 | L | ||
| 3/26/2026 | 10 | 12 | L | ||
| 4/7/2026 | 2 | 16 | L | ||
| 4/9/2026 | 4 | 12 | L | ||
| 4/14/2026 | 8 | 0 | W | ||
| 4/17/2026 | 17 | 1 | W | ||
| 4/20/2026 | 15 | 13 | W | ||
| 4/21/2026 | 1 | 11 | L | ||
| 4/24/2026 | 11 | 7 | W | ||
| 4/28/2026 | 4 | 1 | W | ||
| 4/30/2026 | 3 | 13 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |
West Springfield High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/21/2026 | 1 | 13 | L | ||
| 3/24/2026 | 13 | 0 | W | ||
| 3/25/2026 | 12 | 5 | W | ||
| 3/26/2026 | 9 | 0 | W | ||
| 3/30/2026 | 2 | Harbor Creek | 3 | L | |
| 3/31/2026 | 3 | Penfield | 4 | L | |
| 4/1/2026 | 2 | Yorkville | 16 | L | |
| 4/7/2026 | 16 | 2 | W | ||
| 4/9/2026 | 12 | 4 | W | ||
| 4/14/2026 | 11 | 0 | W | ||
| 4/17/2026 | 4 | 1 | W | ||
| 4/21/2026 | 1 | 7 | L | ||
| 4/24/2026 | 10 | 4 | W | ||
| 4/28/2026 | 7 | 1 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |