Blue Ridge District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 5 | 0 | 1.000 | |
| 3 | 2 | 0.600 | |
| 2 | 2 | 0.500 | |
| 1 | 3 | 0.250 | |
| 0 | 0 | 0.000 | |
| 0 | 4 | 0.000 |
Franklin County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 20 | 0 | W | ||
| 3/20/2026 | 9 | 3 | W | ||
| 3/25/2026 | 13 | 2 | W | ||
| 3/26/2026 | 7 | 1 | W | ||
| 4/3/2026 | 13 | 1 | W | ||
| 4/4/2026 | 3 | 5 | L | ||
| 4/4/2026 | 3 | 6 | L | ||
| 4/8/2026 | 10 | 0 | W | ||
| 4/10/2026 | 13 | 2 | W | ||
| 4/14/2026 | 10 | 7 | W | ||
| 4/15/2026 | 6 | 0 | W | ||
| 4/17/2026 | 6 | 5 | W | ||
| 4/18/2026 | 4 | 1 | W | ||
| 4/18/2026 | 3 | 8 | L | ||
| 4/21/2026 | 9 | 3 | W | ||
| 4/23/2026 | 17 | 0 | W | ||
| 4/28/2026 | 2 | 1 | W | ||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/15/2026 |
Lord Botetourt High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 6 | 11 | L | ||
| 3/20/2026 | 2 | 1 | W | ||
| 4/3/2026 | 1 | 11 | L | ||
| 4/6/2026 | 4 | 0 | W | ||
| 4/10/2026 | 2 | 13 | L | ||
| 4/13/2026 | 10 | 14 | L | ||
| 4/14/2026 | 3 | 1 | W | ||
| 4/17/2026 | 15 | 5 | W | ||
| 4/22/2026 | 2 | 3 | L | ||
| 4/24/2026 | 10 | 9 | W | ||
| 4/27/2026 | 9 | 1 | W | ||
| 4/28/2026 | 1 | 2 | L | ||
| 4/30/2026 | 0 | 1 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/13/2026 | |||||
| 5/15/2026 |
Northside High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 8 | 11 | L | ||
| 3/19/2026 | 6 | 7 | L | ||
| 3/21/2026 | 9 | 12 | L | ||
| 3/21/2026 | 0 | 15 | L | ||
| 3/31/2026 | 18 | 8 | W | ||
| 4/1/2026 | 0 | 8 | L | ||
| 4/6/2026 | 0 | 14 | L | ||
| 4/8/2026 | 15 | 5 | W | ||
| 4/10/2026 | 3 | 13 | L | ||
| 4/14/2026 | 7 | 10 | L | ||
| 4/15/2026 | 3 | 2 | W | ||
| 4/20/2026 | 10 | 0 | W | ||
| 4/21/2026 | 0 | 11 | L | ||
| 4/24/2026 | 9 | 10 | L | ||
| 4/30/2026 | 11 | 9 | W | ||
| 5/1/2026 | |||||
| 5/6/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 |
Staunton River High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 16 | 0 | W | ||
| 3/19/2026 | 12 | 0 | W | ||
| 3/20/2026 | 15 | 1 | W | ||
| 3/24/2026 | 3 | 7 | L | ||
| 3/25/2026 | 7 | 0 | W | ||
| 4/1/2026 | 12 | 2 | W | ||
| 4/3/2026 | 12 | 2 | W | ||
| 4/4/2026 | 5 | 3 | W | ||
| 4/4/2026 | 8 | 5 | W | ||
| 4/14/2026 | 1 | 3 | L | ||
| 4/17/2026 | 5 | 6 | L | ||
| 4/21/2026 | 11 | 0 | W | ||
| 4/23/2026 | 6 | 4 | W | ||
| 4/24/2026 | 13 | 7 | W | ||
| 4/27/2026 | 2 | 12 | L | ||
| 4/30/2026 | 8 | 2 | W | ||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
William Byrd High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 4 | 0 | W | ||
| 3/30/2026 | 3 | 8 | L | ||
| 3/31/2026 | 9 | 1 | W | ||
| 4/2/2026 | 4 | 1 | W | ||
| 4/7/2026 | 11 | 9 | W | ||
| 4/9/2026 | 10 | 0 | W | ||
| 4/10/2026 | 13 | 3 | W | ||
| 4/13/2026 | 15 | 4 | W | ||
| 4/16/2026 | 3 | 2 | W | ||
| 4/17/2026 | 5 | 15 | L | ||
| 4/21/2026 | 3 | 9 | L | ||
| 4/24/2026 | 7 | 13 | L | ||
| 4/25/2026 | 7 | 8 | L | ||
| 4/30/2026 | 3 | 13 | L | ||
| 5/1/2026 | |||||
| 5/6/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/15/2026 |
William Fleming High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 6 | 12 | L | ||
| 3/20/2026 | 20 | 4 | W | ||
| 3/26/2026 | 7 | Eastern Montgomery Junior | 11 | L | |
| 4/9/2026 | 29 | Parry McCluer Junior | 19 | W | |
| 4/14/2026 | 3 | William Byrd Junior | 17 | L | |
| 4/16/2026 | 4 | Staunton River Junior | 15 | L | |
| 4/21/2026 | 2 | Lord Botetourt Junior | 15 | L | |
| 4/24/2026 | 1 | Franklin County Eagles JV | 15 | L |