Remaining Districts
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. Because the schools below are in districts that have VHSL teams outside of VHSL Class 6, the scores for non-VHSL-Class-6, and thus the district standings, are not available here.
Capital District
| Team | Conf W | Conf L | Conf % | VHSL Name | Different |
|---|---|---|---|---|---|
| 3 | 0 | 1.000 | Patrick Henry (Ashland) | NO | |
| 3 | 0 | 1.000 | Hanover | NO | |
| 2 | 1 | 0.667 | Highland Springs | NO | |
| 2 | 2 | 0.500 | Atlee | NO | |
| 1 | 2 | 0.333 | Varina | NO | |
| 0 | 2 | 0.000 | Armstrong | NO | |
| 0 | 2 | 0.000 | Mechanicsville | NO | |
| 0 | 2 | 0.000 | Henrico | NO |
Central District
| Team | Conf W | Conf L | Conf % | VHSL Name | Different |
|---|---|---|---|---|---|
| 8 | 0 | 1.000 | Matoaca | NO | |
| 7 | 2 | 0.778 | Dinwiddie | NO | |
| 7 | 2 | 0.778 | Prince George | NO | |
| 3 | 4 | 0.429 | Colonial Heights | NO | |
| 2 | 5 | 0.286 | Thomas Dale | NO | |
| 1 | 5 | 0.167 | Hopewell | NO | |
| 0 | 5 | 0.000 | Petersburg | NO | |
| 0 | 5 | 0.000 | Meadowbrook | NO |
Eastern District
| Team | Conf W | Conf L | Conf % | VHSL Name | Different |
|---|---|---|---|---|---|
| 8 | 0 | 1.000 | Granby | NO | |
| 7 | 2 | 0.778 | Churchland | NO | |
| 5 | 2 | 0.714 | Manor | NO | |
| 5 | 3 | 0.625 | Norview | NO | |
| 2 | 4 | 0.333 | Maury | NO | |
| 1 | 5 | 0.167 | I.C. Norcom | YES | |
| 0 | 0 | 0.000 | I.C. Norcom | NO | |
| 0 | 4 | 0.000 | Lake Taylor | NO | |
| 0 | 7 | 0.000 | Booker T. Washington | YES |
Jefferson District
| Team | Conf W | Conf L | Conf % | VHSL Name | Different |
|---|---|---|---|---|---|
| 8 | 1 | 0.889 | Western Albemarle | NO | |
| 7 | 2 | 0.778 | Orange County | NO | |
| 6 | 2 | 0.750 | Fluvanna County | NO | |
| 5 | 3 | 0.625 | Louisa County | NO | |
| 3 | 4 | 0.429 | Goochland | NO | |
| 2 | 6 | 0.250 | Monticello | NO | |
| 1 | 7 | 0.125 | Albemarle | YES | |
| 0 | 7 | 0.000 | Charlottesville | NO |
Valley District
| Team | Conf W | Conf L | Conf % | VHSL Name | Different |
|---|---|---|---|---|---|
| 6 | 0 | 1.000 | Turner Ashby | NO | |
| 4 | 1 | 0.800 | Broadway | NO | |
| 4 | 2 | 0.667 | Spotswood | NO | |
| 3 | 3 | 0.500 | East Rockingham | NO | |
| 2 | 4 | 0.333 | William Monroe | NO | |
| 1 | 5 | 0.167 | Harrisonburg | NO | |
| 0 | 5 | 0.000 | Rocktown | NO |
Albemarle High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 0 | 19 | L | ||
| 3/31/2026 | 1 | 15 | L | ||
| 4/2/2026 | 2 | 12 | L | ||
| 4/14/2026 | 0 | 10 | L | ||
| 4/16/2026 | 0 | 16 | L | ||
| 4/21/2026 | 27 | 17 | W | ||
| 4/23/2026 | 4 | 16 | L | ||
| 4/27/2026 | 4 | 18 | L | ||
| 4/28/2026 | 4 | 21 | L | ||
| 4/30/2026 | 0 | 13 | L | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/19/2026 | |||||
| 5/21/2026 |
Granby High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/27/2026 | 20 | 2 | W | ||
| 3/31/2026 | 16 | 0 | W | ||
| 4/1/2026 | 4 | 7 | L | ||
| 4/2/2026 | 7 | 0 | W | ||
| 4/14/2026 | 16 | 1 | W | ||
| 4/15/2026 | 3 | 8 | L | ||
| 4/17/2026 | 17 | 3 | W | ||
| 4/21/2026 | 13 | 0 | W | ||
| 4/22/2026 | 14 | Camden County | 9 | W | |
| 4/24/2026 | 12 | 2 | W | ||
| 4/28/2026 | 17 | 2 | W | ||
| 5/1/2026 | |||||
| 5/2/2026 | |||||
| 5/4/2026 | Greenbrier Christian | ||||
| 5/5/2026 | |||||
| 5/6/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 | |||||
| 5/19/2026 | |||||
| 5/20/2026 |
Harrisonburg High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 7 | 17 | L | ||
| 3/20/2026 | 7 | 10 | L | ||
| 3/24/2026 | 20 | 6 | W | ||
| 3/26/2026 | 2 | 20 | L | ||
| 3/30/2026 | 6 | 11 | L | ||
| 4/6/2026 | 22 | 0 | W | ||
| 4/7/2026 | 7 | 20 | L | ||
| 4/10/2026 | 3 | 16 | L | ||
| 4/14/2026 | 13 | 0 | W | ||
| 4/17/2026 | 0 | 18 | L | ||
| 4/20/2026 | 9 | 11 | L | ||
| 4/22/2026 | 9 | 6 | W | ||
| 4/24/2026 | 0 | 15 | L | ||
| 4/28/2026 | 0 | 15 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/19/2026 | |||||
| 5/21/2026 |
Highland Springs High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 4 | 10 | L | ||
| 3/20/2026 | 0 | 13 | L | ||
| 3/26/2026 | 16 | 25 | L | ||
| 4/7/2026 | 5 | 30 | L | ||
| 4/9/2026 | 2 | 20 | L | ||
| 4/15/2026 | 25 | 24 | W | ||
| 4/17/2026 | 16 | 7 | W | ||
| 4/24/2026 | 17 | 26 | L | ||
| 4/27/2026 | 2 | 18 | L | ||
| 4/28/2026 | 16 | 6 | W | ||
| 4/30/2026 | 17 | 5 | W | ||
| 5/4/2026 | |||||
| 5/6/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/11/2026 | |||||
| 5/13/2026 | |||||
| 5/21/2026 | |||||
| 5/22/2026 |
Louisa County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 0 | 10 | L | ||
| 3/18/2026 | 0 | 10 | L | ||
| 3/24/2026 | 2 | 7 | L | ||
| 3/26/2026 | 4 | 6 | L | ||
| 3/31/2026 | 15 | 1 | W | ||
| 4/6/2026 | 1 | North Lincoln | 5 | L | |
| 4/7/2026 | 13 | Strongsville | 0 | W | |
| 4/7/2026 | 4 | Austintown-Fitch | 10 | L | |
| 4/7/2026 | 4 | Austintown Fitch | 10 | L | |
| 4/8/2026 | 5 | Canfield | 8 | L | |
| 4/10/2026 | 4 | South Range | 14 | L | |
| 4/14/2026 | 13 | 1 | W | ||
| 4/16/2026 | 4 | 5 | L | ||
| 4/20/2026 | 16 | 2 | W | ||
| 4/21/2026 | 11 | 0 | W | ||
| 4/24/2026 | 8 | 3 | W | ||
| 4/28/2026 | 10 | 11 | L | ||
| 4/30/2026 | 13 | 0 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/19/2026 |
Matoaca High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/23/2026 | 9 | 0 | W | ||
| 3/25/2026 | 9 | 0 | W | ||
| 4/7/2026 | 5 | 0 | W | ||
| 4/9/2026 | 13 | 0 | W | ||
| 4/13/2026 | 1 | 2 | L | ||
| 4/14/2026 | 4 | 1 | W | ||
| 4/16/2026 | 10 | 0 | W | ||
| 4/21/2026 | 15 | 3 | W | ||
| 4/22/2026 | 6 | 0 | W | ||
| 4/23/2026 | 14 | 0 | W | ||
| 4/27/2026 | 14 | 0 | W | ||
| 4/28/2026 | 16 | 2 | W | ||
| 4/30/2026 | 8 | 0 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/19/2026 | |||||
| 5/20/2026 |
Maury High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 6 | 5 | W | ||
| 3/27/2026 | 11 | 0 | W | ||
| 3/30/2026 | 24 | 12 | W | ||
| 3/31/2026 | 10 | 21 | L | ||
| 4/2/2026 | 5 | 22 | L | ||
| 4/3/2026 | 0 | 16 | L | ||
| 4/17/2026 | 4 | 19 | L | ||
| 4/28/2026 | 18 | 0 | W | ||
| 4/30/2026 | 3 | 5 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/15/2026 | |||||
| 5/19/2026 |
Meadowbrook High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 2 | 16 | L | ||
| 3/19/2026 | 5 | 21 | L | ||
| 4/6/2026 | 4 | 22 | L | ||
| 4/7/2026 | 2 | 25 | L | ||
| 4/13/2026 | 11 | 32 | L | ||
| 4/14/2026 | 2 | 20 | L | ||
| 4/21/2026 | 1 | 20 | L | ||
| 4/23/2026 | 1 | 17 | L | ||
| 4/28/2026 | 2 | 17 | L | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/14/2026 | |||||
| 5/19/2026 |
Norview High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 14 | 7 | W | ||
| 3/23/2026 | 1 | 20 | L | ||
| 3/27/2026 | 18 | 2 | W | ||
| 3/31/2026 | 0 | 16 | L | ||
| 4/2/2026 | 22 | 5 | W | ||
| 4/14/2026 | 1 | 0 | W | ||
| 4/16/2026 | 0 | 22 | L | ||
| 4/17/2026 | 1 | 0 | W | ||
| 4/20/2026 | 8 | 18 | L | ||
| 4/21/2026 | 0 | 18 | L | ||
| 4/22/2026 | 10 | 17 | L | ||
| 4/24/2026 | 1 | 11 | L | ||
| 4/28/2026 | 1 | 0 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 | |||||
| 5/19/2026 | |||||
| 5/21/2026 |
Patrick Henry (Ashland) High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 18 | 2 | W | ||
| 3/26/2026 | 20 | 2 | W | ||
| 4/7/2026 | 16 | 0 | W | ||
| 4/8/2026 | 10 | 5 | W | ||
| 4/13/2026 | 2 | 1 | W | ||
| 4/15/2026 | 9 | 1 | W | ||
| 4/17/2026 | 6 | 0 | W | ||
| 4/22/2026 | 13 | 2 | W | ||
| 4/24/2026 | 10 | 0 | W | ||
| 4/27/2026 | 20 | 0 | W | ||
| 5/1/2026 | |||||
| 5/4/2026 | |||||
| 5/6/2026 | |||||
| 5/8/2026 | |||||
| 5/11/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 | |||||
| 5/22/2026 |
Patrick Henry (Roanoke) High School
Prince George High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 2 | 14 | L | ||
| 3/19/2026 | 13 | 2 | W | ||
| 3/23/2026 | 20 | 0 | W | ||
| 3/26/2026 | 1 | 0 | W | ||
| 4/4/2026 | 5 | 8 | L | ||
| 4/7/2026 | 18 | 3 | W | ||
| 4/9/2026 | 13 | 3 | W | ||
| 4/13/2026 | 19 | 0 | W | ||
| 4/14/2026 | 1 | 4 | L | ||
| 4/16/2026 | 19 | 1 | W | ||
| 4/21/2026 | 20 | 1 | W | ||
| 4/23/2026 | 9 | 11 | L | ||
| 4/27/2026 | 2 | 6 | L | ||
| 4/28/2026 | 28 | 0 | W | ||
| 4/30/2026 | 15 | 5 | W | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/8/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 |
Thomas Dale High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/17/2026 | 10 | 4 | W | ||
| 3/19/2026 | 4 | 17 | L | ||
| 3/26/2026 | 21 | 0 | W | ||
| 4/7/2026 | 3 | 18 | L | ||
| 4/14/2026 | 6 | 11 | L | ||
| 4/16/2026 | 8 | 9 | L | ||
| 4/21/2026 | 3 | 15 | L | ||
| 4/23/2026 | 1 | 17 | L | ||
| 4/28/2026 | 17 | 0 | W | ||
| 4/30/2026 | 5 | 15 | L | ||
| 5/4/2026 | |||||
| 5/5/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/14/2026 |