The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Southeastern | Region 6A | Class 6 | 20 | 1 | 0.952 | 201 |
![]() | Colonial | Region 6A | Class 6 | 14 | 7 | 0.667 | 59 |
![]() | Southeastern | Region 6A | Class 6 | 12 | 7 | 0.632 | 65 |
![]() | Dominion | Region 6A | Class 6 | 10 | 6 | 0.625 | 59 |
![]() | Capital | Region 6A | Class 6 | 12 | 9 | 0.571 | 19 |
![]() | Colonial | Region 6A | Class 6 | 10 | 9 | 0.526 | 52 |
![]() | Dominion | Region 6A | Class 6 | 9 | 9 | 0.500 | 40 |
![]() | Beach | Region 6A | Class 6 | 8 | 14 | 0.364 | 7 |
![]() | Central | Region 6A | Class 6 | 4 | 13 | 0.235 | -35 |
![]() | Southeastern | Region 6A | Class 6 | 4 | 14 | 0.222 | -140 |
![]() | Central | Region 6A | Class 6 | 0 | 10 | 0.000 | -59 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Southern – Region 6B
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Cardinal | Region 6B | Class 6 | 16 | 5 | 0.762 | 143 |
![]() | Commonwealth | Region 6B | Class 6 | 16 | 5 | 0.762 | 122 |
![]() | Cedar Run | Region 6B | Class 6 | 16 | 7 | 0.696 | 63 |
![]() | Cardinal | Region 6B | Class 6 | 17 | 9 | 0.654 | 137 |
![]() | Cedar Run | Region 6B | Class 6 | 14 | 8 | 0.636 | 87 |
![]() | Commonwealth | Region 6B | Class 6 | 12 | 8 | 0.600 | 26 |
![]() | Cardinal | Region 6B | Class 6 | 15 | 10 | 0.600 | 112 |
![]() | Cedar Run | Region 6B | Class 6 | 11 | 9 | 0.550 | 85 |
![]() | Cedar Run | Region 6B | Class 6 | 11 | 10 | 0.524 | 43 |
![]() | Commonwealth | Region 6B | Class 6 | 11 | 11 | 0.500 | -5 |
![]() | Cedar Run | Region 6B | Class 6 | 11 | 13 | 0.458 | 29 |
![]() | Commonwealth | Region 6B | Class 6 | 8 | 10 | 0.444 | 5 |
![]() | Cardinal | Region 6B | Class 6 | 7 | 11 | 0.389 | 47 |
![]() | Cedar Run | Region 6B | Class 6 | 5 | 12 | 0.294 | -92 |
![]() | Cardinal | Region 6B | Class 6 | 4 | 12 | 0.250 | -151 |
![]() | Commonwealth | Region 6B | Class 6 | 3 | 13 | 0.188 | -56 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 13 | 0.133 | -263 |
![]() | Cardinal | Region 6B | Class 6 | 1 | 11 | 0.083 | -116 |
![]() | Cedar Run | Region 6B | Class 6 | 0 | 14 | 0.000 | -231 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 6C
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | National | Region 6C | Class 6 | 16 | 3 | 0.842 | 165 |
![]() | Patriot | Region 6C | Class 6 | 18 | 4 | 0.818 | 123 |
![]() | Patriot | Region 6C | Class 6 | 16 | 6 | 0.727 | 94 |
![]() | Patriot | Region 6C | Class 6 | 17 | 7 | 0.708 | 121 |
![]() | National | Region 6C | Class 6 | 12 | 6 | 0.667 | 70 |
![]() | National | Region 6C | Class 6 | 11 | 7 | 0.611 | 52 |
![]() | Patriot | Region 6C | Class 6 | 9 | 12 | 0.429 | -35 |
![]() | National | Region 6C | Class 6 | 7 | 11 | 0.389 | -51 |
![]() | Patriot | Region 6C | Class 6 | 7 | 13 | 0.350 | -67 |
![]() | Patriot | Region 6C | Class 6 | 7 | 14 | 0.333 | -51 |
![]() | National | Region 6C | Class 6 | 5 | 12 | 0.294 | -115 |
![]() | Patriot | Region 6C | Class 6 | 5 | 16 | 0.238 | -75 |
![]() | Patriot | Region 6C | Class 6 | 4 | 14 | 0.222 | -85 |
![]() | National | Region 6C | Class 6 | 2 | 14 | 0.125 | -113 |
![]() | National | Region 6C | Class 6 | 0 | 15 | 0.000 | -114 |
![]() | National | Region 6C | Class 6 | 0 | 15 | 0.000 | -203 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 6D
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Concorde | Region 6D | Class 6 | 19 | 1 | 0.950 | 174 |
![]() | Liberty | Region 6D | Class 6 | 16 | 3 | 0.842 | 134 |
![]() | Liberty | Region 6D | Class 6 | 13 | 6 | 0.684 | 49 |
![]() | Concorde | Region 6D | Class 6 | 13 | 7 | 0.650 | 51 |
![]() | Concorde | Region 6D | Class 6 | 14 | 8 | 0.636 | 102 |
![]() | Liberty | Region 6D | Class 6 | 11 | 9 | 0.550 | 20 |
![]() | Liberty | Region 6D | Class 6 | 10 | 10 | 0.500 | -32 |
![]() | Liberty | Region 6D | Class 6 | 7 | 9 | 0.438 | -11 |
![]() | Concorde | Region 6D | Class 6 | 8 | 11 | 0.421 | 38 |
![]() | Concorde | Region 6D | Class 6 | 7 | 12 | 0.368 | -55 |
![]() | Liberty | Region 6D | Class 6 | 5 | 11 | 0.313 | -27 |
![]() | Liberty | Region 6D | Class 6 | 3 | 13 | 0.188 | -97 |
![]() | Concorde | Region 6D | Class 6 | 2 | 15 | 0.118 | -178 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.