The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Southeastern | Region 6A | Class 6 | 8 | 2 | 0.800 | 55 | |
| Southeastern | Region 6A | Class 6 | 10 | 3 | 0.769 | 115 | |
| Dominion | Region 6A | Class 6 | 8 | 4 | 0.667 | 27 | |
| Dominion | Region 6A | Class 6 | 7 | 6 | 0.538 | 56 | |
| Colonial | Region 6A | Class 6 | 6 | 6 | 0.500 | 20 | |
| Beach | Region 6A | Class 6 | 7 | 7 | 0.500 | 21 | |
| Dominion | Region 6A | Class 6 | 4 | 9 | 0.308 | -113 | |
| Central | Region 6A | Class 6 | 3 | 7 | 0.300 | -28 | |
| Southeastern | Region 6A | Class 6 | 2 | 10 | 0.167 | -114 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Southern – Region 6B
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Commonwealth | Region 6B | Class 6 | 13 | 2 | 0.867 | 115 | |
| Cardinal | Region 6B | Class 6 | 11 | 2 | 0.846 | 111 | |
| Cedar Run | Region 6B | Class 6 | 11 | 3 | 0.786 | 80 | |
| Cedar Run | Region 6B | Class 6 | 11 | 3 | 0.786 | 61 | |
| Cedar Run | Region 6B | Class 6 | 11 | 3 | 0.786 | 46 | |
| Cardinal | Region 6B | Class 6 | 10 | 3 | 0.769 | 113 | |
| Cedar Run | Region 6B | Class 6 | 11 | 5 | 0.688 | 103 | |
| Commonwealth | Region 6B | Class 6 | 8 | 5 | 0.615 | 9 | |
| Cardinal | Region 6B | Class 6 | 6 | 6 | 0.500 | 26 | |
| Cedar Run | Region 6B | Class 6 | 6 | 7 | 0.462 | -2 | |
| Cedar Run | Region 6B | Class 6 | 5 | 6 | 0.455 | 21 | |
| Commonwealth | Region 6B | Class 6 | 4 | 8 | 0.333 | -46 | |
| Cardinal | Region 6B | Class 6 | 5 | 10 | 0.333 | -14 | |
| Cardinal | Region 6B | Class 6 | 4 | 9 | 0.308 | -77 | |
| Cardinal | Region 6B | Class 6 | 3 | 9 | 0.250 | -97 | |
| Cardinal | Region 6B | Class 6 | 4 | 13 | 0.235 | -170 | |
| Commonwealth | Region 6B | Class 6 | 3 | 12 | 0.200 | -44 | |
| Commonwealth | Region 6B | Class 6 | 2 | 10 | 0.167 | -94 | |
| Cedar Run | Region 6B | Class 6 | 0 | 11 | 0.000 | -181 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 6C
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Patriot | Region 6C | Class 6 | 9 | 2 | 0.818 | 59 | |
| National | Region 6C | Class 6 | 9 | 2 | 0.818 | 46 | |
| National | Region 6C | Class 6 | 11 | 3 | 0.786 | 98 | |
| Patriot | Region 6C | Class 6 | 9 | 3 | 0.750 | 83 | |
| Patriot | Region 6C | Class 6 | 10 | 4 | 0.714 | 79 | |
| National | Region 6C | Class 6 | 8 | 6 | 0.571 | 38 | |
| Patriot | Region 6C | Class 6 | 8 | 6 | 0.571 | 33 | |
| National | Region 6C | Class 6 | 6 | 6 | 0.500 | 27 | |
| National | Region 6C | Class 6 | 6 | 7 | 0.462 | 42 | |
| Patriot | Region 6C | Class 6 | 5 | 7 | 0.417 | -32 | |
| National | Region 6C | Class 6 | 5 | 9 | 0.357 | -54 | |
| National | Region 6C | Class 6 | 3 | 10 | 0.231 | -124 | |
| Patriot | Region 6C | Class 6 | 3 | 12 | 0.200 | -110 | |
| Patriot | Region 6C | Class 6 | 2 | 10 | 0.167 | -74 | |
| National | Region 6C | Class 6 | 1 | 12 | 0.077 | -174 | |
| Patriot | Region 6C | Class 6 | 0 | 14 | 0.000 | -131 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Northern – Region 6D
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Concorde | Region 6D | Class 6 | 8 | 0 | 1.000 | 62 | |
| Liberty | Region 6D | Class 6 | 8 | 1 | 0.889 | 75 | |
| Liberty | Region 6D | Class 6 | 12 | 2 | 0.857 | 90 | |
| Liberty | Region 6D | Class 6 | 9 | 2 | 0.818 | 47 | |
| Liberty | Region 6D | Class 6 | 7 | 4 | 0.636 | 53 | |
| Concorde | Region 6D | Class 6 | 9 | 7 | 0.563 | -2 | |
| Concorde | Region 6D | Class 6 | 7 | 7 | 0.500 | 5 | |
| Concorde | Region 6D | Class 6 | 7 | 9 | 0.438 | 61 | |
| Liberty | Region 6D | Class 6 | 6 | 8 | 0.429 | -18 | |
| Liberty | Region 6D | Class 6 | 5 | 8 | 0.385 | -9 | |
| Concorde | Region 6D | Class 6 | 4 | 8 | 0.333 | -57 | |
| Liberty | Region 6D | Class 6 | 4 | 11 | 0.267 | -52 | |
| Concorde | Region 6D | Class 6 | 1 | 10 | 0.091 | -104 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.