The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Region 5A
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Bayside | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 6 |
Cox | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 16 |
Deep Creek | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 17 |
First Colonial | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 22 |
Great Bridge | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 35 |
Green Run | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 36 |
Hickory | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 41 |
Indian River | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 45 |
Kellam | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 50 |
Kempsville | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 51 |
Ocean Lakes | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 77 |
Princess Anne | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 86 |
Salem | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 91 |
Tallwood | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 96 |
Incorrect scores? Please send updates to [email protected].
Region 5B
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Bethel | Peninsula | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 7 |
Granby | Eastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 33 |
Kecoughtan | Peninsula | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 49 |
Kings Fork | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 52 |
Maury | Eastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 66 |
Menchville | Peninsula | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 69 |
Nansemond River | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 73 |
Norview | Eastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 75 |
Warwick | Peninsula | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 103 |
Woodside | Peninsula | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 110 |
Incorrect scores? Please send updates to [email protected].
Region 5C
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Albemarle | Jefferson | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 |
Clover Hill | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 12 |
Fleming | Blue Ridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 23 |
Franklin County | Blue Ridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 25 |
Freeman | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 28 |
Godwin | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 32 |
Hermitage | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 39 |
James River | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 46 |
L. C. Bird | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 53 |
Louisa County | Jefferson | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 60 |
Matoaca | Central | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 65 |
Midlothian | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 70 |
Patrick Henry | River Ridge | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 81 |
Prince George | Central | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 85 |
Tucker | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 100 |
Incorrect scores? Please send updates to [email protected].
Region 5D
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Briar Woods | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 |
Harrisonburg | Valley | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 37 |
Independence | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 44 |
Lightridge | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 59 |
Massaponax | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 64 |
Potomac Falls | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 83 |
Riverbend | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 87 |
Riverside | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 88 |
Stone Bridge | Potomac | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 95 |
Incorrect scores? Please send updates to [email protected].