The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Region 5A
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Beach | Region 5A | Class 5 | 20 | 4 | 0.833 | 143 | |
| Beach | Region 5A | Class 5 | 20 | 5 | 0.800 | 144 | |
| Southeastern | Region 5A | Class 5 | 15 | 4 | 0.789 | 113 | |
| Southeastern | Region 5A | Class 5 | 15 | 4 | 0.789 | 101 | |
| Southeastern | Region 5A | Class 5 | 17 | 5 | 0.773 | 115 | |
| Beach | Region 5A | Class 5 | 14 | 8 | 0.636 | 56 | |
| Beach | Region 5A | Class 5 | 14 | 9 | 0.609 | 75 | |
| Beach | Region 5A | Class 5 | 11 | 9 | 0.550 | -4 | |
| Beach | Region 5A | Class 5 | 10 | 9 | 0.526 | -11 | |
| Beach | Region 5A | Class 5 | 7 | 11 | 0.389 | -15 | |
| Beach | Region 5A | Class 5 | 6 | 16 | 0.273 | -66 | |
| Southeastern | Region 5A | Class 5 | 5 | 16 | 0.238 | -127 | |
| Beach | Region 5A | Class 5 | 4 | 18 | 0.182 | -63 | |
| Beach | Region 5A | Class 5 | 3 | 17 | 0.150 | -176 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5B
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Eastern | Region 5B | Class 5 | 19 | 5 | 0.792 | 202 | |
| Peninsula | Region 5B | Class 5 | 18 | 5 | 0.783 | 156 | |
| Peninsula | Region 5B | Class 5 | 17 | 6 | 0.739 | 199 | |
| Peninsula | Region 5B | Class 5 | 11 | 6 | 0.647 | 67 | |
| Southeastern | Region 5B | Class 5 | 12 | 11 | 0.522 | 45 | |
| Eastern | Region 5B | Class 5 | 7 | 9 | 0.438 | -47 | |
| Eastern | Region 5B | Class 5 | 9 | 13 | 0.409 | -132 | |
| Peninsula | Region 5B | Class 5 | 6 | 12 | 0.333 | -120 | |
| Peninsula | Region 5B | Class 5 | 2 | 11 | 0.154 | -64 | |
| Southeastern | Region 5B | Class 5 | 1 | 18 | 0.053 | -277 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5C
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Central | Region 5C | Class 5 | 23 | 1 | 0.958 | 188 | |
| Colonial | Region 5C | Class 5 | 17 | 3 | 0.850 | 100 | |
| Dominion | Region 5C | Class 5 | 19 | 4 | 0.826 | 141 | |
| Blue Ridge | Region 5C | Class 5 | 19 | 6 | 0.760 | 122 | |
| Blue Ridge | Region 5C | Class 5 | 3 | 1 | 0.750 | 26 | |
| Jefferson | Region 5C | Class 5 | 11 | 6 | 0.647 | 68 | |
| Dominion | Region 5C | Class 5 | 12 | 8 | 0.600 | 42 | |
| Central | Region 5C | Class 5 | 13 | 9 | 0.591 | 162 | |
| Colonial | Region 5C | Class 5 | 10 | 8 | 0.556 | 79 | |
| Colonial | Region 5C | Class 5 | 11 | 10 | 0.524 | 73 | |
| Colonial | Region 5C | Class 5 | 9 | 11 | 0.450 | -47 | |
| Capital | Region 5C | Class 5 | 8 | 11 | 0.421 | -78 | |
| River Ridge | Region 5C | Class 5 | 16 | 22 | 0.421 | -29 | |
| Colonial | Region 5C | Class 5 | 4 | 12 | 0.250 | -133 | |
| Jefferson | Region 5C | Class 5 | 2 | 15 | 0.118 | -172 | |
| Dominion | Region 5C | Class 5 | 1 | 16 | 0.059 | -182 | |
| Central | Region 5C | Class 5 | 0 | 12 | 0.000 | -183 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5D
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Potomac | Region 5D | Class 5 | 24 | 0 | 1.000 | 197 | |
| Commonwealth | Region 5D | Class 5 | 20 | 6 | 0.769 | 191 | |
| Potomac | Region 5D | Class 5 | 15 | 8 | 0.652 | 80 | |
| Potomac | Region 5D | Class 5 | 11 | 14 | 0.440 | -26 | |
| Potomac | Region 5D | Class 5 | 10 | 13 | 0.435 | -53 | |
| Potomac | Region 5D | Class 5 | 9 | 13 | 0.409 | -2 | |
| Potomac | Region 5D | Class 5 | 4 | 19 | 0.174 | -200 | |
| Catoctin | Region 5D | Class 5 | 1 | 17 | 0.056 | -198 | |
| Commonwealth | Region 5D | Class 5 | 1 | 18 | 0.053 | -154 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.