The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Region 5A
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Southeastern | Region 5A | Class 5 | 12 | 0 | 1.000 | 81 | |
| Beach | Region 5A | Class 5 | 11 | 2 | 0.846 | 99 | |
| Southeastern | Region 5A | Class 5 | 10 | 2 | 0.833 | 84 | |
| Southeastern | Region 5A | Class 5 | 10 | 2 | 0.833 | 57 | |
| Beach | Region 5A | Class 5 | 11 | 3 | 0.786 | 90 | |
| Beach | Region 5A | Class 5 | 8 | 5 | 0.615 | 57 | |
| Beach | Region 5A | Class 5 | 8 | 5 | 0.615 | 28 | |
| Beach | Region 5A | Class 5 | 8 | 5 | 0.615 | 22 | |
| Beach | Region 5A | Class 5 | 8 | 5 | 0.615 | 2 | |
| Beach | Region 5A | Class 5 | 6 | 6 | 0.500 | -7 | |
| Southeastern | Region 5A | Class 5 | 4 | 10 | 0.286 | -75 | |
| Beach | Region 5A | Class 5 | 3 | 11 | 0.214 | -68 | |
| Beach | Region 5A | Class 5 | 3 | 12 | 0.200 | -27 | |
| Beach | Region 5A | Class 5 | 2 | 11 | 0.154 | -99 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5B
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Peninsula | Region 5B | Class 5 | 12 | 2 | 0.857 | 165 | |
| Eastern | Region 5B | Class 5 | 8 | 2 | 0.800 | 100 | |
| Peninsula | Region 5B | Class 5 | 6 | 2 | 0.750 | 50 | |
| Peninsula | Region 5B | Class 5 | 8 | 3 | 0.727 | 90 | |
| Eastern | Region 5B | Class 5 | 6 | 7 | 0.462 | -59 | |
| Eastern | Region 5B | Class 5 | 4 | 5 | 0.444 | -19 | |
| Southeastern | Region 5B | Class 5 | 6 | 8 | 0.429 | 0 | |
| Peninsula | Region 5B | Class 5 | 4 | 8 | 0.333 | -97 | |
| Peninsula | Region 5B | Class 5 | 2 | 7 | 0.222 | -46 | |
| Southeastern | Region 5B | Class 5 | 0 | 12 | 0.000 | -171 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5C
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Central | Region 5C | Class 5 | 12 | 1 | 0.923 | 116 | |
| Dominion | Region 5C | Class 5 | 11 | 2 | 0.846 | 87 | |
| Colonial | Region 5C | Class 5 | 11 | 2 | 0.846 | 53 | |
| Blue Ridge | Region 5C | Class 5 | 14 | 3 | 0.824 | 103 | |
| Central | Region 5C | Class 5 | 10 | 5 | 0.667 | 127 | |
| Colonial | Region 5C | Class 5 | 9 | 5 | 0.643 | 96 | |
| Dominion | Region 5C | Class 5 | 7 | 4 | 0.636 | 8 | |
| Colonial | Region 5C | Class 5 | 7 | 5 | 0.583 | 42 | |
| Blue Ridge | Region 5C | Class 5 | 1 | 1 | 0.500 | 10 | |
| Colonial | Region 5C | Class 5 | 5 | 6 | 0.455 | -9 | |
| River Ridge | Region 5C | Class 5 | 8 | 10 | 0.444 | -26 | |
| Capital | Region 5C | Class 5 | 4 | 7 | 0.364 | -64 | |
| Colonial | Region 5C | Class 5 | 3 | 7 | 0.300 | -77 | |
| Jefferson | Region 5C | Class 5 | 1 | 9 | 0.100 | -115 | |
| Dominion | Region 5C | Class 5 | 1 | 10 | 0.091 | -103 | |
| Central | Region 5C | Class 5 | 0 | 9 | 0.000 | -160 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Region 5D
| Team | District | Region | Class | W | L | W% | RD |
|---|---|---|---|---|---|---|---|
| Potomac | Region 5D | Class 5 | 14 | 0 | 1.000 | 109 | |
| Potomac | Region 5D | Class 5 | 12 | 2 | 0.857 | 104 | |
| Commonwealth | Region 5D | Class 5 | 14 | 3 | 0.824 | 141 | |
| Potomac | Region 5D | Class 5 | 6 | 9 | 0.400 | 3 | |
| Potomac | Region 5D | Class 5 | 5 | 9 | 0.357 | -34 | |
| Potomac | Region 5D | Class 5 | 2 | 9 | 0.182 | -84 | |
| Catoctin | Region 5D | Class 5 | 1 | 9 | 0.100 | -112 | |
| Commonwealth | Region 5D | Class 5 | 1 | 11 | 0.083 | -90 | |
| Potomac | Region 5D | Class 5 | 1 | 13 | 0.071 | -167 |
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.