Beach District
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. * indicates District tournament game, ** indicates Region tournament game, *** indicates State tournament game.
Incorrect scores? Please send updates to vaprepsoftball@gmail.com.
Team | Conf W | Conf L | Conf % |
---|---|---|---|
![]() | 16 | 0 | 1.000 |
![]() | 16 | 3 | 0.842 |
![]() | 13 | 5 | 0.722 |
![]() | 14 | 6 | 0.700 |
![]() | 11 | 8 | 0.579 |
![]() | 9 | 8 | 0.529 |
![]() | 6 | 11 | 0.353 |
![]() | 3 | 9 | 0.250 |
![]() | 3 | 13 | 0.188 |
![]() | 3 | 16 | 0.158 |
![]() | 1 | 16 | 0.059 |
Bayside High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 2 | ![]() | 7 | L |
3/21/2025 | ![]() | 11 | ![]() | 3 | W |
3/24/2025 | ![]() | 1 | ![]() | 13 | L |
3/25/2025 | ![]() | 4 | ![]() | 6 | L |
3/27/2025 | ![]() | 12 | ![]() | 4 | W |
3/31/2025 | ![]() | 2 | ![]() | 15 | L |
4/2/2025 | ![]() | 3 | ![]() | 13 | L |
4/3/2025 | ![]() | 0 | ![]() | 8 | L |
4/10/2025 | ![]() | 1 | ![]() | 8 | L |
4/22/2025 | ![]() | 1 | ![]() | 7 | L |
4/24/2025 | ![]() | 11 | ![]() | 0 | W |
4/28/2025 | ![]() | 13 | ![]() | 3 | W |
4/29/2025 | ![]() | 11 | ![]() | 3 | W |
5/1/2025 | ![]() | 4 | ![]() | 5 | L |
5/2/2025 | ![]() | 12 | ![]() | 0 | W |
5/6/2025 | ![]() | 2 | ![]() | 1 | W |
5/8/2025 | ![]() | 10 | ![]() | 9 | W |
5/16/2025 | ![]() | 7 | ![]() | 5 | W |
5/20/2025 | ![]() | 4 | ![]() | 5 | L |
5/22/2025 | ![]() | 11 | ![]() | 3 | W |
5/23/2025 | ![]() | 1 | ![]() | 8 | L |
First Colonial High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 3 | ![]() | 13 | L |
3/20/2025 | ![]() | 1 | ![]() | 7 | L |
3/21/2025 | ![]() | 7 | ![]() | 15 | L |
3/25/2025 | ![]() | 1 | ![]() | 6 | L |
3/27/2025 | ![]() | 8 | ![]() | 4 | W |
3/31/2025 | ![]() | 12 | ![]() | 0 | W |
4/1/2025 | ![]() | 6 | ![]() | 5 | W |
4/3/2025 | ![]() | 8 | ![]() | 0 | W |
4/9/2025 | ![]() | 8 | ![]() | 1 | W |
4/10/2025 | ![]() | 13 | ![]() | 2 | W |
4/22/2025 | ![]() | 11 | ![]() | 10 | W |
4/24/2025 | ![]() | 6 | ![]() | 2 | W |
4/25/2025 | ![]() | 6 | ![]() | 3 | W |
5/1/2025 | ![]() | 1 | ![]() | 5 | L |
5/5/2025 | ![]() | 13 | Cape Henry Collegiate | 0 | W |
5/6/2025 | ![]() | 6 | ![]() | 3 | W |
5/14/2025 | ![]() | 9 | ![]() | 3 | W |
5/20/2025 | ![]() | 5 | ![]() | 4 | W |
5/22/2025 | ![]() | 0 | ![]() | 9 | L |
5/23/2025 | ![]() | 9 | ![]() | 1 | W |
5/29/2025 | ![]() | 2 | ![]() | 0 | W |
5/30/2025 | ![]() | 3 | ![]() | 6 | L |
Kellam High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 13 | ![]() | 3 | W |
3/20/2025 | ![]() | 12 | ![]() | 2 | W |
3/24/2025 | ![]() | 6 | ![]() | 1 | W |
3/25/2025 | ![]() | 2 | ![]() | 1 | W |
3/27/2025 | ![]() | 4 | ![]() | 2 | W |
4/1/2025 | ![]() | 8 | ![]() | 2 | W |
4/2/2025 | ![]() | 8 | ![]() | 7 | W |
4/3/2025 | ![]() | 15 | ![]() | 0 | W |
4/10/2025 | ![]() | 8 | ![]() | 1 | W |
4/19/2025 | ![]() | 3 | ![]() | 4 | L |
4/21/2025 | ![]() | 10 | ![]() | 1 | W |
4/22/2025 | ![]() | 3 | ![]() | 2 | W |
4/24/2025 | ![]() | 7 | ![]() | 0 | W |
4/29/2025 | ![]() | 8 | ![]() | 1 | W |
5/1/2025 | ![]() | 17 | ![]() | 0 | W |
5/8/2025 | ![]() | 7 | ![]() | 5 | W |
5/12/2025 | ![]() | 17 | ![]() | 8 | W |
5/15/2025 | ![]() | 9 | ![]() | 3 | W |
5/16/2025 | ![]() | 9 | ![]() | 3 | W |
5/20/2025 | ![]() | 10 | ![]() | 0 | W |
5/22/2025 | ![]() | 9 | ![]() | 0 | W |
5/29/2025 | ![]() | 4 | ![]() | 0 | W |
5/30/2025 | ![]() | 6 | ![]() | 3 | W |
6/3/2025 | ![]() | 4 | ![]() | 3 | W |
Frank Cox High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 4 | ![]() | 3 | W |
3/20/2025 | ![]() | 7 | ![]() | 2 | W |
3/25/2025 | ![]() | 6 | ![]() | 1 | W |
3/27/2025 | ![]() | 2 | ![]() | 4 | L |
4/1/2025 | ![]() | 4 | ![]() | 7 | L |
4/3/2025 | ![]() | 16 | Churchland | 6 | W |
4/9/2025 | ![]() | 11 | ![]() | 0 | W |
4/10/2025 | ![]() | 2 | ![]() | 0 | W |
4/22/2025 | ![]() | 11 | ![]() | 7 | W |
4/24/2025 | ![]() | 20 | ![]() | 4 | W |
4/29/2025 | ![]() | 0 | ![]() | 4 | L |
5/1/2025 | ![]() | 5 | ![]() | 4 | W |
5/6/2025 | ![]() | 3 | ![]() | 6 | L |
5/7/2025 | ![]() | 2 | ![]() | 11 | L |
5/8/2025 | ![]() | 18 | ![]() | 0 | W |
5/15/2025 | ![]() | 3 | ![]() | 9 | L |
5/15/2025 | ![]() | 0 | ![]() | 9 | L |
5/16/2025 | ![]() | 3 | ![]() | 9 | L |
5/17/2025 | ![]() | 3 | ![]() | 5 | L |
5/19/2025 | ![]() | 8 | ![]() | 1 | W |
5/22/2025 | ![]() | 5 | ![]() | 1 | W |
5/27/2025 | ![]() | 3 | ![]() | 0 | W |
5/29/2025 | ![]() | 0 | ![]() | 4 | L |
Green Run High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 1 | ![]() | 17 | L |
3/20/2025 | ![]() | 2 | ![]() | 12 | L |
3/21/2025 | ![]() | 24 | BT Washington | 1 | W |
3/24/2025 | ![]() | 22 | ![]() | 1 | W |
3/25/2025 | ![]() | 1 | ![]() | 18 | L |
3/27/2025 | ![]() | 0 | ![]() | 16 | L |
3/28/2025 | ![]() | 16 | Norfolk Academy | 17 | L |
4/1/2025 | ![]() | 0 | ![]() | 6 | L |
4/3/2025 | ![]() | 2 | ![]() | 11 | L |
4/10/2025 | ![]() | 2 | ![]() | 13 | L |
4/24/2025 | ![]() | 4 | ![]() | 20 | L |
4/28/2025 | ![]() | 3 | ![]() | 13 | L |
4/29/2025 | ![]() | 0 | ![]() | 18 | L |
5/1/2025 | ![]() | 0 | ![]() | 17 | L |
5/6/2025 | ![]() | 2 | ![]() | 11 | L |
5/8/2025 | ![]() | 0 | ![]() | 18 | L |
5/13/2025 | ![]() | 1 | ![]() | 16 | L |
5/14/2025 | ![]() | 1 | ![]() | 17 | L |
5/15/2025 | ![]() | 4 | ![]() | 2 | W |
5/21/2025 | ![]() | 1 | ![]() | 16 | L |
5/23/2025 | ![]() | 16 | ![]() | 5 | W |
Kempsville High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 10 | ![]() | 0 | W |
3/20/2025 | ![]() | 10 | ![]() | 0 | W |
3/22/2025 | ![]() | 1 | Cumberland Valley | 5 | L |
3/25/2025 | ![]() | 6 | ![]() | 4 | W |
3/27/2025 | ![]() | 16 | ![]() | 0 | W |
4/1/2025 | ![]() | 5 | ![]() | 3 | W |
4/3/2025 | ![]() | 3 | ![]() | 6 | L |
4/10/2025 | ![]() | 10 | ![]() | 0 | W |
4/22/2025 | ![]() | 2 | ![]() | 3 | L |
4/23/2025 | ![]() | 1 | ![]() | 0 | W |
4/25/2025 | ![]() | 3 | ![]() | 6 | L |
4/29/2025 | ![]() | 4 | ![]() | 0 | W |
5/1/2025 | ![]() | 8 | ![]() | 0 | W |
5/2/2025 | ![]() | 7 | ![]() | 10 | L |
5/6/2025 | ![]() | 1 | ![]() | 2 | L |
5/7/2025 | ![]() | 11 | ![]() | 2 | W |
5/12/2025 | ![]() | 13 | Churchland | 0 | W |
5/13/2025 | ![]() | 16 | ![]() | 1 | W |
5/14/2025 | ![]() | 17 | ![]() | 1 | W |
5/15/2025 | ![]() | 8 | ![]() | 1 | W |
5/20/2025 | ![]() | 2 | ![]() | 12 | L |
5/21/2025 | ![]() | 16 | ![]() | 1 | W |
5/22/2025 | ![]() | 9 | ![]() | 0 | W |
5/29/2025 | ![]() | 0 | ![]() | 2 | L |
Landstown High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 3 | ![]() | 4 | L |
3/20/2025 | ![]() | 2 | ![]() | 3 | L |
3/25/2025 | ![]() | 8 | ![]() | 7 | W |
3/27/2025 | ![]() | 4 | ![]() | 12 | L |
3/28/2025 | ![]() | 3 | ![]() | 9 | L |
4/1/2025 | ![]() | 3 | ![]() | 5 | L |
4/3/2025 | ![]() | 11 | ![]() | 2 | W |
4/4/2025 | ![]() | 2 | ![]() | 3 | L |
4/9/2025 | ![]() | 1 | ![]() | 8 | L |
4/10/2025 | ![]() | 0 | ![]() | 6 | L |
4/21/2025 | ![]() | 16 | ![]() | 0 | W |
4/22/2025 | ![]() | 10 | ![]() | 11 | L |
4/24/2025 | ![]() | 3 | ![]() | 1 | W |
4/29/2025 | ![]() | 1 | ![]() | 8 | L |
5/1/2025 | ![]() | 8 | ![]() | 3 | W |
5/6/2025 | ![]() | 8 | ![]() | 2 | W |
5/7/2025 | ![]() | 25 | Manor | 4 | W |
5/8/2025 | ![]() | 10 | ![]() | 5 | W |
5/15/2025 | ![]() | 1 | ![]() | 8 | L |
5/16/2025 | ![]() | 5 | ![]() | 7 | L |
5/22/2025 | ![]() | 1 | ![]() | 5 | L |
5/29/2025 | ![]() | 0 | ![]() | 5 | L |
Ocean Lakes High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 7 | ![]() | 1 | W |
3/25/2025 | ![]() | 11 | ![]() | 0 | W |
3/27/2025 | ![]() | 13 | ![]() | 3 | W |
3/28/2025 | ![]() | 1 | ![]() | 6 | L |
3/31/2025 | ![]() | 15 | ![]() | 2 | W |
4/1/2025 | ![]() | 7 | ![]() | 4 | W |
4/3/2025 | ![]() | 6 | ![]() | 3 | W |
4/9/2025 | ![]() | 0 | ![]() | 1 | L |
4/10/2025 | ![]() | 6 | ![]() | 0 | W |
4/22/2025 | ![]() | 7 | ![]() | 1 | W |
4/24/2025 | ![]() | 0 | ![]() | 7 | L |
4/29/2025 | ![]() | 18 | ![]() | 0 | W |
5/1/2025 | ![]() | 5 | ![]() | 1 | W |
5/8/2025 | ![]() | 5 | ![]() | 7 | L |
5/12/2025 | ![]() | 11 | ![]() | 9 | W |
5/13/2025 | ![]() | 11 | ![]() | 0 | W |
5/15/2025 | ![]() | 9 | ![]() | 0 | W |
5/16/2025 | ![]() | 11 | ![]() | 0 | W |
5/19/2025 | ![]() | 1 | ![]() | 0 | W |
5/20/2025 | ![]() | 12 | ![]() | 2 | W |
5/21/2025 | ![]() | 11 | ![]() | 0 | W |
5/22/2025 | ![]() | 1 | ![]() | 0 | W |
5/29/2025 | ![]() | 5 | ![]() | 3 | W |
5/31/2025 | ![]() | 1 | ![]() | 2 | L |
Princess Anne High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 0 | ![]() | 10 | L |
3/21/2025 | ![]() | 3 | ![]() | 11 | L |
3/25/2025 | ![]() | 18 | ![]() | 1 | W |
3/27/2025 | ![]() | 3 | ![]() | 13 | L |
4/1/2025 | ![]() | 5 | ![]() | 6 | L |
4/3/2025 | ![]() | 7 | ![]() | 2 | W |
4/21/2025 | ![]() | 1 | ![]() | 10 | L |
4/22/2025 | ![]() | 7 | ![]() | 11 | L |
4/24/2025 | ![]() | 1 | ![]() | 3 | L |
4/29/2025 | ![]() | 0 | ![]() | 9 | L |
5/1/2025 | ![]() | 0 | ![]() | 8 | L |
5/6/2025 | ![]() | 11 | ![]() | 2 | W |
5/8/2025 | ![]() | 5 | ![]() | 10 | L |
5/13/2025 | ![]() | 0 | ![]() | 11 | L |
5/16/2025 | ![]() | 0 | ![]() | 11 | L |
5/19/2025 | ![]() | 1 | ![]() | 8 | L |
5/21/2025 | ![]() | 0 | ![]() | 11 | L |
5/22/2025 | ![]() | 3 | ![]() | 11 | L |
5/23/2025 | ![]() | 1 | ![]() | 9 | L |
5/27/2025 | ![]() | 6 | ![]() | 8 | L |
Salem (Virginia Beach) High School
Tallwood High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 17 | ![]() | 1 | W |
3/20/2025 | ![]() | 3 | ![]() | 2 | W |
3/25/2025 | ![]() | 0 | ![]() | 11 | L |
3/26/2025 | ![]() | 20 | ![]() | 7 | W |
3/27/2025 | ![]() | 15 | Atlantic Shores Christian | 5 | W |
4/1/2025 | ![]() | 2 | ![]() | 8 | L |
4/3/2025 | ![]() | 2 | ![]() | 7 | L |
4/9/2025 | ![]() | 0 | ![]() | 11 | L |
4/10/2025 | ![]() | 0 | ![]() | 10 | L |
4/14/2025 | ![]() | 8 | Auburn | 10 | L |
4/15/2025 | ![]() | 5 | Randolph | 3 | W |
4/16/2025 | ![]() | 0 | N. L. | 8 | L |
4/22/2025 | ![]() | 7 | ![]() | 5 | W |
4/24/2025 | ![]() | 2 | ![]() | 6 | L |
4/29/2025 | ![]() | 3 | ![]() | 11 | L |
5/1/2025 | ![]() | 3 | ![]() | 8 | L |
5/19/2025 | ![]() | 0 | ![]() | 1 | L |