The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Southeastern | Region 6A | Class 6 | 14 | 1 | 0.933 | 142 |
![]() | Colonial | Region 6A | Class 6 | 11 | 4 | 0.733 | 56 |
![]() | Dominion | Region 6A | Class 6 | 9 | 4 | 0.692 | 54 |
![]() | Southeastern | Region 6A | Class 6 | 10 | 6 | 0.625 | 61 |
![]() | Dominion | Region 6A | Class 6 | 9 | 6 | 0.600 | 53 |
![]() | Capital | Region 6A | Class 6 | 8 | 6 | 0.571 | -15 |
![]() | Colonial | Region 6A | Class 6 | 9 | 7 | 0.563 | 55 |
![]() | Beach | Region 6A | Class 6 | 8 | 12 | 0.400 | 16 |
![]() | Central | Region 6A | Class 6 | 4 | 12 | 0.250 | -28 |
![]() | Southeastern | Region 6A | Class 6 | 4 | 12 | 0.250 | -96 |
![]() | Central | Region 6A | Class 6 | 0 | 9 | 0.000 | -58 |
Incorrect scores? Please send updates to [email protected].
Southern – Region 6B
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Cardinal | Region 6B | Class 6 | 12 | 4 | 0.750 | 115 |
![]() | Commonwealth | Region 6B | Class 6 | 11 | 4 | 0.733 | 95 |
![]() | Cedar Run | Region 6B | Class 6 | 13 | 5 | 0.722 | 90 |
![]() | Cardinal | Region 6B | Class 6 | 14 | 6 | 0.700 | 140 |
![]() | Commonwealth | Region 6B | Class 6 | 11 | 6 | 0.647 | 34 |
![]() | Cedar Run | Region 6B | Class 6 | 11 | 6 | 0.647 | 31 |
![]() | Cardinal | Region 6B | Class 6 | 11 | 8 | 0.579 | 90 |
![]() | Cedar Run | Region 6B | Class 6 | 11 | 8 | 0.579 | 86 |
![]() | Cedar Run | Region 6B | Class 6 | 10 | 8 | 0.556 | 51 |
![]() | Commonwealth | Region 6B | Class 6 | 9 | 9 | 0.500 | 3 |
![]() | Cedar Run | Region 6B | Class 6 | 10 | 11 | 0.476 | 33 |
![]() | Commonwealth | Region 6B | Class 6 | 8 | 9 | 0.471 | 7 |
![]() | Cardinal | Region 6B | Class 6 | 7 | 9 | 0.438 | 53 |
![]() | Cedar Run | Region 6B | Class 6 | 5 | 12 | 0.294 | -92 |
![]() | Cardinal | Region 6B | Class 6 | 4 | 10 | 0.286 | -107 |
![]() | Commonwealth | Region 6B | Class 6 | 3 | 12 | 0.200 | -53 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 12 | 0.143 | -116 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 13 | 0.133 | -263 |
![]() | Cedar Run | Region 6B | Class 6 | 0 | 12 | 0.000 | -206 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6C
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | National | Region 6C | Class 6 | 12 | 2 | 0.857 | 129 |
![]() | Patriot | Region 6C | Class 6 | 14 | 3 | 0.824 | 100 |
![]() | Patriot | Region 6C | Class 6 | 13 | 4 | 0.765 | 92 |
![]() | National | Region 6C | Class 6 | 11 | 4 | 0.733 | 83 |
![]() | Patriot | Region 6C | Class 6 | 12 | 6 | 0.667 | 83 |
![]() | National | Region 6C | Class 6 | 9 | 5 | 0.643 | 52 |
![]() | Patriot | Region 6C | Class 6 | 7 | 9 | 0.438 | -33 |
![]() | National | Region 6C | Class 6 | 6 | 9 | 0.400 | -47 |
![]() | Patriot | Region 6C | Class 6 | 6 | 11 | 0.353 | -60 |
![]() | Patriot | Region 6C | Class 6 | 7 | 14 | 0.333 | -51 |
![]() | National | Region 6C | Class 6 | 5 | 11 | 0.313 | -105 |
![]() | Patriot | Region 6C | Class 6 | 5 | 14 | 0.263 | -72 |
![]() | Patriot | Region 6C | Class 6 | 4 | 14 | 0.222 | -85 |
![]() | National | Region 6C | Class 6 | 2 | 12 | 0.143 | -81 |
![]() | National | Region 6C | Class 6 | 0 | 14 | 0.000 | -190 |
![]() | National | Region 6C | Class 6 | 0 | 15 | 0.000 | -114 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6D
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Concorde | Region 6D | Class 6 | 14 | 1 | 0.933 | 127 |
![]() | Liberty | Region 6D | Class 6 | 12 | 2 | 0.857 | 99 |
![]() | Liberty | Region 6D | Class 6 | 11 | 4 | 0.733 | 44 |
![]() | Concorde | Region 6D | Class 6 | 14 | 6 | 0.700 | 104 |
![]() | Concorde | Region 6D | Class 6 | 11 | 5 | 0.688 | 63 |
![]() | Liberty | Region 6D | Class 6 | 8 | 7 | 0.533 | 22 |
![]() | Liberty | Region 6D | Class 6 | 9 | 8 | 0.529 | -7 |
![]() | Liberty | Region 6D | Class 6 | 7 | 8 | 0.467 | -8 |
![]() | Concorde | Region 6D | Class 6 | 7 | 10 | 0.412 | 29 |
![]() | Concorde | Region 6D | Class 6 | 6 | 10 | 0.375 | -43 |
![]() | Liberty | Region 6D | Class 6 | 5 | 10 | 0.333 | -22 |
![]() | Liberty | Region 6D | Class 6 | 3 | 12 | 0.200 | -87 |
![]() | Concorde | Region 6D | Class 6 | 2 | 13 | 0.133 | -153 |
Incorrect scores? Please send updates to [email protected].