The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Cosby | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 15 |
Deep Run | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 18 |
Glen Allen | Colonial | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 31 |
Grassfield | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 34 |
Highland Springs | Capital | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 42 |
Landstown | Beach | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 56 |
Manchester | Dominion | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 62 |
Meadowbrook | Central | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 68 |
Oscar Smith | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 80 |
Thomas Dale | Central | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 97 |
Western Branch | Southeastern | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 107 |
Incorrect scores? Please send updates to [email protected].
Southern – Region 6B
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Battlefield | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 5 |
Brooke Point | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 9 |
Colgan | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 13 |
Colonial Forge | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 14 |
Forest Park | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 24 |
Freedom (South Riding) | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 26 |
Freedom (Woodbridge) | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 27 |
Gainesville | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 29 |
Gar-Field | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 30 |
Hylton | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 43 |
Mountain View | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 72 |
North Stafford | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 74 |
Osbourn Park | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 78 |
OsbournHS | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 79 |
Patriot | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 82 |
Potomac Senior | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 84 |
StaffordHS | Commonwealth | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 94 |
Unity Reed | Cedar Run | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 101 |
Woodbridge | Cardinal | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 109 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6C
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Alexandria City | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 3 |
Annandale | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 4 |
Edison | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 19 |
Fairfax | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 20 |
Falls Church | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 21 |
Hayfield | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 38 |
Justice | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 48 |
Lake Braddock | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 54 |
Lewis | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 58 |
Mount Vernon | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 71 |
Robinson | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 89 |
South County | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 92 |
Thomas Jefferson | National | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 98 |
West Potomac | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 105 |
West Springfield | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 106 |
Woodson | Patriot | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 111 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6D
Team | Conference | Conf-W% | W | L | W % | RD | RA | Rank |
---|---|---|---|---|---|---|---|---|
Centreville | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 10 |
Chantilly | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 11 |
Herndon | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 40 |
Langley | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 57 |
Madison | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 61 |
Marshall | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 63 |
McLean | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 67 |
Oakton | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 76 |
South Lakes | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 93 |
Wakefield | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 102 |
Wash-Liberty | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 104 |
Westfield | Concorde | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 108 |
Yorktown | Liberty | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 112 |
Incorrect scores? Please send updates to [email protected].