Commonwealth District
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. * indicates District tournament game, ** indicates Region tournament game, *** indicates State tournament game.
Incorrect scores? Please send updates to [email protected].
Team | Conf W | Conf L | Conf % |
---|---|---|---|
![]() | 7 | 0 | 1.000 |
![]() | 5 | 1 | 0.833 |
![]() | 5 | 2 | 0.714 |
![]() | 3 | 4 | 0.429 |
![]() | 2 | 4 | 0.333 |
![]() | 1 | 5 | 0.167 |
![]() | 0 | 7 | 0.000 |
Brooke Point High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 7 | ![]() | 9 | L |
4/2/2025 | ![]() | 0 | ![]() | 4 | L |
4/4/2025 | ![]() | 0 | ![]() | 4 | L |
4/8/2025 | ![]() | 11 | ![]() | 1 | W |
4/9/2025 | ![]() | 9 | ![]() | 3 | W |
4/14/2025 | ![]() | 0 | ![]() | 15 | L |
4/15/2025 | ![]() | 2 | ![]() | 7 | L |
4/16/2025 | ![]() | 3 | Spotsylvania | 9 | L |
4/17/2025 | ![]() | 6 | ![]() | 16 | L |
4/25/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() |
Colonial Forge High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 13 | ![]() | 9 | W |
3/19/2025 | ![]() | 5 | Courtland | 4 | W |
3/21/2025 | ![]() | 2 | ![]() | 12 | L |
4/2/2025 | ![]() | 2 | ![]() | 13 | L |
4/4/2025 | ![]() | 9 | ![]() | 2 | W |
4/8/2025 | ![]() | 3 | ![]() | 9 | L |
4/10/2025 | ![]() | 23 | ![]() | 0 | W |
4/14/2025 | ![]() | 3 | Courtland | 2 | W |
4/15/2025 | ![]() | 7 | ![]() | 2 | W |
4/22/2025 | ![]() | 3 | ![]() | 6 | L |
4/23/2025 | ![]() | 5 | ![]() | 9 | L |
4/24/2025 | ![]() | ![]() | |||
4/25/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/5/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | ![]() | |||
5/8/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() |
Mountain View High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/21/2025 | ![]() | 7 | ![]() | 5 | W |
4/2/2025 | ![]() | 15 | ![]() | 0 | W |
4/4/2025 | ![]() | 1 | ![]() | 2 | L |
4/8/2025 | ![]() | 9 | ![]() | 3 | W |
4/14/2025 | ![]() | 15 | ![]() | 0 | W |
4/17/2025 | ![]() | 3 | ![]() | 5 | L |
4/25/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/1/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() | |||
4/23/2025 | ![]() | 12 | ![]() | 3 | W |
North Stafford High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 15 | Chancellor | 0 | W |
3/19/2025 | ![]() | 0 | ![]() | 4 | L |
3/21/2025 | ![]() | 14 | ![]() | 0 | W |
4/1/2025 | ![]() | 0 | ![]() | 1 | L |
4/2/2025 | ![]() | 4 | ![]() | 0 | W |
4/8/2025 | ![]() | 5 | ![]() | 8 | L |
4/9/2025 | ![]() | 0 | ![]() | 11 | L |
4/14/2025 | ![]() | 6 | ![]() | 4 | W |
4/15/2025 | ![]() | 6 | ![]() | 3 | W |
4/17/2025 | ![]() | 5 | ![]() | 3 | W |
4/23/2025 | ![]() | 9 | ![]() | 5 | W |
4/25/2025 | ![]() | ![]() | |||
5/1/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | ![]() | |||
5/8/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() |
StaffordHS High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 3 | King George | 6 | L |
3/19/2025 | ![]() | 13 | ![]() | 8 | W |
3/21/2025 | ![]() | 5 | ![]() | 7 | L |
4/2/2025 | ![]() | 13 | ![]() | 2 | W |
4/3/2025 | ![]() | 10 | ![]() | 3 | W |
4/4/2025 | ![]() | 4 | ![]() | 0 | W |
4/8/2025 | ![]() | 4 | ![]() | 14 | L |
4/14/2025 | ![]() | 4 | ![]() | 6 | L |
4/15/2025 | ![]() | 3 | ![]() | 15 | L |
4/17/2025 | ![]() | 11 | ![]() | 3 | W |
4/25/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | Eastern View | |||
5/6/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() | |||
4/23/2025 | ![]() | 3 | ![]() | 12 | L |
Massaponax High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 4 | Spotsylvania | 16 | L |
3/21/2025 | ![]() | 3 | Courtland | 14 | L |
4/1/2025 | ![]() | 1 | Courtland | 12 | L |
4/2/2025 | ![]() | 0 | ![]() | 15 | L |
4/4/2025 | ![]() | 2 | ![]() | 9 | L |
4/8/2025 | ![]() | 1 | ![]() | 11 | L |
4/14/2025 | ![]() | 0 | ![]() | 14 | L |
4/15/2025 | ![]() | 3 | ![]() | 6 | L |
4/17/2025 | ![]() | 3 | ![]() | 11 | L |
4/21/2025 | ![]() | 4 | Spotsylvania | 14 | L |
4/23/2025 | ![]() | 0 | ![]() | 5 | L |
4/25/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/1/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/8/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() |
Riverbend High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 15 | Courtland | 0 | W |
3/18/2025 | ![]() | 4 | ![]() | 5 | L |
3/24/2025 | ![]() | 3 | ![]() | 4 | L |
3/25/2025 | ![]() | 4 | Orange County | 2 | W |
4/1/2025 | ![]() | 2 | ![]() | 7 | L |
4/2/2025 | ![]() | 10 | King George | 4 | W |
4/4/2025 | ![]() | 2 | ![]() | 1 | W |
4/8/2025 | ![]() | 8 | ![]() | 5 | W |
4/14/2025 | ![]() | 14 | ![]() | 0 | W |
4/15/2025 | ![]() | 15 | ![]() | 3 | W |
4/17/2025 | ![]() | 16 | ![]() | 6 | W |
4/22/2025 | ![]() | 6 | ![]() | 3 | W |
4/25/2025 | ![]() | Orange County | |||
4/29/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | ![]() | |||
4/23/2025 | ![]() | 5 | ![]() | 0 | W |