Dominion District
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. * indicates District tournament game, ** indicates Region tournament game, *** indicates State tournament game.
Incorrect scores? Please send updates to [email protected].
Team | Conf W | Conf L | Conf % |
---|---|---|---|
![]() | 6 | 0 | 1.000 |
![]() | 4 | 1 | 0.800 |
![]() | 5 | 2 | 0.714 |
![]() | 3 | 3 | 0.500 |
Powhatan | 3 | 3 | 0.500 |
![]() | 1 | 4 | 0.200 |
Monacan | 1 | 5 | 0.167 |
Huguenot | 0 | 0 | 0.000 |
Richmond City | 0 | 0 | 0.000 |
![]() | 0 | 5 | 0.000 |
Clover Hill High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 3 | ![]() | 2 | W |
3/18/2025 | ![]() | 17 | Monacan | 7 | W |
3/25/2025 | ![]() | 5 | ![]() | 13 | L |
3/27/2025 | ![]() | 12 | ![]() | 2 | W |
4/9/2025 | ![]() | 13 | ![]() | 0 | W |
4/16/2025 | ![]() | 17 | ![]() | 5 | W |
4/17/2025 | ![]() | 7 | Powhatan | 2 | W |
4/21/2025 | ![]() | 0 | ![]() | 10 | L |
4/22/2025 | ![]() | 7 | ![]() | 6 | W |
4/24/2025 | ![]() | Monacan | |||
4/29/2025 | ![]() | ![]() | |||
5/1/2025 | ![]() | ![]() | |||
5/5/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | Richmond City | |||
5/8/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | Dinwiddie | |||
5/13/2025 | ![]() | Huguenot |
Cosby High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 9 | Powhatan | 2 | W |
3/25/2025 | ![]() | 9 | Monacan | 3 | W |
4/9/2025 | ![]() | 0 | ![]() | 5 | L |
4/18/2025 | ![]() | 1 | ![]() | 2 | L |
4/21/2025 | ![]() | 10 | ![]() | 0 | W |
4/22/2025 | ![]() | 16 | ![]() | 0 | W |
4/24/2025 | ![]() | Powhatan | |||
4/28/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | ![]() | |||
5/1/2025 | ![]() | Monacan | |||
5/2/2025 | ![]() | King William | |||
5/6/2025 | ![]() | ![]() | |||
5/8/2025 | ![]() | ![]() | |||
5/13/2025 | ![]() | Richmond City |
James River High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 2 | ![]() | 18 | L |
3/21/2025 | ![]() | 1 | Monticello | 18 | L |
4/8/2025 | ![]() | 21 | ![]() | 5 | W |
4/10/2025 | ![]() | 2 | ![]() | 6 | L |
4/15/2025 | ![]() | 0 | Powhatan | 13 | L |
4/16/2025 | ![]() | 8 | ![]() | 20 | L |
4/22/2025 | ![]() | 6 | ![]() | 7 | L |
4/24/2025 | ![]() | ![]() | |||
4/25/2025 | ![]() | ![]() | |||
4/28/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | Monacan | |||
5/1/2025 | ![]() | Huguenot | |||
5/6/2025 | ![]() | ![]() | |||
5/8/2025 | ![]() | ![]() | |||
5/13/2025 | ![]() | ![]() |
L.C. Bird High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/19/2025 | ![]() | 23 | ![]() | 1 | W |
3/25/2025 | ![]() | 1 | ![]() | 22 | L |
3/27/2025 | ![]() | 4 | ![]() | 16 | L |
4/8/2025 | ![]() | 5 | ![]() | 21 | L |
4/10/2025 | ![]() | 10 | ![]() | 7 | W |
4/16/2025 | ![]() | 5 | ![]() | 17 | L |
4/17/2025 | ![]() | 0 | Monacan | 12 | L |
4/22/2025 | ![]() | 0 | ![]() | 16 | L |
4/24/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | Richmond City | |||
5/1/2025 | ![]() | ![]() | |||
5/2/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | Huguenot | |||
5/8/2025 | ![]() | ![]() | |||
5/9/2025 | ![]() | ![]() | |||
5/12/2025 | ![]() | Amelia County | |||
5/13/2025 | ![]() | Powhatan |
Manchester High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 18 | ![]() | 2 | W |
3/21/2025 | ![]() | 1 | ![]() | 4 | L |
3/24/2025 | ![]() | 7 | ![]() | 4 | W |
3/25/2025 | ![]() | 22 | ![]() | 1 | W |
3/27/2025 | ![]() | 1 | Powhatan | 2 | L |
3/28/2025 | ![]() | 6 | ![]() | 1 | W |
4/9/2025 | ![]() | 0 | ![]() | 13 | L |
4/10/2025 | ![]() | 2 | Monacan | 1 | W |
4/17/2025 | ![]() | 1 | ![]() | 2 | L |
4/22/2025 | ![]() | 13 | Varina | 0 | W |
4/23/2025 | ![]() | 0 | ![]() | 2 | L |
4/24/2025 | ![]() | ![]() | |||
4/28/2025 | ![]() | Armstrong | |||
4/29/2025 | ![]() | Huguenot | |||
5/1/2025 | ![]() | ![]() | |||
5/5/2025 | ![]() | Atlee | |||
5/6/2025 | ![]() | Powhatan | |||
5/8/2025 | ![]() | ![]() | |||
5/13/2025 | ![]() | Monacan |
Midlothian High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 1 | Atlee | 0 | W |
3/20/2025 | ![]() | 3 | Powhatan | 0 | W |
3/25/2025 | ![]() | 13 | ![]() | 5 | W |
3/27/2025 | ![]() | 6 | Monacan | 0 | W |
4/5/2025 | ![]() | 12 | ![]() | 1 | W |
4/5/2025 | ![]() | 2 | Turner Ashby | 1 | W |
4/9/2025 | ![]() | 5 | ![]() | 0 | W |
4/10/2025 | ![]() | 6 | ![]() | 2 | W |
4/17/2025 | ![]() | 2 | ![]() | 1 | W |
4/23/2025 | ![]() | 5 | St Catherines | 0 | W |
4/24/2025 | ![]() | ![]() | |||
4/29/2025 | ![]() | Powhatan | |||
4/30/2025 | ![]() | Hanover | |||
5/1/2025 | ![]() | ![]() | |||
5/6/2025 | ![]() | Monacan | |||
5/8/2025 | ![]() | ![]() | |||
5/13/2025 | ![]() | ![]() |