The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
Team | Conference | W | L | Win % | RD | RS | State Rank |
---|---|---|---|---|---|---|---|
Grassfield | Southeastern | 21 | 1 | 0.955 | 99 | 153 | 1 |
Cosby | Dominion | 17 | 7 | 0.708 | 123 | 185 | 12 |
Deep Run | Colonial | 15 | 7 | 0.682 | 118 | 195 | 15 |
Western Branch | Southeastern | 15 | 7 | 0.682 | 113 | 180 | 16 |
Manchester | Dominion | 13 | 10 | 0.565 | 58 | 152 | 24 |
Thomas Dale | Central | 10 | 8 | 0.556 | 68 | 137 | 26 |
Glen Allen | Colonial | 9 | 10 | 0.474 | 29 | 97 | 31 |
Highland Springs | Capital | 8 | 10 | 0.444 | -17 | 157 | 33 |
Landstown | Beach | 7 | 13 | 0.350 | -57 | 103 | 42 |
Oscar Smith | Southeastern | 2 | 15 | 0.118 | -167 | 70 | 52 |
Meadowbrook | Central | 0 | 14 | 0.000 | -287 | 41 | 58 |
Incorrect scores? Please send updates to [email protected].
Southern – Region 6B
Team | Conference | W | L | Win % | RD | RS | State Rank |
---|---|---|---|---|---|---|---|
Battlefield | Cedar Run | 25 | 3 | 0.893 | 135 | 203 | 2 |
Colgan | Cardinal | 18 | 5 | 0.783 | 116 | 178 | 8 |
Mountain View | Commonwealth | 16 | 5 | 0.762 | 79 | 146 | 9 |
Osbourn Park | Cedar Run | 20 | 7 | 0.741 | 132 | 184 | 10 |
Woodbridge Senior | Cardinal | 14 | 5 | 0.737 | 129 | 187 | 11 |
Forest Park | Cardinal | 14 | 8 | 0.636 | 122 | 208 | 17 |
North Stafford | Commonwealth | 13 | 8 | 0.619 | 68 | 119 | 19 |
Colonial Forge | Commonwealth | 11 | 8 | 0.579 | 30 | 128 | 22 |
Patriot | Cedar Run | 12 | 9 | 0.571 | 49 | 157 | 23 |
Freedom (South Riding) | Cedar Run | 10 | 11 | 0.476 | 35 | 194 | 30 |
Hylton | Cardinal | 9 | 11 | 0.450 | 38 | 144 | 32 |
StaffordHS | Commonwealth | 7 | 9 | 0.438 | 11 | 92 | 34 |
OsbournHS | Cedar Run | 8 | 11 | 0.421 | -13 | 118 | 36 |
Potomac Senior | Cardinal | 6 | 11 | 0.353 | -35 | 91 | 41 |
Gainesville | Cedar Run | 4 | 14 | 0.222 | -85 | 80 | 47 |
Brooke Point | Commonwealth | 3 | 11 | 0.214 | -86 | 38 | 48 |
Gar-Field | Cardinal | 2 | 14 | 0.125 | -173 | 67 | 51 |
Unity Reed | Cedar Run | 1 | 14 | 0.067 | -219 | 34 | 55 |
Freedom (Woodbridge) | Cardinal | 0 | 14 | 0.000 | -232 | 45 | 57 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6C
Team | Conference | W | L | Win % | RD | RS | State Rank |
---|---|---|---|---|---|---|---|
Lake Braddock | Patriot | 20 | 3 | 0.870 | 139 | 174 | 3 |
Edison | National | 15 | 4 | 0.789 | 104 | 216 | 7 |
Hayfield | National | 12 | 5 | 0.706 | 79 | 225 | 13 |
South County | Patriot | 13 | 6 | 0.684 | 80 | 181 | 14 |
Falls Church | National | 10 | 6 | 0.625 | 77 | 167 | 18 |
Robinson | Patriot | 12 | 8 | 0.600 | 61 | 148 | 20 |
West Springfield | Patriot | 10 | 9 | 0.526 | 13 | 141 | 27 |
Woodson | Patriot | 9 | 12 | 0.429 | -20 | 95 | 35 |
Thomas Jefferson | National | 6 | 10 | 0.375 | -30 | 113 | 39 |
Fairfax | Patriot | 6 | 10 | 0.375 | -73 | 74 | 40 |
West Potomac | Patriot | 7 | 14 | 0.333 | -40 | 124 | 43 |
Annandale | National | 5 | 11 | 0.313 | -58 | 117 | 44 |
Mount Vernon | National | 3 | 15 | 0.167 | -145 | 83 | 49 |
Alexandria City | Patriot | 2 | 17 | 0.105 | -157 | 66 | 53 |
Justice | National | 0 | 13 | 0.000 | -190 | 40 | 56 |
Lewis | National | 0 | 15 | 0.000 | -105 | 0 | 59 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6D
Team | Conference | W | L | Win % | RD | RS | State Rank |
---|---|---|---|---|---|---|---|
Madison | Concorde | 18 | 3 | 0.857 | 147 | 192 | 4 |
McLean | Liberty | 15 | 3 | 0.833 | 133 | 179 | 5 |
Langley | Liberty | 16 | 4 | 0.800 | 116 | 163 | 6 |
Oakton | Concorde | 10 | 7 | 0.588 | -1 | 133 | 21 |
South Lakes | Concorde | 14 | 11 | 0.560 | 67 | 153 | 25 |
Westfield | Concorde | 10 | 10 | 0.500 | 24 | 143 | 28 |
Yorktown | Liberty | 11 | 12 | 0.478 | -13 | 137 | 29 |
Marshall | Liberty | 9 | 13 | 0.409 | -34 | 141 | 37 |
Wakefield | Liberty | 6 | 9 | 0.400 | -42 | 64 | 38 |
Wash-Liberty | Liberty | 4 | 13 | 0.235 | -92 | 113 | 45 |
Herndon | Liberty | 4 | 14 | 0.222 | -58 | 81 | 46 |
Chantilly | Concorde | 2 | 14 | 0.125 | -134 | 51 | 50 |
Centreville | Concorde | 1 | 14 | 0.067 | -138 | 34 | 54 |
Incorrect scores? Please send updates to [email protected].