The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Southern – Region 6A
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Southeastern | Region 6A | Class 6 | 7 | 0 | 1.000 | 69 |
![]() | Colonial | Region 6A | Class 6 | 8 | 1 | 0.889 | 43 |
![]() | Southeastern | Region 6A | Class 6 | 6 | 1 | 0.857 | 48 |
![]() | Colonial | Region 6A | Class 6 | 7 | 2 | 0.778 | 67 |
![]() | Dominion | Region 6A | Class 6 | 5 | 2 | 0.714 | 35 |
![]() | Dominion | Region 6A | Class 6 | 7 | 5 | 0.583 | 51 |
![]() | Capital | Region 6A | Class 6 | 4 | 4 | 0.500 | -2 |
![]() | Beach | Region 6A | Class 6 | 4 | 9 | 0.308 | -5 |
![]() | Southeastern | Region 6A | Class 6 | 3 | 7 | 0.300 | -50 |
![]() | Central | Region 6A | Class 6 | 1 | 7 | 0.125 | -20 |
![]() | Central | Region 6A | Class 6 | 0 | 5 | 0.000 | -53 |
Incorrect scores? Please send updates to [email protected].
Southern – Region 6B
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Cedar Run | Region 6B | Class 6 | 8 | 3 | 0.727 | 60 |
![]() | Cedar Run | Region 6B | Class 6 | 8 | 3 | 0.727 | 20 |
![]() | Commonwealth | Region 6B | Class 6 | 5 | 2 | 0.714 | 44 |
![]() | Cardinal | Region 6B | Class 6 | 6 | 3 | 0.667 | 57 |
![]() | Commonwealth | Region 6B | Class 6 | 7 | 4 | 0.636 | 25 |
![]() | Cardinal | Region 6B | Class 6 | 6 | 4 | 0.600 | 63 |
![]() | Cedar Run | Region 6B | Class 6 | 6 | 4 | 0.600 | 27 |
![]() | Cedar Run | Region 6B | Class 6 | 6 | 5 | 0.545 | 32 |
![]() | Commonwealth | Region 6B | Class 6 | 6 | 5 | 0.545 | 7 |
![]() | Cedar Run | Region 6B | Class 6 | 4 | 4 | 0.500 | -1 |
![]() | Commonwealth | Region 6B | Class 6 | 5 | 6 | 0.455 | -3 |
![]() | Cardinal | Region 6B | Class 6 | 4 | 6 | 0.400 | 27 |
![]() | Cedar Run | Region 6B | Class 6 | 4 | 7 | 0.364 | -14 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 6 | 0.250 | 6 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 6 | 0.250 | -80 |
![]() | Commonwealth | Region 6B | Class 6 | 2 | 7 | 0.222 | -30 |
![]() | Cardinal | Region 6B | Class 6 | 1 | 4 | 0.200 | -28 |
![]() | Cardinal | Region 6B | Class 6 | 2 | 8 | 0.200 | -173 |
![]() | Cedar Run | Region 6B | Class 6 | 0 | 5 | 0.000 | -83 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6C
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Patriot | Region 6C | Class 6 | 10 | 2 | 0.833 | 72 |
![]() | Patriot | Region 6C | Class 6 | 9 | 2 | 0.818 | 75 |
![]() | National | Region 6C | Class 6 | 8 | 2 | 0.800 | 76 |
![]() | National | Region 6C | Class 6 | 6 | 3 | 0.667 | 43 |
![]() | National | Region 6C | Class 6 | 6 | 4 | 0.600 | 18 |
![]() | Patriot | Region 6C | Class 6 | 7 | 6 | 0.538 | 37 |
![]() | National | Region 6C | Class 6 | 4 | 5 | 0.444 | -22 |
![]() | National | Region 6C | Class 6 | 4 | 6 | 0.400 | -43 |
![]() | Patriot | Region 6C | Class 6 | 5 | 8 | 0.385 | -17 |
![]() | Patriot | Region 6C | Class 6 | 4 | 7 | 0.364 | -28 |
![]() | Patriot | Region 6C | Class 6 | 4 | 7 | 0.364 | -48 |
![]() | Patriot | Region 6C | Class 6 | 2 | 8 | 0.200 | -57 |
![]() | Patriot | Region 6C | Class 6 | 2 | 9 | 0.182 | -53 |
![]() | National | Region 6C | Class 6 | 1 | 8 | 0.111 | -62 |
![]() | National | Region 6C | Class 6 | 0 | 1 | 0.000 | -16 |
![]() | National | Region 6C | Class 6 | 0 | 9 | 0.000 | -113 |
Incorrect scores? Please send updates to [email protected].
Northern – Region 6D
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Liberty | Region 6D | Class 6 | 7 | 0 | 1.000 | 49 |
![]() | Concorde | Region 6D | Class 6 | 8 | 1 | 0.889 | 76 |
![]() | Concorde | Region 6D | Class 6 | 8 | 1 | 0.889 | 57 |
![]() | Concorde | Region 6D | Class 6 | 10 | 4 | 0.714 | 79 |
![]() | Liberty | Region 6D | Class 6 | 5 | 4 | 0.556 | 8 |
![]() | Liberty | Region 6D | Class 6 | 4 | 4 | 0.500 | 1 |
![]() | Concorde | Region 6D | Class 6 | 5 | 5 | 0.500 | 29 |
![]() | Liberty | Region 6D | Class 6 | 5 | 5 | 0.500 | 8 |
![]() | Liberty | Region 6D | Class 6 | 5 | 6 | 0.455 | -11 |
![]() | Liberty | Region 6D | Class 6 | 4 | 5 | 0.444 | -4 |
![]() | Liberty | Region 6D | Class 6 | 3 | 6 | 0.333 | -28 |
![]() | Concorde | Region 6D | Class 6 | 2 | 7 | 0.222 | -73 |
![]() | Concorde | Region 6D | Class 6 | 2 | 8 | 0.200 | -50 |
Incorrect scores? Please send updates to [email protected].