Remaining Districts
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. Because the schools below are in districts that have VHSL teams outside of VHSL Class 6, the scores for non-VHSL-Class-6, and thus the district standings, are not available here.
Capital District
Team | Conf W | Conf L | Conf % |
---|---|---|---|
Patrick Henry (Ashland) | 5 | 1 | 0.833 |
Atlee | 7 | 2 | 0.778 |
Hanover | 4 | 2 | 0.667 |
Mechanicsville | 4 | 4 | 0.500 |
![]() | 3 | 4 | 0.429 |
Varina | 3 | 4 | 0.429 |
Henrico | 1 | 5 | 0.167 |
Armstrong | 0 | 5 | 0.000 |
Central District
Team | Conf W | Conf L | Conf % |
---|---|---|---|
Dinwiddie | 11 | 1 | 0.917 |
![]() | 9 | 1 | 0.900 |
![]() | 8 | 3 | 0.727 |
Colonial Heights | 2 | 4 | 0.333 |
![]() | 2 | 6 | 0.250 |
![]() | 0 | 4 | 0.000 |
Petersburg | 0 | 6 | 0.000 |
Hopewell | 0 | 7 | 0.000 |
Eastern District
Team | Conf W | Conf L | Conf % |
---|---|---|---|
![]() | 9 | 0 | 1.000 |
Churchland | 9 | 1 | 0.900 |
![]() | 3 | 3 | 0.500 |
Manor | 5 | 5 | 0.500 |
Norcom | 2 | 3 | 0.400 |
![]() | 2 | 5 | 0.286 |
I.C. Norcom | 0 | 0 | 0.000 |
BT Washington | 0 | 5 | 0.000 |
Lake Taylor | 0 | 8 | 0.000 |
Jefferson District
Team | Conf W | Conf L | Conf % |
---|---|---|---|
Monticello | 8 | 1 | 0.889 |
![]() | 7 | 2 | 0.778 |
Fluvanna County | 6 | 4 | 0.600 |
Orange County | 5 | 4 | 0.556 |
Goochland | 5 | 5 | 0.500 |
Western Albemarle | 5 | 5 | 0.500 |
![]() | 1 | 8 | 0.111 |
Charlottesville | 0 | 8 | 0.000 |
Valley District
Team | Conf W | Conf L | Conf % |
---|---|---|---|
Turner Ashby | 12 | 1 | 0.923 |
Broadway | 7 | 1 | 0.875 |
East Rockingham | 8 | 5 | 0.615 |
Spotswood | 4 | 5 | 0.444 |
Rockbridge County | 4 | 6 | 0.400 |
![]() | 2 | 6 | 0.250 |
William Monroe | 3 | 9 | 0.250 |
Rocktown | 0 | 7 | 0.000 |
Albemarle High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 0 | Orange County | 19 | L |
3/24/2025 | ![]() | 1 | Culpeper County | 14 | L |
3/26/2025 | ![]() | 4 | Spotswood | 8 | L |
4/14/2025 | ![]() | 17 | Chancellor | 4 | W |
4/17/2025 | ![]() | 0 | Monticello | 17 | L |
4/22/2025 | ![]() | 15 | Charlottesville | 4 | W |
4/24/2025 | ![]() | 1 | ![]() | 20 | L |
4/25/2025 | ![]() | 5 | Goochland | 8 | L |
4/29/2025 | ![]() | 0 | Western Albemarle | 10 | L |
5/1/2025 | ![]() | 0 | Orange County | 9 | L |
5/6/2025 | ![]() | 0 | Fluvanna County | 10 | L |
5/8/2025 | ![]() | 4 | Goochland | 10 | L |
5/9/2025 | ![]() | 2 | Culpeper County | 14 | L |
5/15/2025 | ![]() | Charlottesville | |||
5/16/2025 | ![]() | Eastern View | |||
5/19/2025 | ![]() | Fluvanna County | |||
5/20/2025 | ![]() | ![]() | |||
5/22/2025 | ![]() | Western Albemarle |
Granby High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/24/2025 | ![]() | 1 | ![]() | 6 | L |
3/26/2025 | ![]() | 5 | ![]() | 4 | W |
3/28/2025 | ![]() | 14 | ![]() | 0 | W |
4/1/2025 | ![]() | 10 | Lake Taylor | 0 | W |
4/2/2025 | ![]() | 3 | ![]() | 10 | L |
4/4/2025 | ![]() | 17 | Manor | 2 | W |
4/10/2025 | ![]() | 13 | BT Washington | 0 | W |
4/19/2025 | ![]() | 1 | Currituck County | 9 | L |
4/19/2025 | ![]() | 0 | ![]() | 6 | L |
4/22/2025 | ![]() | 12 | Churchland | 4 | W |
4/25/2025 | ![]() | 6 | ![]() | 1 | W |
4/29/2025 | ![]() | 15 | ![]() | 0 | W |
4/30/2025 | ![]() | 1 | Camden County | 0 | W |
5/2/2025 | ![]() | 12 | Lake Taylor | 0 | W |
5/6/2025 | ![]() | 14 | Manor | 0 | W |
5/16/2025 | ![]() | Churchland | |||
5/20/2025 | ![]() | ![]() |
Harrisonburg High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 5 | Mountain View (Quicksburg) | 10 | L |
4/8/2025 | ![]() | 1 | Turner Ashby | 21 | L |
4/9/2025 | ![]() | 4 | Mountain View (Quicksburg) | 10 | L |
4/14/2025 | ![]() | 0 | Broadway | 10 | L |
4/15/2025 | ![]() | 1 | Rockbridge County | 6 | L |
4/17/2025 | ![]() | 16 | Rocktown | 0 | W |
4/21/2025 | ![]() | 7 | William Monroe | 4 | W |
4/29/2025 | ![]() | 1 | East Rockingham | 11 | L |
5/2/2025 | ![]() | 0 | Turner Ashby | 15 | L |
5/6/2025 | ![]() | 5 | Broadway | 24 | L |
5/15/2025 | ![]() | William Monroe | |||
5/19/2025 | ![]() | Western Albemarle | |||
5/20/2025 | ![]() | Spotswood | |||
5/23/2025 | ![]() | East Rockingham |
Highland Springs High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 9 | ![]() | 8 | W |
3/18/2025 | ![]() | 6 | ![]() | 23 | L |
3/25/2025 | ![]() | 17 | Petersburg | 0 | W |
3/27/2025 | ![]() | 16 | ![]() | 4 | W |
4/7/2025 | ![]() | 1 | ![]() | 0 | W |
4/11/2025 | ![]() | 17 | Armstrong | 2 | W |
4/14/2025 | ![]() | 6 | Mechanicsville | 16 | L |
4/16/2025 | ![]() | 8 | ![]() | 15 | L |
4/21/2025 | ![]() | 4 | Hanover | 17 | L |
4/25/2025 | ![]() | 10 | Varina | 9 | W |
4/28/2025 | ![]() | 4 | Atlee | 19 | L |
4/30/2025 | ![]() | 16 | Maggie Walker | 15 | W |
5/2/2025 | ![]() | 20 | Armstrong | 5 | W |
5/7/2025 | ![]() | 0 | Mechanicsville | 16 | L |
5/15/2025 | ![]() | Varina | |||
5/16/2025 | ![]() | Varina | |||
5/19/2025 | ![]() | Maggie Walker | |||
5/22/2025 | ![]() | Maggie Walker |
Louisa County High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 5 | ![]() | 4 | W |
3/25/2025 | ![]() | 6 | Powhatan | 10 | L |
4/1/2025 | ![]() | 7 | ![]() | 2 | W |
4/3/2025 | ![]() | 9 | Orange County | 1 | W |
4/9/2025 | ![]() | 0 | ![]() | 7 | L |
4/10/2025 | ![]() | 1 | Monticello | 6 | L |
4/22/2025 | ![]() | 4 | Fluvanna County | 1 | W |
4/23/2025 | ![]() | 6 | Western Albemarle | 5 | W |
4/24/2025 | ![]() | 20 | ![]() | 1 | W |
4/28/2025 | ![]() | 10 | ![]() | 0 | W |
4/29/2025 | ![]() | 7 | Goochland | 0 | W |
5/1/2025 | ![]() | 8 | Western Albemarle | 2 | W |
5/6/2025 | ![]() | 2 | Monticello | 3 | L |
5/8/2025 | ![]() | 5 | Orange County | 1 | W |
5/15/2025 | ![]() | Fluvanna County | |||
5/20/2025 | ![]() | ![]() | |||
5/22/2025 | ![]() | Goochland |
Matoaca High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 2 | ![]() | 3 | L |
3/18/2025 | ![]() | 19 | Mechanicsville | 0 | W |
3/26/2025 | ![]() | 5 | Hanover | 2 | W |
3/27/2025 | ![]() | 4 | Dinwiddie | 0 | W |
4/9/2025 | ![]() | 7 | Colonial Heights | 0 | W |
4/10/2025 | ![]() | 19 | ![]() | 3 | W |
4/14/2025 | ![]() | 0 | ![]() | 1 | L |
4/17/2025 | ![]() | 14 | Hopewell | 0 | W |
4/21/2025 | ![]() | 8 | Monacan | 0 | W |
4/22/2025 | ![]() | 4 | ![]() | 0 | W |
4/24/2025 | ![]() | 10 | ![]() | 0 | W |
4/28/2025 | ![]() | 3 | ![]() | 0 | W |
4/29/2025 | ![]() | 0 | Dinwiddie | 1 | L |
5/1/2025 | ![]() | 6 | Colonial Heights | 0 | W |
5/6/2025 | ![]() | 1 | ![]() | 0 | W |
5/8/2025 | ![]() | 1 | Petersburg | 0 | W |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() | |||
5/22/2025 | ![]() | Atlee |
Maury High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 0 | ![]() | 9 | L |
3/28/2025 | ![]() | 2 | Churchland | 9 | L |
4/1/2025 | ![]() | 12 | ![]() | 2 | W |
4/3/2025 | ![]() | 11 | Catholic | 0 | W |
4/4/2025 | ![]() | 18 | Lake Taylor | 0 | W |
4/8/2025 | ![]() | 15 | Manor | 5 | W |
4/23/2025 | ![]() | 12 | ![]() | 7 | W |
4/25/2025 | ![]() | 1 | ![]() | 6 | L |
4/29/2025 | ![]() | 5 | Churchland | 6 | L |
5/15/2025 | ![]() | ![]() | |||
5/16/2025 | ![]() | BT Washington | |||
5/19/2025 | ![]() | Manor | |||
5/20/2025 | ![]() | ![]() |
Meadowbrook High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/19/2025 | ![]() | 1 | ![]() | 23 | L |
3/25/2025 | ![]() | 18 | John Marshall | 28 | L |
4/7/2025 | ![]() | 0 | ![]() | 1 | L |
4/10/2025 | ![]() | 3 | ![]() | 19 | L |
4/14/2025 | ![]() | 16 | Maggie Walker | 20 | L |
4/22/2025 | ![]() | 0 | ![]() | 1 | L |
4/24/2025 | ![]() | 0 | Dinwiddie | 1 | L |
5/5/2025 | ![]() | 0 | John Marshall | 2 | L |
5/6/2025 | ![]() | 0 | ![]() | 1 | L |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | Dinwiddie |
Norview High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/28/2025 | ![]() | 0 | ![]() | 14 | L |
3/31/2025 | ![]() | 0 | ![]() | 12 | L |
4/1/2025 | ![]() | 2 | ![]() | 12 | L |
4/2/2025 | ![]() | 1 | ![]() | 15 | L |
4/4/2025 | ![]() | 16 | Norcom | 4 | W |
4/10/2025 | ![]() | 0 | Churchland | 10 | L |
4/21/2025 | ![]() | 0 | ![]() | 16 | L |
4/22/2025 | ![]() | 21 | Lake Taylor | 0 | W |
4/29/2025 | ![]() | 0 | ![]() | 15 | L |
5/2/2025 | ![]() | 0 | ![]() | 12 | L |
5/6/2025 | ![]() | 9 | Norcom | 22 | L |
5/12/2025 | ![]() | 3 | ![]() | 18 | L |
5/15/2025 | ![]() | ![]() | |||
5/16/2025 | ![]() | Lake Taylor | |||
5/19/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | Manor |
Patrick Henry (Ashland) High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | Patrick Henry (Ashland) | 1 | ![]() | 11 | L |
3/19/2025 | Patrick Henry (Ashland) | 6 | Goochland | 0 | W |
3/25/2025 | Patrick Henry (Ashland) | 0 | ![]() | 5 | L |
4/10/2025 | Patrick Henry (Ashland) | 5 | Powhatan | 0 | W |
4/14/2025 | Patrick Henry (Ashland) | 16 | Henrico | 0 | W |
4/16/2025 | Patrick Henry (Ashland) | 12 | ![]() | 7 | W |
4/18/2025 | Patrick Henry (Ashland) | 10 | Mechanicsville | 5 | W |
4/21/2025 | Patrick Henry (Ashland) | 15 | ![]() | 0 | W |
4/24/2025 | Patrick Henry (Ashland) | 11 | ![]() | 0 | W |
4/25/2025 | Patrick Henry (Ashland) | 1 | Hanover | 0 | W |
4/28/2025 | Patrick Henry (Ashland) | 20 | Varina | 0 | W |
5/2/2025 | Patrick Henry (Ashland) | 0 | Christiansburg | 16 | L |
5/2/2025 | Patrick Henry (Ashland) | 0 | Atlee | 1 | L |
5/6/2025 | Patrick Henry (Ashland) | 8 | Atlee | 1 | W |
5/15/2025 | Patrick Henry (Ashland) | Monacan | |||
5/16/2025 | Patrick Henry (Ashland) | Hanover | |||
5/20/2025 | Patrick Henry (Ashland) | King William | |||
5/22/2025 | Patrick Henry (Ashland) | Dinwiddie |
Patrick Henry (Roanoke) High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/13/2025 | ![]() | 4 | Liberty (Bedford) | 16 | L |
3/14/2025 | ![]() | 0 | Northside | 11 | L |
3/21/2025 | ![]() | 0 | Liberty (Bedford) | 11 | L |
3/31/2025 | ![]() | 3 | ![]() | 18 | L |
4/1/2025 | ![]() | 11 | ![]() | 0 | W |
4/3/2025 | ![]() | 3 | ![]() | 18 | L |
4/4/2025 | ![]() | 0 | Blacksburg | 10 | L |
4/8/2025 | ![]() | 1 | Christiansburg | 21 | L |
4/9/2025 | ![]() | 1 | Floyd County | 2 | L |
4/15/2025 | ![]() | 3 | Pulaski | 21 | L |
4/16/2025 | ![]() | 5 | Hidden Valley | 11 | L |
4/25/2025 | ![]() | 0 | Cave Spring | 18 | L |
4/28/2025 | ![]() | 1 | ![]() | 17 | L |
4/29/2025 | ![]() | 1 | Blacksburg | 16 | L |
5/2/2025 | ![]() | 0 | Christiansburg | 16 | L |
5/6/2025 | ![]() | 1 | Cave Spring | 11 | L |
5/9/2025 | ![]() | 2 | Pulaski | 13 | L |
5/16/2025 | ![]() | Salem (Salem) |
Prince George High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/17/2025 | ![]() | 19 | ![]() | 3 | W |
3/27/2025 | ![]() | 18 | Hopewell | 0 | W |
4/8/2025 | ![]() | 15 | ![]() | 7 | W |
4/10/2025 | ![]() | 19 | Petersburg | 0 | W |
4/14/2025 | ![]() | 11 | ![]() | 1 | W |
4/15/2025 | ![]() | 9 | Dinwiddie | 13 | L |
4/17/2025 | ![]() | 7 | Colonial Heights | 6 | W |
4/21/2025 | ![]() | 3 | Powhatan | 15 | L |
4/22/2025 | ![]() | 1 | ![]() | 0 | W |
4/24/2025 | ![]() | 0 | ![]() | 10 | L |
4/29/2025 | ![]() | 21 | Hopewell | 2 | W |
5/1/2025 | ![]() | 17 | ![]() | 7 | W |
5/2/2025 | ![]() | 18 | ![]() | 1 | W |
5/6/2025 | ![]() | 15 | Petersburg | 2 | W |
5/7/2025 | ![]() | 4 | ![]() | 14 | L |
5/8/2025 | ![]() | 2 | Dinwiddie | 12 | L |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |
Thomas Dale High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 23 | ![]() | 6 | W |
3/24/2025 | ![]() | 4 | ![]() | 7 | L |
3/27/2025 | ![]() | 5 | Mechanicsville | 6 | L |
4/8/2025 | ![]() | 7 | ![]() | 15 | L |
4/10/2025 | ![]() | 0 | Dinwiddie | 7 | L |
4/14/2025 | ![]() | 0 | ![]() | 10 | L |
4/15/2025 | ![]() | 4 | Colonial Heights | 8 | L |
4/22/2025 | ![]() | 0 | ![]() | 4 | L |
4/24/2025 | ![]() | 17 | Hopewell | 8 | W |
4/25/2025 | ![]() | 6 | ![]() | 16 | L |
4/28/2025 | ![]() | 2 | Powhatan | 9 | L |
4/29/2025 | ![]() | 19 | Petersburg | 2 | W |
5/1/2025 | ![]() | 7 | ![]() | 17 | L |
5/6/2025 | ![]() | 0 | Dinwiddie | 14 | L |
5/9/2025 | ![]() | 15 | ![]() | 1 | W |
5/15/2025 | ![]() | ![]() | |||
5/16/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | Hopewell |