Southeastern District
The following standings reflect the record for in-district games. Any head-to-head game played outside of the district is considered either a Region game or an Exhibition game. However, all the scores are reflected in the team-specific results below. * indicates District tournament game, ** indicates Region tournament game, *** indicates State tournament game.
Incorrect scores? Please send updates to [email protected].
Team | Conf W | Conf L | Conf % |
---|---|---|---|
![]() | 10 | 1 | 0.909 |
![]() | 8 | 1 | 0.889 |
![]() | 8 | 2 | 0.800 |
![]() | 8 | 2 | 0.800 |
![]() | 6 | 4 | 0.600 |
![]() | 5 | 6 | 0.455 |
![]() | 2 | 8 | 0.200 |
Lakeland | 2 | 8 | 0.200 |
![]() | 1 | 8 | 0.111 |
![]() | 0 | 10 | 0.000 |
Deep Creek High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 14 | ![]() | 1 | W |
3/21/2025 | ![]() | 15 | ![]() | 7 | W |
3/24/2025 | ![]() | 12 | ![]() | 1 | W |
3/26/2025 | ![]() | 4 | ![]() | 5 | L |
3/27/2025 | ![]() | 9 | ![]() | 13 | L |
4/2/2025 | ![]() | 7 | ![]() | 8 | L |
4/3/2025 | ![]() | 11 | ![]() | 4 | W |
4/9/2025 | ![]() | 7 | Currituck County | 3 | W |
4/10/2025 | ![]() | 8 | Lakeland | 3 | W |
4/22/2025 | ![]() | 19 | ![]() | 1 | W |
4/23/2025 | ![]() | 0 | ![]() | 1 | L |
4/24/2025 | ![]() | 16 | ![]() | 1 | W |
4/29/2025 | ![]() | 12 | Lakeland | 2 | W |
4/30/2025 | ![]() | 0 | ![]() | 10 | L |
5/6/2025 | ![]() | 6 | ![]() | 2 | W |
5/8/2025 | ![]() | 4 | ![]() | 0 | W |
5/12/2025 | ![]() | 9 | ![]() | 11 | L |
5/15/2025 | ![]() | ![]() | |||
5/16/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |
Grassfield High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 4 | Nansemond Suffolk | 3 | W |
3/21/2025 | ![]() | 5 | ![]() | 6 | L |
3/26/2025 | ![]() | 10 | Currituck County | 5 | W |
3/27/2025 | ![]() | 11 | ![]() | 0 | W |
4/2/2025 | ![]() | 5 | Grafton | 0 | W |
4/3/2025 | ![]() | 12 | ![]() | 0 | W |
4/10/2025 | ![]() | 6 | Perquimans | 5 | W |
4/19/2025 | ![]() | 6 | ![]() | 0 | W |
4/21/2025 | ![]() | 10 | Smithfield | 0 | W |
4/22/2025 | ![]() | 6 | ![]() | 1 | W |
4/24/2025 | ![]() | 11 | ![]() | 2 | W |
4/29/2025 | ![]() | 11 | ![]() | 0 | W |
5/1/2025 | ![]() | 3 | ![]() | 4 | L |
5/6/2025 | ![]() | 10 | ![]() | 0 | W |
5/7/2025 | ![]() | 3 | ![]() | 7 | L |
5/8/2025 | ![]() | 0 | ![]() | 4 | L |
5/12/2025 | ![]() | 8 | ![]() | 17 | L |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |
Great Bridge High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/21/2025 | ![]() | 6 | ![]() | 5 | W |
3/25/2025 | ![]() | 1 | ![]() | 2 | L |
4/2/2025 | ![]() | 10 | ![]() | 3 | W |
4/3/2025 | ![]() | 12 | ![]() | 2 | W |
4/4/2025 | ![]() | 3 | ![]() | 2 | W |
4/8/2025 | ![]() | 12 | ![]() | 2 | W |
4/10/2025 | ![]() | 3 | ![]() | 6 | L |
4/21/2025 | ![]() | 9 | Currituck County | 5 | W |
4/22/2025 | ![]() | 11 | ![]() | 1 | W |
4/24/2025 | ![]() | 3 | ![]() | 2 | W |
4/29/2025 | ![]() | 3 | ![]() | 4 | L |
5/1/2025 | ![]() | 12 | Lakeland | 2 | W |
5/2/2025 | ![]() | 10 | ![]() | 7 | W |
5/6/2025 | ![]() | 11 | ![]() | 0 | W |
5/8/2025 | ![]() | 15 | ![]() | 5 | W |
5/15/2025 | ![]() | ![]() | |||
5/17/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |
Hickory High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 10 | Isle of Wight | 0 | W |
3/20/2025 | ![]() | 14 | ![]() | 0 | W |
3/21/2025 | ![]() | 12 | Cumberland Valley | 1 | W |
3/26/2025 | ![]() | 5 | Nansemond Suffolk | 0 | W |
3/27/2025 | ![]() | 13 | ![]() | 0 | W |
4/2/2025 | ![]() | 13 | ![]() | 3 | W |
4/3/2025 | ![]() | 7 | New Kent | 1 | W |
4/10/2025 | ![]() | 6 | ![]() | 3 | W |
4/19/2025 | ![]() | 0 | ![]() | 1 | L |
4/19/2025 | ![]() | 12 | Currituck County | 0 | W |
4/22/2025 | ![]() | 10 | ![]() | 0 | W |
4/24/2025 | ![]() | 11 | ![]() | 0 | W |
4/29/2025 | ![]() | 4 | ![]() | 3 | W |
4/30/2025 | ![]() | 10 | ![]() | 0 | W |
5/2/2025 | ![]() | 14 | ![]() | 1 | W |
5/6/2025 | ![]() | 11 | Lakeland | 0 | W |
5/7/2025 | ![]() | 7 | ![]() | 3 | W |
5/8/2025 | ![]() | 6 | ![]() | 9 | L |
5/14/2025 | ![]() | 10 | ![]() | 0 | W |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |
Indian River High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 31 | BT Washington | 9 | W |
3/24/2025 | ![]() | 1 | ![]() | 22 | L |
3/25/2025 | ![]() | 17 | Norcom | 7 | W |
3/27/2025 | ![]() | 0 | ![]() | 13 | L |
4/3/2025 | ![]() | 0 | ![]() | 12 | L |
4/8/2025 | ![]() | 2 | ![]() | 12 | L |
4/10/2025 | ![]() | 2 | ![]() | 12 | L |
4/22/2025 | ![]() | 1 | ![]() | 6 | L |
4/24/2025 | ![]() | 0 | Lakeland | 11 | L |
4/29/2025 | ![]() | 0 | ![]() | 19 | L |
5/1/2025 | ![]() | 1 | ![]() | 15 | L |
5/6/2025 | ![]() | 0 | ![]() | 11 | L |
5/8/2025 | ![]() | 0 | ![]() | 14 | L |
5/10/2025 | ![]() | 0 | Denbigh | 1 | L |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() | |||
5/23/2025 | ![]() | ![]() |
King’s Fork High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 1 | ![]() | 14 | L |
3/21/2025 | ![]() | 24 | Franklin | 2 | W |
3/25/2025 | ![]() | 12 | Denbigh | 11 | W |
3/27/2025 | ![]() | 9 | Lakeland | 19 | L |
3/31/2025 | ![]() | 25 | Franklin | 4 | W |
4/2/2025 | ![]() | 15 | ![]() | 1 | W |
4/4/2025 | ![]() | 10 | Phoebus | 9 | W |
4/10/2025 | ![]() | 5 | ![]() | 18 | L |
4/22/2025 | ![]() | 1 | ![]() | 19 | L |
4/24/2025 | ![]() | 0 | ![]() | 11 | L |
4/29/2025 | ![]() | 0 | ![]() | 11 | L |
5/1/2025 | ![]() | 14 | ![]() | 4 | W |
5/6/2025 | ![]() | 1 | ![]() | 15 | L |
5/8/2025 | ![]() | 5 | ![]() | 15 | L |
5/12/2025 | ![]() | 18 | ![]() | 3 | W |
5/15/2025 | ![]() | Lakeland | |||
5/20/2025 | ![]() | ![]() | |||
5/22/2025 | ![]() | ![]() |
Lakeland High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | Lakeland | 0 | Colonial Heights | 14 | L |
3/20/2025 | Lakeland | 28 | Lake Taylor | 0 | W |
3/24/2025 | Lakeland | 2 | Poquoson | 7 | L |
3/27/2025 | Lakeland | 19 | ![]() | 9 | W |
4/3/2025 | Lakeland | 2 | ![]() | 16 | L |
4/10/2025 | Lakeland | 3 | ![]() | 8 | L |
4/22/2025 | Lakeland | 0 | ![]() | 10 | L |
4/24/2025 | Lakeland | 11 | ![]() | 0 | W |
4/29/2025 | Lakeland | 2 | ![]() | 12 | L |
4/30/2025 | Lakeland | 4 | ![]() | 11 | L |
5/1/2025 | Lakeland | 2 | ![]() | 12 | L |
5/1/2025 | Lakeland | 2 | Great Bridge | 12 | L |
5/6/2025 | Lakeland | 0 | ![]() | 11 | L |
5/7/2025 | Lakeland | 4 | ![]() | 16 | L |
5/8/2025 | Lakeland | 5 | ![]() | 18 | L |
5/15/2025 | Lakeland | ![]() | |||
5/20/2025 | Lakeland | ![]() |
Nansemond River High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 0 | ![]() | 14 | L |
3/25/2025 | ![]() | 20 | Churchland | 6 | W |
3/31/2025 | ![]() | 8 | Currituck County | 7 | W |
4/1/2025 | ![]() | 5 | Arcadia | 1 | W |
4/3/2025 | ![]() | 4 | ![]() | 11 | L |
4/9/2025 | ![]() | 18 | Manor | 2 | W |
4/10/2025 | ![]() | 18 | ![]() | 5 | W |
4/22/2025 | ![]() | 1 | ![]() | 11 | L |
4/24/2025 | ![]() | 2 | ![]() | 11 | L |
4/25/2025 | ![]() | 3 | ![]() | 5 | L |
4/28/2025 | ![]() | 2 | Nansemond Suffolk | 3 | L |
4/29/2025 | ![]() | 14 | ![]() | 3 | W |
4/30/2025 | ![]() | 11 | Lakeland | 4 | W |
5/1/2025 | ![]() | 15 | ![]() | 1 | W |
5/6/2025 | ![]() | 2 | ![]() | 6 | L |
5/8/2025 | ![]() | 18 | Lakeland | 5 | W |
5/9/2025 | ![]() | 5 | Isle of Wight | 9 | L |
5/14/2025 | ![]() | 0 | ![]() | 10 | L |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() | |||
5/21/2025 | ![]() | ![]() |
Oscar Smith High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/20/2025 | ![]() | 0 | ![]() | 14 | L |
3/22/2025 | ![]() | 12 | Catholic | 13 | L |
3/22/2025 | ![]() | 12 | Colonial Heights | 13 | L |
3/26/2025 | ![]() | 7 | ![]() | 20 | L |
3/27/2025 | ![]() | 0 | ![]() | 11 | L |
4/2/2025 | ![]() | 13 | Manor | 10 | W |
4/3/2025 | ![]() | 2 | ![]() | 12 | L |
4/9/2025 | ![]() | 6 | Churchland | 5 | W |
4/10/2025 | ![]() | 12 | ![]() | 2 | W |
4/22/2025 | ![]() | 0 | ![]() | 10 | L |
4/23/2025 | ![]() | 7 | ![]() | 12 | L |
4/24/2025 | ![]() | 1 | ![]() | 16 | L |
4/29/2025 | ![]() | 3 | ![]() | 14 | L |
5/1/2025 | ![]() | 4 | ![]() | 14 | L |
5/6/2025 | ![]() | 0 | ![]() | 10 | L |
5/8/2025 | ![]() | 14 | ![]() | 0 | W |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | Lakeland |
Western Branch High School
Date | Team | Score | Opponent | Score | Outcome |
---|---|---|---|---|---|
3/18/2025 | ![]() | 12 | Churchland | 3 | W |
3/20/2025 | ![]() | 14 | ![]() | 0 | W |
3/24/2025 | ![]() | 13 | ![]() | 1 | W |
3/27/2025 | ![]() | 13 | ![]() | 9 | W |
3/28/2025 | ![]() | 9 | ![]() | 3 | W |
4/1/2025 | ![]() | 1 | Greenbrier Christian | 8 | L |
4/3/2025 | ![]() | 16 | Lakeland | 2 | W |
4/10/2025 | ![]() | 14 | Isle of Wight | 1 | W |
4/22/2025 | ![]() | 10 | Lakeland | 0 | W |
4/24/2025 | ![]() | 2 | ![]() | 3 | L |
4/28/2025 | ![]() | 19 | Manor | 0 | W |
4/29/2025 | ![]() | 19 | ![]() | 0 | W |
5/1/2025 | ![]() | 4 | ![]() | 3 | W |
5/5/2025 | ![]() | 3 | Nansemond Suffolk | 5 | L |
5/6/2025 | ![]() | 15 | ![]() | 1 | W |
5/8/2025 | ![]() | 9 | ![]() | 6 | W |
5/12/2025 | ![]() | 8 | York | 5 | W |
5/15/2025 | ![]() | ![]() | |||
5/20/2025 | ![]() | ![]() |