Three Rivers District
| Team | Conf W | Conf L | Conf % |
|---|---|---|---|
| 5 | 1 | 0.833 | |
| 4 | 1 | 0.800 | |
| 3 | 1 | 0.750 | |
| 1 | 2 | 0.333 | |
| 1 | 4 | 0.200 | |
| 0 | 5 | 0.000 |
Carroll County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 9 | 17 | L | ||
| 3/25/2026 | 17 | 6 | W | ||
| 3/27/2026 | 0 | 11 | L | ||
| 3/30/2026 | 14 | 2 | W | ||
| 4/1/2026 | 3 | 7 | L | ||
| 4/2/2026 | 6 | 13 | L | ||
| 4/7/2026 | 20 | 2 | W | ||
| 4/16/2026 | 18 | 4 | W | ||
| 4/28/2026 | 2 | 5 | L | ||
| 5/4/2026 | |||||
| 5/6/2026 | |||||
| 5/12/2026 | |||||
| 5/20/2026 |
Floyd County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 15 | 7 | W | ||
| 3/24/2026 | 22 | 1 | W | ||
| 3/26/2026 | 9 | 0 | W | ||
| 3/30/2026 | 15 | 2 | W | ||
| 4/15/2026 | 11 | 6 | W | ||
| 4/17/2026 | 4 | 6 | L | ||
| 4/20/2026 | 15 | 5 | W | ||
| 4/21/2026 | 13 | 1 | W | ||
| 4/24/2026 | 8 | 7 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/6/2026 | |||||
| 5/8/2026 | TCT2026 – 10 | ||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/14/2026 | |||||
| 5/15/2026 | |||||
| 5/19/2026 | |||||
| 5/20/2026 |
Glenvar High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/18/2026 | 6 | 22 | L | ||
| 3/19/2026 | 0 | 10 | L | ||
| 3/30/2026 | 5 | 6 | L | ||
| 3/31/2026 | 8 | 18 | L | ||
| 4/2/2026 | 1 | 0 | W | ||
| 4/7/2026 | 2 | 20 | L | ||
| 4/8/2026 | 5 | 15 | L | ||
| 4/9/2026 | 0 | 10 | L | ||
| 4/14/2026 | 9 | 14 | L | ||
| 4/15/2026 | 7 | 8 | L | ||
| 4/16/2026 | 0 | 10 | L | ||
| 4/20/2026 | 6 | 1 | W | ||
| 4/24/2026 | 7 | 8 | L | ||
| 4/27/2026 | 3 | 15 | L | ||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/19/2026 |
James River (Buchanan) High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 5 | 7 | L | ||
| 3/31/2026 | 17 | 3 | W | ||
| 4/1/2026 | 8 | 0 | W | ||
| 4/3/2026 | 11 | 1 | W | ||
| 4/9/2026 | 10 | 0 | W | ||
| 4/17/2026 | 6 | 4 | W | ||
| 4/20/2026 | 11 | 1 | W | ||
| 4/21/2026 | 5 | 9 | L | ||
| 4/27/2026 | 1 | 9 | L | ||
| 4/28/2026 | 21 | 1 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/12/2026 | |||||
| 5/13/2026 | |||||
| 5/15/2026 | |||||
| 5/18/2026 | |||||
| 5/20/2026 |
Patrick County High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/19/2026 | 12 | 1 | W | ||
| 3/20/2026 | 10 | 0 | W | ||
| 3/24/2026 | 15 | 12 | W | ||
| 3/26/2026 | 0 | 9 | L | ||
| 3/27/2026 | 20 | 2 | W | ||
| 3/31/2026 | 11 | 1 | W | ||
| 4/2/2026 | 13 | 6 | W | ||
| 4/6/2026 | 10 | Central Valley Academy | 0 | W | |
| 4/7/2026 | 2 | Bullitt East | 10 | L | |
| 4/9/2026 | 8 | Holy Name | 11 | L | |
| 4/14/2026 | 12 | 4 | W | ||
| 4/16/2026 | 10 | 0 | W | ||
| 4/21/2026 | 9 | 5 | W | ||
| 4/22/2026 | 4 | 3 | W | ||
| 4/27/2026 | 6 | 5 | W | ||
| 4/28/2026 | 5 | 2 | W | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/11/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 |
Radford High School
| Date | Team | Score | Opponent | Score | Outcome |
|---|---|---|---|---|---|
| 3/20/2026 | 0 | USC Upstate | 1 | L | |
| 3/21/2026 | 1 | USC Upstate Spartans | 3 | L | |
| 3/21/2026 | 4 | USC Upstate Spartans | 5 | L | |
| 3/21/2026 | 10 | 15 | L | ||
| 3/21/2026 | 10 | Salem | 15 | L | |
| 3/21/2026 | 1 | 16 | L | ||
| 3/24/2026 | 1 | UNC Charlotte | 9 | L | |
| 3/27/2026 | 5 | Presbyterian | 0 | W | |
| 3/28/2026 | 10 | Presbyterian | 2 | W | |
| 3/28/2026 | 12 | Presbyterian | 9 | W | |
| 3/30/2026 | 2 | 19 | L | ||
| 3/31/2026 | 1 | 11 | L | ||
| 3/31/2026 | 3 | ETSU | 2 | W | |
| 3/31/2026 | 10 | ETSU | 1 | W | |
| 4/3/2026 | 1 | 11 | L | ||
| 4/3/2026 | 8 | Charleston Southern | 0 | W | |
| 4/4/2026 | 1 | Charleston Southern | 0 | W | |
| 4/4/2026 | 0 | Charleston Southern | 1 | L | |
| 4/7/2026 | 2 | Virginia Tech | 7 | L | |
| 4/8/2026 | 19 | 9 | W | ||
| 4/9/2026 | 4 | 14 | L | ||
| 4/10/2026 | 0 | Longwood Lancers NFCA | 1 | L | |
| 4/11/2026 | 8 | Longwood Lancers NFCA | 0 | W | |
| 4/11/2026 | 5 | Longwood Lancers NFCA | 6 | L | |
| 4/14/2026 | 14 | 9 | W | ||
| 4/17/2026 | 3 | Gardner Webb | 0 | W | |
| 4/18/2026 | 3 | Gardner Webb | 2 | W | |
| 4/21/2026 | 1 | Tennessee | 2 | L | |
| 4/21/2026 | 1 | 13 | L | ||
| 4/24/2026 | 1 | Winthrop | 0 | W | |
| 4/24/2026 | 7 | 0 | W | ||
| 4/25/2026 | 4 | Winthrop | 7 | L | |
| 4/28/2026 | 1 | 21 | L | ||
| 5/1/2026 | |||||
| 5/5/2026 | |||||
| 5/7/2026 | |||||
| 5/12/2026 | |||||
| 5/15/2026 | |||||
| 5/19/2026 | |||||
| 5/20/2026 |