The following schedule reflects the record for VHSL games. Any head-to-head game played outside of VHSL is considered an Exhibition game (marked with *). However, the scores of all games, including Exhibition games, are reflected in the team results on the district-specific pages. Note: region placement updated as per Region Alignment document.
Region 5A
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Beach | Region 5A | Class 5 | 17 | 1 | 0.944 | 114 |
![]() | Southeastern | Region 5A | Class 5 | 14 | 2 | 0.875 | 122 |
![]() | Southeastern | Region 5A | Class 5 | 12 | 3 | 0.800 | 83 |
![]() | Beach | Region 5A | Class 5 | 13 | 4 | 0.765 | 87 |
![]() | Beach | Region 5A | Class 5 | 13 | 5 | 0.722 | 97 |
![]() | Beach | Region 5A | Class 5 | 11 | 5 | 0.688 | 27 |
![]() | Southeastern | Region 5A | Class 5 | 10 | 6 | 0.625 | 76 |
![]() | Beach | Region 5A | Class 5 | 10 | 7 | 0.588 | 37 |
![]() | Beach | Region 5A | Class 5 | 9 | 9 | 0.500 | -3 |
![]() | Beach | Region 5A | Class 5 | 4 | 9 | 0.308 | -30 |
![]() | Beach | Region 5A | Class 5 | 5 | 12 | 0.294 | -34 |
![]() | Beach | Region 5A | Class 5 | 3 | 11 | 0.214 | -46 |
![]() | Beach | Region 5A | Class 5 | 3 | 14 | 0.176 | -143 |
![]() | Southeastern | Region 5A | Class 5 | 2 | 12 | 0.143 | -109 |
Incorrect scores? Please send updates to [email protected].
Region 5B
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Peninsula | Region 5B | Class 5 | 12 | 3 | 0.800 | 179 |
![]() | Eastern | Region 5B | Class 5 | 10 | 3 | 0.769 | 89 |
![]() | Peninsula | Region 5B | Class 5 | 7 | 6 | 0.538 | -5 |
![]() | Eastern | Region 5B | Class 5 | 4 | 4 | 0.500 | 21 |
![]() | Southeastern | Region 5B | Class 5 | 8 | 8 | 0.500 | 21 |
![]() | Southeastern | Region 5B | Class 5 | 8 | 8 | 0.500 | -14 |
![]() | Peninsula | Region 5B | Class 5 | 6 | 8 | 0.429 | 43 |
![]() | Peninsula | Region 5B | Class 5 | 5 | 8 | 0.385 | -81 |
![]() | Peninsula | Region 5B | Class 5 | 4 | 13 | 0.235 | -140 |
![]() | Eastern | Region 5B | Class 5 | 3 | 10 | 0.231 | -97 |
Incorrect scores? Please send updates to [email protected].
Region 5C
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Colonial | Region 5C | Class 5 | 16 | 0 | 1.000 | 137 |
![]() | Dominion | Region 5C | Class 5 | 16 | 0 | 1.000 | 111 |
![]() | Blue Ridge | Region 5C | Class 5 | 16 | 3 | 0.842 | 120 |
![]() | Central | Region 5C | Class 5 | 14 | 3 | 0.824 | 100 |
![]() | Dominion | Region 5C | Class 5 | 12 | 4 | 0.750 | 77 |
![]() | Central | Region 5C | Class 5 | 11 | 5 | 0.688 | 86 |
![]() | Jefferson | Region 5C | Class 5 | 10 | 5 | 0.667 | 46 |
![]() | Colonial | Region 5C | Class 5 | 7 | 10 | 0.412 | -14 |
![]() | Colonial | Region 5C | Class 5 | 4 | 9 | 0.308 | -50 |
![]() | Dominion | Region 5C | Class 5 | 4 | 13 | 0.235 | -154 |
![]() | Colonial | Region 5C | Class 5 | 2 | 11 | 0.154 | -69 |
![]() | Jefferson | Region 5C | Class 5 | 2 | 11 | 0.154 | -98 |
![]() | Blue Ridge | Region 5C | Class 5 | 2 | 11 | 0.154 | -118 |
![]() | Dominion | Region 5C | Class 5 | 2 | 13 | 0.133 | -99 |
![]() | River Ridge | Region 5C | Class 5 | 1 | 16 | 0.059 | -194 |
Incorrect scores? Please send updates to [email protected].
Region 5D
Team | District | Region | Class | W | L | W% | RD |
---|---|---|---|---|---|---|---|
![]() | Potomac | Region 5D | Class 5 | 16 | 0 | 1.000 | 98 |
![]() | Commonwealth | Region 5D | Class 5 | 17 | 3 | 0.850 | 104 |
![]() | Potomac | Region 5D | Class 5 | 13 | 3 | 0.813 | 85 |
![]() | Potomac | Region 5D | Class 5 | 13 | 5 | 0.722 | 41 |
![]() | Potomac | Region 5D | Class 5 | 11 | 6 | 0.647 | 75 |
![]() | Potomac | Region 5D | Class 5 | 9 | 11 | 0.450 | -9 |
![]() | Valley | Region 5D | Class 5 | 2 | 9 | 0.182 | -72 |
![]() | Potomac | Region 5D | Class 5 | 1 | 13 | 0.071 | -87 |
![]() | Commonwealth | Region 5D | Class 5 | 1 | 17 | 0.056 | -167 |
Incorrect scores? Please send updates to [email protected].